DBS Dehradun has 3 boys hostels. The hostels have double seater, triple seater and four seater rooms. The hostel rooms are fully wi-fi enabled and have round the clock hot water facility. The students can also access the laundry facility and sports arena of the hostels.
Estimated Boarding & Lodging Expenses In-campus Residencies for 2024-25
| Particular | 1st Installment Payable before joining | 2nd Installment Payable on 01/01/2024 | Total Room Rent Amount in Rs. |
| Rent (1st Installment) | Rent (2nd Installment) | ||
| Dormitory with common washroom | 21000 | 14000 | 35000 |
| Four Seater with Common Washroom (Boys) | 22500 | 15000 | 37500 |
| Triple Seater with Common Washroom | 25500 | 17000 | 42500 |
| Double Seater with Common Washroom | 39000 | 21000 | 60000 |
| Triple Seater with Attached Washroom | 39500 | 26000 | 65500 |
| Triple Seater with Attached Washroom with Balcony | 41000 | 27000 | 68000 |
| Double Seater with Attached Washroom without Balcony | 47000 | 32000 | 79000 |
| Double Seater with Attached Washroom with Balcony | 50500 | 34000 | 84500 |
| Other Compulsory Charges | |||
| Meals (Payable in two installments) | 32500 | 22500 | 55000 |
| Facility Management (Facility includes Security, Wifi, Medical Insurance, Laundry, Local Transportation, Student Engagement Activities, Cleanliness & Hygiene, Subsidised Club fees & Electricity.) | 19500 | 19500 | |
