Q1321
Open question1. Hapur
2. Lucknow
3. Saharanpur
4. Varanasi
Select the correct answer:
Select an option to see the answer and solution.
Practice every MCQ with options. Use Show answers when you want the correct option and solution.
1,537
Questions
67/77
Page
Pick an option on a question to see the right answer and solution.
Q1321
Open questionSelect an option to see the answer and solution.
Q1322
Open question| List-I | List-II |
| (Indian Institute of Crops) | (Location) |
| a. IIVR | 1. Kanpur |
| b. IIPR | 2. Bangaluru |
| c. IISR | 3. Varanasi |
| d. IIHR | 4. Lucknow |
Select an option to see the answer and solution.
Q1323
Open question| List-I | List-II |
| (Institute) | (Location) |
| a. V. V. Giri National Labour Institute | 1. Varanasi |
| b. Indian institute of Vegetable Research | 2. Mathura |
| c. Pandit Deen Dayal Upadhyaya Pasu Chikitsha Viswavidyalaya | 3. Ghazipur |
| d. Regional Rail Training Institute | 4. Noida |
Select an option to see the answer and solution.
Q1324
Open question| List-I | List-II |
| (Institute) | (Place) |
| a. Central Drug Institute | 1. Allahabad |
| b. Central Leprocy Institute | 2. Kanpur |
| c. Motilal Nehru National Institute of Technology | 3. Agra |
| d. Indian Institute of Sugar Technology | 4. Lucknow |
Select an option to see the answer and solution.
Q1325
Open question| List-I | List-II |
| (District) | (Produce) |
| a. Aligarh | 1. Powerloom product |
| b. Firozabad | 2. Locks |
| c. Moradabad | 3. Brass utensils |
| d. Tanda | 4. Bangles |
Select an option to see the answer and solution.
Q1326
Open question| List-I | List-II |
| (Centre) | (Industry) |
| a. Aonla | 1. Polyfibre |
| b. Modinagar | 2. Fertilizer |
| c. Barabanki | 3. Rubber |
| d. Kanpur | 4. Explosives |
Select an option to see the answer and solution.
Q1327
Open question| List-I | List-II |
| (Place) | (Industry) |
| a. Churk | 1. Locks |
| b. Firozabad | 2. Sports Goods |
| c. Aligrah | 3. Cement |
| d. Meerut | 4. Bangles |
Select an option to see the answer and solution.
Q1328
Open question| List-I | List-II |
| a. Black Pottery | 1. Moradabad |
| b. Ceramic Pottery | 2. Khurja |
| c. Brass Artifact | 3. Firozabad |
| d. Glass Artifact | 4. Nizamabad |
Select an option to see the answer and solution.
Q1329
Open question| List-I | List-II |
| (Industry Centre) | (Main Industry) |
| a. Agra | 1. Leather Goods |
| b. Kanpur | 2. Sports Goods |
| c. Meerut | 3. Metalware |
| d. Moradabad | 4. Tourism |
Select an option to see the answer and solution.
Q1330
Open question| List-I | List-II |
| (Industry) | (Centre) |
| a. Wooden toys | 1. Meerut |
| b. Sports Goods | 2. Bareilly |
| c. Brass Statue | 3. Varanasi |
| d. Matchbox Industry | 4. Mathura |
Select an option to see the answer and solution.
Q1331
Open question| List-I | List-II |
| (Place) | (Industry) |
| a. Firozabad | 1. Leather Goods |
| b. Kanpur | 2. Glass Bangles |
| c. Nazibabad | 3. Paper and Pulp |
| d. Saharanpur | 4. Plywood |
Select an option to see the answer and solution.
Q1332
Open question| List-I | List-II |
| (Industrial Institution) | (City) |
| a. Indian Telephone Industries | 1. Kanpur |
| b. Transformer Factory | 2. Raebareli |
| c. Artificial Limbs Manufacturing Corporation | 3. Jhansi |
| d. Fertilizer Factory | 4. Phoolpur |
Select an option to see the answer and solution.
Q1333
Open question| List-I | List-II |
| (Industry) | (Centre) |
| a. Sports goods | 1. Moradabad |
| b. Matchbox | 2. Saharanpur |
| c. Brassware | 3. Meerut |
| d. Wood Carving | 4. Bareilly |
Select an option to see the answer and solution.
Q1334
Open question| List-I | List-II |
| a. Teracotta | 1. Chinhat |
| b. Wooden Toys | 2. Gorakhpur |
| c. Ceramic Utensils | 3. Firozabad |
| d. Glasswares | 4. Varanasi |
Select an option to see the answer and solution.
Q1335
Open question| List-I | List-II |
| (Institute) | (Place) |
| a. V. V. Giri National Labour Institute | 1. Agra |
| b. Central Drug Research Institute | 2. Meerut |
| c. National Jalma Institute Leprosy | 3. Lucknow |
| d. Central Institute for Research on Cattle | 4. Noida |
Select an option to see the answer and solution.
Q1336
Open question| List-I | List-II |
| (Park/Zone) | (District) |
| a. Apparel Park | 1. Unnao |
| b. Biotechnology Park | 2. Saharanpur |
| c. Agro Processing Zone | 3. Kanpur |
| d. Leather Technology Park | 4. Lucknow |
Select an option to see the answer and solution.
Q1337
Open question| List-I | List-II |
| (City) | (Product) |
| a. Renukoot | 1. Sports Goods |
| b. Rishikesh | 2. Antibiotics |
| c. Meerut | 3. Locks |
| d. Aligarh | 4. Aluminium |
Select an option to see the answer and solution.
Q1338
Open question| List-I | List-II |
| (Area) | (Minerals) |
| a. Sonebhadra | 1. Copper |
| b. Allahabad | 2. Glass Sand |
| c. Lalitpur | 3. Non-plastic fire clay |
| d. Mirzapur | 4. Limestone |
Select an option to see the answer and solution.
Q1339
Open question| List-I | List-II |
| (Traditional art/architecture) | (Related Place) |
| a. Clay Utensils | 1. Bareilly |
| b. Wooden designing | 2. Khurja |
| c. Wooden sandle (Kharau) | 3. Pilibhit |
| d. Embroidery | 4. Saharanpur |
Select an option to see the answer and solution.
Q1340
Open question| List-I | List-II |
| a. Brassware | 1. Meerut |
| b. Match box | 2. Saharanpur |
| c. Sports Goods | 3. Moradabad |
| d. Wood Carving | 4. Bareilly |
Select an option to see the answer and solution.