The University have seven well-furnished and aesthetically designed residences which are constructed with a view to provide best possible facilities to the students. It provides a room with an attached bathroom / separate to the students with separate areas of residence for Males and Females.
Estimated Boarding & Lodging Expenses In-campus Residencies for 2024-25
| Particular | 1st Installment Payable before joining | 2nd Installment Payable | Total Room Rent Amount in Rs. |
| Rent (1st Installment) | Rent (2nd Installment) | ||
| Dormitory with common washroom | 21000 | 14000 | 35000 |
| Four Seater with Common Washroom (Boys) | 22500 | 15000 | 37500 |
| Triple Seater with Common Washroom | 25500 | 17000 | 42500 |
| Double Seater with Common Washroom | 39000 | 21000 | 60000 |
| Triple Seater with Attached Washroom | 39500 | 26000 | 65500 |
| Triple Seater with Attached Washroom with Balcony | 41000 | 27000 | 68000 |
| Double Seater with Attached Washroom without Balcony | 47000 | 32000 | 79000 |
| Double Seater with Attached Washroom with Balcony | 50500 | 34000 | 84500 |
| Other Compulsory Charges | |||
| Meals (Payable in two installments) | 32500 | 22500 | 55000 |
| Facility Management (Facility includes Security, Wifi, Medical Insurance, Laundry, Local Transportation, Student Engagement Activities, Cleanliness & Hygiene, Subsidised Club fees & Electricity.) | 19500 | 19500 | |
