RMLAU Faizabad: Admission 2027, Eligibility, Latest Cutoff, Fees, Courses & Placements
Dr Ram Manohar Lohia Avadh University, Faizabad offers various undergraduate and postgraduate courses. Established in 1975, located in Faizabad, Uttar Pradesh, RMLAU Faizabad is a Public/Government institution. The institute offers 385+ programmes, with flagship courses such as B.Tech Mechanical Engineering, B.Tech Civil Engineering, B.Tech Electrical Engineering, BBA, and BBA Self Finance. Students interested in pursuing the courses offered by the institute must fulfil the eligibility criteria and pay the Dr Ram Manohar Lohia Avadh University, Faizabad fees.
Dr Ram Manohar Lohia Avadh University, Faizabad admission to undergraduate courses is done through JEE Main, GATE, NEET, CUET. RMLAU Faizabad admission to postgraduate and diploma programmes is done through GATE, NEET PG, CUET PG. Dr Ram Manohar Lohia Avadh University, Faizabad also accepts scores of entrance examinations like JEE Main, GATE, NEET, NEET PG, CUET, CUET PG. Final seat allotment depends on the candidate's rank, cutoff trends, and preference choices at RMLAU Faizabad.
To avail of scholarships at Dr Ram Manohar Lohia Avadh University, Faizabad, candidates are required to fulfil the eligibility requirements. RMLAU Faizabad offers scholarships to students based on their academic qualifications as well as financial necessities. Dr Ram Manohar Lohia Avadh University, Faizabad is equipped with several infrastructural facilities like Residential Hostels (Boys & Girls), Central Library & Digital Resources, Advanced Laboratories, Sports Complex & Athletic Grounds, Cafeteria & Dining Hall, Auditorium & Seminar Halls.
RMLAU Faizabad Key Highlights & Quick Facts 2027
| Parameter | Details |
|---|---|
| College Name | Dr Ram Manohar Lohia Avadh University, Faizabad |
| Short Name | RMLAU Faizabad |
| Established Year | 1975 |
| Institute Ownership | Public/Government |
| Location | Faizabad, Uttar Pradesh |
| Campus Area | 145 Acres |
| Programs Offered | 385+ Courses |
| Entrance Exams Accepted | JEE Main, GATE, NEET, NEET PG, CUET, CUET PG |
Why Choose RMLAU Faizabad?
Located in Faizabad, Uttar Pradesh, Dr Ram Manohar Lohia Avadh University, Faizabad offers students an enriching academic environment with industry-aligned learning programs.
- Faculty strength: 133 qualified faculty members.
- Admissions: Based on JEE Main, GATE, NEET, NEET PG, CUET, CUET PG.
- Campus: Residential Hostels (Boys & Girls), Central Library & Digital Resources, Advanced Laboratories, Sports Complex & Athletic Grounds.
Dr Ram Manohar Lohia Avadh University, Faizabad Courses, Fees & Duration 2027
Available programmes and tuition fees at Dr Ram Manohar Lohia Avadh University, Faizabad (RMLAU Faizabad):
| Program Name | Duration | Tuition Fees |
|---|---|---|
| B.Tech Mechanical Engineering | 4 Years | As per institute norms |
| B.Tech Civil Engineering | 4 Years | As per institute norms |
| B.Tech Electrical Engineering | 4 Years | As per institute norms |
| B.Tech Computer Science and Engineering | 4 Years | As per institute norms |
| B.Tech Electronics Engineering | 4 Years | As per institute norms |
| B.Tech Information Technology | 4 Years | As per institute norms |
| B.Tech Electronics and Communication Engineering | 4 Years | As per institute norms |
| BBA | 3 Years | INR 1.35 lakh |
| BBA Self Finance | 3 Years | INR 38,700 |
| MBBS | 5.5 Years | INR 80.09 lakh |
| MBA Agribusiness | 2 Years | INR 50,900 |
| MBA Finance Control | 2 Years | INR 50,900 |
| MBA | 2 Years | INR 50,900 |
| MBA Tourism Management | 2 Years | INR 50,900 |
| M.Tech Computer Science and Engineering | 2 Years | As per institute norms |
| MBA Hospitality Management | 2 Years | INR 50,900 |
| M.Sc Zoology | 2 Years | INR 34,000 |
| M.Sc Botany | 2 Years | INR 26,000 |
| M.Sc Physics | 2 Years | INR 34,000 |
| M.Sc Mathematics | 2 Years | INR 4,193 |
| M.Sc Chemistry | 2 Years | INR 20,000 |
| M.Sc Botany Self Finance | 2 Years | INR 32,280 |
| M.Sc Chemistry Self Finance | 2 Years | INR 32,280 |
| M.Sc Biotechnology | 2 Years | INR 76,900 |
| M.Sc Microbiology | 2 Years | INR 36,900 |
| M.Sc Statistics | 2 Years | INR 21,900 |
| M.Sc Zoology Self Finance | 2 Years | INR 32,280 |
| M.Sc Environmental Science | 2 Years | INR 36,900 |
| M.Sc Electronics | 2 Years | INR 21,900 |
| M.Sc Biochemistry | 2 Years | INR 36,900 |
| M.Sc Nurse Practitioner in Critical Care | 2 Years | INR 75,000 |
| M.Sc Mathematics Self Finance | 2 Years | INR 16,000 |
| M.Sc Physics Self Finance | 2 Years | INR 16,000 |
| M.Sc Biology | 2 Years | INR 20,000 |
| M.Tech Environmental Engineering | 2 Years | As per institute norms |
| M.Tech Geotechnical Engineering | 2 Years | As per institute norms |
| M.Tech Transportation Engineering | 2 Years | As per institute norms |
| M.Tech Information Technology | 2 Years | As per institute norms |
| M.Tech Water Resource Engineering | 2 Years | As per institute norms |
| M.Tech Electronics and Communication Engineering | 2 Years | As per institute norms |
| M.Tech Mechanical Engineering | 2 Years | As per institute norms |
| M.Tech Structural Engineering | 2 Years | As per institute norms |
| M.Tech Remote Sensing | 2 Years | As per institute norms |
| M.Tech ECE | 2 Years | As per institute norms |
| M.Sc Agronomy | 2 Years | As per institute norms |
| M.Sc Genetics and Plant Breeding | 2 Years | As per institute norms |
| M.Sc Agriculture Agronomy | 2 Years | As per institute norms |
| M.Sc Horticulture | 2 Years | As per institute norms |
| M.Sc Entomology | 2 Years | As per institute norms |
| M.Sc Agricultural Genetics and Plant Breeding | 2 Years | As per institute norms |
| M.Sc Agricultural Agronomy | 2 Years | As per institute norms |
| M.Sc Agriculture | 2 Years | As per institute norms |
| M.Sc Animal Husbandry and Dairying | 2 Years | As per institute norms |
| M.Sc Geology | 2 Years | As per institute norms |
| M.Sc Community Health Nursing | 2 Years | As per institute norms |
| M.Sc Obstetrics and Gynecology Nursing | 2 Years | As per institute norms |
| M.Sc Obstetrics and Gynaecology Nursing | 2 Years | As per institute norms |
| M.Sc Medical Surgical Nursing | 2 Years | As per institute norms |
| M.Sc Psychiatric Nursing | 2 Years | As per institute norms |
| M.Sc Psychiatrics Nursing | 2 Years | As per institute norms |
| M.Sc Paediatrics Nursing | 2 Years | As per institute norms |
| M.Sc Pediatric Nursing | 2 Years | As per institute norms |
| M.Sc Animal Husbandary and Dairying | 2 Years | As per institute norms |
| M.Sc Soil Science and Agriculture Chemistry | 2 Years | As per institute norms |
| M.Sc Military Science | 2 Years | As per institute norms |
| M.Sc Defence and Strategic Studies | 2 Years | As per institute norms |
| M.Sc Agricultural Chemistry and Soil Science | 2 Years | As per institute norms |
| M.Sc Child Development | 2 Years | As per institute norms |
| M.Sc Food and Nutrition Child Development | 2 Years | As per institute norms |
| M.Sc Animal Husbandry | 2 Years | As per institute norms |
| M.Sc Soil Science | 2 Years | As per institute norms |
| M.Sc Organic Chemistry | 2 Years | As per institute norms |
| M.Sc Animal Husbandry and Dairy | 2 Years | As per institute norms |
| M.Sc Agriculture Horticulture | 2 Years | As per institute norms |
| M.Sc Agricultural Entomology | 2 Years | As per institute norms |
| M.Sc Agricultural Botany | 2 Years | As per institute norms |
| M.Sc Animal Husbandary and Dairy Science | 2 Years | As per institute norms |
| M.Sc Agriculture Chemistry and Soil Science | 2 Years | As per institute norms |
| BA | 3 Years | INR 9,600 |
| B.Sc | 3 Years | INR 19,200 |
| MA Geography | 2 Years | INR 15,000 |
| BDS | 5 Years | INR 11.72 lakh |
| D.El.Ed | 2 Years | INR 82,000 |
| B.P.Ed | 2 Years | INR 96,900 |
| MA Home Science | 2 Years | INR 22,000 |
| MA Sanskrit | 2 Years | INR 10,000 |
| MA Education | 2 Years | INR 11,000 |
| B.Com | 3 Years | INR 18,000 |
| MA Sociology | 2 Years | INR 12,000 |
| MA Psychology | 2 Years | INR 18,000 |
| MA English | 2 Years | INR 8,000 |
| M.Ed | 2 Years | INR 1.17 lakh |
| M.Com | 2 Years | INR 16,000 |
| MA Economics | 2 Years | INR 5,136 |
| MA Ancient History | 2 Years | INR 10,000 |
| B.Sc Agriculture | 4 Years | INR 72,000 |
| MA Hindi | 2 Years | INR 10,000 |
| MA Sociology Self Finance | 2 Years | INR 12,280 |
| MA Political Science | 2 Years | INR 3,898 |
| B.Sc- Physics, Chemistry and Mathematics | 3 Years | INR 8,373 |
| MA Geography Self Finance | 2 Years | INR 16,000 |
| MA Medieval and Modern History | 2 Years | INR 3,898 |
| B.Sc Agriculture Self Finance | 4 Years | INR 46,500 |
| MA Fine Art | 2 Years | INR 18,000 |
| B.Lib.I.Sc | 1 Year | INR 12,000 |
| BCA | 3 Years | INR 1.35 lakh |
| MA Urdu | 2 Years | INR 12,000 |
| B.Sc Home Science | 3 Years | INR 18,000 |
| B.Sc-Physics, Mathematics and Electronics | 3 Years | INR 70,350 |
| MSW | 2 Years | INR 48,900 |
| Diploma in Blood Transfusion Technician | 2 Years | INR 52,000 |
| MCA | 2 Years | INR 1.72 lakh |
| MA History | 2 Years | INR 18,000 |
| M.Com Quantitative Techniques | 2 Years | INR 18,000 |
| M.Com Research Methodology | 2 Years | INR 18,000 |
| M.Com Financial Accounting | 2 Years | INR 18,000 |
| MA Military Science Self Finance | 2 Years | INR 10,280 |
| M.Com Self Finance | 2 Years | INR 14,280 |
| ANM | 2 Years | INR 1.98 lakh |
| B.Sc Nursing | 4 Years | INR 4.90 lakh |
| GNM | 3 Years | INR 3.20 lakh |
| MA Ancient History Self Finance | 2 Years | INR 7,280 |
| MA English Self Finance | 2 Years | INR 10,280 |
| MA Education Self Finance | 2 Years | INR 16,000 |
| B.Sc Maths Group | 3 Years | INR 7,350 |
| LLB | 3 Years | INR 60,000 |
| BA LLB | 5 Years | INR 75,000 |
| DOTT | 2 Years | INR 52,000 |
| Post Basic B.Sc Nursing | 2 Years | INR 2.45 lakh |
| B.Sc Bio Group | 3 Years | INR 5,940 |
| Master of Tourism Administration | 2 Years | INR 36,900 |
| Diploma in X-Ray Technician | 2 Years | INR 62,000 |
| LLM | 2 Years | INR 1.00 lakh |
| B.P.Ed Self Finance | 2 Years | INR 30,000 |
| D.EI.Ed | 2 Years | INR 82,000 |
| B.Voc Mass Communication and Journalism | 3 Years | INR 45,000 |
| B.Voc Visual Art | 3 Years | INR 45,000 |
| B.Sc Agricultural | 4 Years | INR 68,000 |
| PG Diploma in VLSI Design | 1 Year | INR 40,000 |
| MPH | 2 Years | INR 56,900 |
| B.Voc Tourism and Hospitality | 3 Years | INR 45,000 |
| DPT | 2 Years | INR 52,000 |
| B.Sc Optometry | 3 Years | INR 1.60 lakh |
| M.P.Ed | 2 Years | INR 66,900 |
| M.Lib.I.Sc | 1 Year | INR 21,450 |
| BPT | 4.5 Years | INR 2.47 lakh |
| BRIT | 3 Years | INR 2.47 lakh |
| B.Sc Operation Theater | 3 Years | INR 1.98 lakh |
| MA Mass Communication and Journalism | 2 Years | INR 36,900 |
| PG Diploma in Yoga and Alternative Therapy | 2 Years | INR 23,450 |
| PG Diploma in Fashion Designing | 1 Year | INR 9,000 |
| DCT | 2 Years | INR 52,000 |
| DETCT | 2 Years | INR 52,000 |
| MA Governance and Public Policy | 2 Years | INR 8,000 |
| B.Voc Fashion Designing and Garment Technology | 3 Years | INR 45,000 |
| DDT | 2 Years | INR 52,000 |
| DCTST | 2 Years | INR 52,000 |
| DBCG and VT | 2 Years | INR 52,000 |
| DACCT | 2 Years | INR 52,000 |
| MMRIT | 2 Years | INR 1.98 lakh |
| Diploma in Hospital Record Keeping | 1 Year | INR 26,000 |
| Diploma in Neonatal Care Technician | 2 Years | INR 52,000 |
| MPT | 2 Years | INR 1.98 lakh |
| Diploma in Sanitation | 1 Year | INR 10,000 |
| MMLT | 2 Years | INR 1.98 lakh |
| Diploma in Orthopaedic and Plaster Technician | 1 Year | INR 52,000 |
| MS General Surgery | 3 Years | INR 1.11 Crore |
| MD General Medicine | 3 Years | INR 80.00 lakh |
| MS Orthopaedics | 3 Years | INR 1.20 Crore |
| MD Anaesthesiology | 3 Years | INR 80.00 lakh |
| MD Paediatrics | 3 Years | INR 1.08 Crore |
| MDS Conservative Dentistry and Endodontics | 3 Years | INR 31.74 lakh |
| MDS Orthodontics and Dentofacial Orthopedics | 3 Years | INR 31.74 lakh |
| MDS Periodontology | 3 Years | INR 31.74 lakh |
| MS Obstetrics and Gynaecology | 3 Years | INR 1.24 Crore |
| MDS Prosthodontics and Crown and Bridge | 3 Years | INR 31.74 lakh |
| MD Pathology | 3 Years | INR 24.00 lakh |
| MD Radio Diagnosis | 3 Years | INR 1.27 Crore |
| MDS Oral and Maxillofacial Surgery | 3 Years | INR 18.75 lakh |
| MDS Oral and Maxillofacial Pathology and Oral Microbiology | 3 Years | INR 4.50 lakh |
| MDS Pediatric and Preventive Dentistry | 3 Years | INR 31.74 lakh |
| MDS Orthodonitics and Dentofacial Orthopedics | 3 Years | INR 18.00 lakh |
| MD Anatomy | 3 Years | INR 6.00 lakh |
| MD Microbiology | 3 Years | INR 6.00 lakh |
| MS ENT | 3 Years | INR 57.00 lakh |
| MD Biochemistry | 3 Years | INR 6.00 lakh |
| MS Ophthalmology | 3 Years | INR 90.00 lakh |
| MD Community Medicine | 3 Years | INR 6.00 lakh |
| MD Dermatology, Venereology and Leprosy | 3 Years | INR 80.00 lakh |
| MD Pharmacology | 3 Years | INR 80.00 lakh |
| MDS Public Health Dentistry | 3 Years | INR 6.00 lakh |
| B.Com Self Finance | 3 Years | INR 12,000 |
| MD Physiology | 3 Years | INR 6.00 lakh |
| MD Tuberculosis and Respiratory Medicine | 3 Years | INR 1.11 Crore |
| MD Respiratory Medicine | 3 Years | INR 80.00 lakh |
| MD Psychiatry | 3 Years | INR 83.40 lakh |
| MDS Oral Medicine and Radiology | 3 Years | INR 31.74 lakh |
| MD Dermatology | 3 Years | INR 1.24 Crore |
| MD Forensic Medicine | 3 Years | INR 80.00 lakh |
| MA Hindi Literature | 2 Years | INR 10,000 |
| MA Psychology Self Finance | 2 Years | INR 15,000 |
| BPES | 3 Years | INR 55,350 |
| BA LLB Hons | 5 Years | INR 48,000 |
| MA Drawing and Painting | 2 Years | INR 12,000 |
| B.Sc- Botany, Zoology and Chemistry | 3 Years | INR 9,143 |
| BCA Self Finance | 3 Years | INR 43,000 |
| B.Sc-Physics, Mathematics and Computer Science | 3 Years | INR 70,350 |
| MA Sindhi | 2 Years | INR 8,000 |
| M.Com Corporate Finance | 2 Years | INR 18,000 |
| M.Com Human Resource Management | 2 Years | INR 18,000 |
| M.Com Managerial Economics | 2 Years | INR 18,000 |
| Diploma in Homeopathic Pharmacy | 2 Years | INR 50,000 |
| MA Defence and Strategic Studies Self Finance | 2 Years | INR 15,000 |
| BAMS | 5.5 Years | INR 10.44 lakh |
| MA History Culture and Archaeology | 2 Years | INR 10,900 |
| M.Com Financial Management | 2 Years | INR 18,000 |
| M.Com International Business | 2 Years | INR 18,000 |
| M.Com Marketing Management | 2 Years | INR 18,000 |
| M.Com Taxation | 2 Years | INR 18,000 |
| B.Sc Zoology, Botany and Chemistry | 3 Years | INR 24,030 |
| Diploma in Ayurvedic Pharmacy | 2 Years | INR 50,000 |
| Diploma in Allopathy Pharmacy | 2 Years | INR 90,000 |
| BA Self Finance | 3 Years | As per institute norms |
| B.Sc Self Finance | 3 Years | As per institute norms |
| B.P.E | 3 Years | As per institute norms |
| Diploma in Agriculture Business Management | 1 Year | As per institute norms |
| Diploma in Goods and Service Tax | 1 Year | As per institute norms |
| Diploma In Homoeopathic Pharmacy | 2 Years | As per institute norms |
| MA Medieval History | 2 Years | As per institute norms |
| MA Urdu Self Finance | 2 Years | As per institute norms |
| MA Sanskrit Self Finance | 2 Years | As per institute norms |
| MA Political Science Self Finance | 2 Years | As per institute norms |
| MA Mathematics Self Finance | 2 Years | As per institute norms |
| M.Lib | 1 Year | As per institute norms |
| MA Defence Studies | 2 Years | As per institute norms |
| MA Defence and Strategic Studies | 2 Years | As per institute norms |
| BA Sociology Self Finance | 3 Years | As per institute norms |
| PGDCA | 1 Year | As per institute norms |
| BA Sanskrit Self Finance | 3 Years | As per institute norms |
| MA Hindi Self Finance | 2 Years | As per institute norms |
| BA Political Science Self Finance | 3 Years | As per institute norms |
| BA Ancient History Self Finance | 3 Years | As per institute norms |
| BA Geography Self Finance | 3 Years | As per institute norms |
| MA Human Consciousness Yogic Science and Therapy | 2 Years | As per institute norms |
| PG Diploma in Aroma Technology | 1 Year | As per institute norms |
| B.Sc - Physics, Chemistry and Mathematics | 3 Years | As per institute norms |
| Diploma in Physiotherapy | 2 Years | As per institute norms |
| Diploma in Emergency and Trauma Technician | 2 Years | As per institute norms |
| Diploma in X Ray Technician | 2 Years | As per institute norms |
| MA Pedagogy | 2 Years | As per institute norms |
| MA Religious Studies | 2 Years | As per institute norms |
| MA Anthropology | 2 Years | As per institute norms |
| MA Cultural Studies | 2 Years | As per institute norms |
| D.Pharma | 2 Years | As per institute norms |
| MA Military Science | 2 Years | As per institute norms |
| MA Philosophy | 2 Years | As per institute norms |
| BMLT | 3.5 Years | As per institute norms |
| DMLT | 2 Years | As per institute norms |
| PGDM Artificial Intelligence and Data Science | 2 Years | As per institute norms |
| MA Home Science Self Finance | 2 Years | As per institute norms |
| D.Ed | 1 Year | As per institute norms |
| D.El.Ed Self Finance | 2 Years | As per institute norms |
| D.El .Ed | 2 Years | As per institute norms |
| M.Ed Self Finance | 2 Years | As per institute norms |
| Diploma in Optometry Technician | 2 Years | As per institute norms |
| Diploma in Respiratory Technician | 2 Years | As per institute norms |
| Diploma in Dental Hygienist | 2 Years | As per institute norms |
| Diploma in Dental Mechanics | 2 Years | As per institute norms |
| Diploma in Dental Hygienists | 2 Years | As per institute norms |
| MD Rog Nidan Avum Vikriti Vigyan | 3 Years | As per institute norms |
| MD Rasashastra evam Bhaishjya Kalpana | 3 Years | As per institute norms |
| MD Ayurvedic Samhita Siddhanta | 3 Years | As per institute norms |
| MD Agada Tantra avum Vidhi Vaidyaka | 3 Years | As per institute norms |
| MD Kriya Sharir | 3 Years | As per institute norms |
| MD Dermatology , Venereology and Leprosy | 3 Years | As per institute norms |
| M.Ch Surgical Oncology | 3 Years | As per institute norms |
| M.Ch Plastic and Reconstractive | 3 Years | As per institute norms |
| MS Otorhinolaryngology | 3 Years | As per institute norms |
| M.Ch Urology | 3 Years | As per institute norms |
| B.Sc. Agriculture | 4 Years | As per institute norms |
| B.Sc Chemistry Self Finance | 3 Years | As per institute norms |
| B.Sc Mathematics Self Finance | 3 Years | As per institute norms |
| B.Sc Botany Self Finance | 3 Years | As per institute norms |
| B.Sc Physics Self Finance | 3 Years | As per institute norms |
| BA Philosophy Self Finance | 3 Years | As per institute norms |
| MA Ancient Indian History and Archaeology | 2 Years | As per institute norms |
| B.Sc Mathematics Group | 3 Years | As per institute norms |
| B.Voc Hospitality and Hotel Management | 3 Years | As per institute norms |
| MA Sociology Private | 2 Years | As per institute norms |
| MA Education Science | 2 Years | As per institute norms |
| MA Music | 2 Years | As per institute norms |
| Diploma in Operation Theatre Technology | 2 Years | As per institute norms |
| B.Com Computers | 3 Years | As per institute norms |
| B,Com Hons | 3 Years | As per institute norms |
| BA English | 3 Years | As per institute norms |
| B.Sc Physics, Chemistry and Mathematics | 3 Years | As per institute norms |
| B.Voc Tourism | 3 Years | As per institute norms |
| B.A L.L.B | 5 Years | As per institute norms |
| B.Lib.Sc | 1 Year | As per institute norms |
| B.Sc-Physics, Chemistry and Mathematics | 3 Years | As per institute norms |
| B.Sc-Zoology, Botany and Chemistry | 3 Years | As per institute norms |
| BA Geography | 3 Years | As per institute norms |
| BA Sanskrit | 3 Years | As per institute norms |
| B.Sc Zoology | 3 Years | As per institute norms |
| B.Sc Physics | 3 Years | As per institute norms |
| B.Sc Chemistry | 3 Years | As per institute norms |
| BA Sociology | 3 Years | As per institute norms |
| BA Hindi Self Finance | 3 Years | As per institute norms |
| MA Adult Continuing and Extension Education | 2 Years | As per institute norms |
| B.Sc- Microbiology, Chemistry and Environmental Science | 3 Years | As per institute norms |
| B.Sc- Biochemistry, Microbiology and Chemistry | 3 Years | As per institute norms |
| MA Linguistics | 2 Years | As per institute norms |
| Bachelor of Home Science | 3 Years | As per institute norms |
| PGD Clinical Psychology | 1 Year | As per institute norms |
| B.Voc Fashion Designing | 3 Years | As per institute norms |
| B.P.E.S | 3 Years | As per institute norms |
| BA Hindi | 3 Years | As per institute norms |
| MA Women Studies | 2 Years | As per institute norms |
| MA Women Studies Private | 2 Years | As per institute norms |
| B.El.Ed | 4 Years | As per institute norms |
| B.Sc-Zoology,Botany and Chemistry | 3 Years | As per institute norms |
| B.Sc Medical Laboratory Technology | 3 Years | As per institute norms |
| MA Painting | 2 Years | As per institute norms |
| MA Mathematics | 2 Years | As per institute norms |
| M.Lib.Sc | 1 Year | As per institute norms |
| Diploma in Dialysis Technician | 2 Years | As per institute norms |
| MA Politics | 2 Years | As per institute norms |
| MA Medival and Modern History | 2 Years | As per institute norms |
| MA Economics Self Finance | 2 Years | As per institute norms |
| BA Military Science Self Finance | 3 Years | As per institute norms |
| BA Home Science Self Finance | 3 Years | As per institute norms |
| BA Music Self Finance | 3 Years | As per institute norms |
| B.Sc Zoology Self Finance | 3 Years | As per institute norms |
| B.Voc Soil and Water Conservation | 3 Years | As per institute norms |
| MA Painting and Drawing | 2 Years | As per institute norms |
| MA Culture and Archeology | 2 Years | As per institute norms |
| BA Education Self Finance | 3 Years | As per institute norms |
| BA Economics Self Finance | 3 Years | As per institute norms |
| BA English Self Finance | 3 Years | As per institute norms |
| MA English Literature | 2 Years | As per institute norms |
| Diploma in Operation Theatre Technician | 2 Years | As per institute norms |
| Diploma in Medical Laboratory Technology | 2 Years | As per institute norms |
| Diploma in CT Scan Technician | 2 Years | As per institute norms |
| MA Drawing | 2 Years | As per institute norms |
| MA Communications | 2 Years | As per institute norms |
| MA Fine Arts | 2 Years | As per institute norms |
| B.Sc-Physics Chemistry and Mathematics | 3 Years | As per institute norms |
| B.Sc-Physics Chemistry and Biology | 3 Years | As per institute norms |
| B.Com Computer Applications | 3 Years | As per institute norms |
| BP.Ed | 3 Years | As per institute norms |
| B.Sc Agricultural Sciences | 4 Years | As per institute norms |
| Master of Home Science | 2 Years | As per institute norms |
| Diploma in Consumer Law | 1 Year | As per institute norms |
| Diploma in Cyber Law | 1 Year | As per institute norms |
| Diploma in Intellectual Property Law | 1 Year | As per institute norms |
| Diploma in Human Rights | 1 Year | As per institute norms |
| MA History of Ancient India | 2 Years | As per institute norms |
| BA Computer Applications | 3 Years | As per institute norms |
| MA Ancient History and Archaeology | 2 Years | As per institute norms |
| Diploma in OT Technician | 2 Years | As per institute norms |
| Diploma Medical Laboratory Technology | 2 Years | As per institute norms |
| BMLS | 4 Years | As per institute norms |
| BA General | 3 Years | As per institute norms |
| B.Sc Military Science Self Finance | 3 Years | As per institute norms |
| MA Economics and Rural Development | — | As per institute norms |
| B.Ed | 2 Years | INR 81,250 |
| B.Ed Self Finance | 2 Years | INR 1.02 lakh |
| BA LLB Integrated | 5 Years | As per institute norms |
| LLB Integrated | 5 Years | As per institute norms |
| Ph.D Political Science | 6 Years | As per institute norms |
| Ph.D Education | 6 Years | As per institute norms |
| Ph.D Mathematics | 6 Years | As per institute norms |
| Ph.D Sanskrit | 6 Years | As per institute norms |
| Ph.D English | 6 Years | As per institute norms |
| Ph.D Urdu | 6 Years | As per institute norms |
| Ph.D Commerce | 6 Years | As per institute norms |
| Ph.D Geography | 6 Years | As per institute norms |
| Ph.D Economics | 6 Years | As per institute norms |
| Ph.D Botany | 6 Years | As per institute norms |
| Ph.D Sociology | 6 Years | As per institute norms |
| Ph.D Hindi | 6 Years | As per institute norms |
| Ph.D Medieval History | 6 Years | As per institute norms |
| Ph.D Physics | 6 Years | As per institute norms |
| Ph.D History | 6 Years | As per institute norms |
| Ph.D Ancient History | 6 Years | As per institute norms |
RMLAU Faizabad Admission Process 2027-28
Admissions at RMLAU Faizabad evaluate candidates through JEE Main, GATE, NEET, NEET PG, CUET, CUET PG.
RMLAU Faizabad Application Steps
- Confirm eligibility for your chosen programme at RMLAU Faizabad.
- Appear in the required entrance examination (JEE Main).
- Register on the counselling portal and select course preferences.
- Complete document verification and fee payment at RMLAU Faizabad.
How to Apply for Admission at RMLAU Faizabad
Applicants seeking admission to Dr Ram Manohar Lohia Avadh University, Faizabad can complete their application online through the following procedure:
- Portal Registration: Access the official institute portal, select the 'Admissions 2027' section, and create your applicant account using a valid email and mobile number.
- Academic & Exam Details: Fill in personal information, qualifying examination scores, and entrance test details (such as JEE Main, GATE, NEET).
- Upload Verification Documents: Upload scanned passport-size photograph, signature, 10th/12th marksheets, and applicable category certificates.
- Application Fee Payment: Pay the non-refundable registration fee using Net Banking, Credit/Debit Card, or UPI, and save the transaction receipt.
- Form Submission: Review all entered details for accuracy, submit the application, and print a copy for counseling verification.
Dr Ram Manohar Lohia Avadh University, Faizabad Campus Infrastructure & Facilities
The campus of RMLAU Faizabad is equipped with modern academic and technical infrastructure, featuring Residential Hostels (Boys & Girls), Central Library & Digital Resources, Advanced Laboratories.
- Residential Hostels (Boys & Girls)
- Central Library & Digital Resources
- Advanced Laboratories
- Sports Complex & Athletic Grounds
- Cafeteria & Dining Hall
- Auditorium & Seminar Halls
- Medical & Healthcare Center
- Fitness Center & Gym
Dr Ram Manohar Lohia Avadh University, Faizabad FAQs
Q. How to apply for admission at Dr Ram Manohar Lohia Avadh University, Faizabad? Apply via the official institute portal.

