Hemchand Yadav Vishwavidyalaya: Admission 2027, Eligibility, Latest Cutoff, Fees, Courses & Placements
Hemchand Yadav Vishwavidyalaya, Durg is a public institution established in 2015. The institute offers 245+ programmes, with flagship courses such as BBA, BBA Global, BBA Business Analytics, M.Sc Botany, and M.Sc Chemistry. Students interested in pursuing the courses offered by the institute must fulfil the eligibility criteria and pay the Hemchand Yadav Vishwavidyalaya, Durg fees.
Hemchand Yadav Vishwavidyalaya, Durg follows a merit-based admission process for its undergraduate and postgraduate programmes.
Merit and need-based scholarships are offered at Hemchand Yadav Vishwavidyalaya, Durg to students who fulfil the stated requirements. Hemchand Yadav Vishwavidyalaya, Durg is equipped with several infrastructural facilities like Central Library & Digital Resources, Advanced Laboratories, Sports Complex & Athletic Grounds, Cafeteria & Dining Hall, Auditorium & Seminar Halls.
Hemchand Yadav Vishwavidyalaya Key Highlights & Quick Facts 2027
| Parameter | Details |
|---|---|
| College Name | Hemchand Yadav Vishwavidyalaya, Durg |
| Short Name | Hemchand Yadav Vishwavidyalaya |
| Established Year | 2015 |
| Institute Ownership | Public/Government |
| Location | Durg, Chhattisgarh |
| Campus Area | 40 Acres |
| Programs Offered | 245+ Courses |
Why Choose Hemchand Yadav Vishwavidyalaya?
Located in Durg, Chhattisgarh, Hemchand Yadav Vishwavidyalaya, Durg offers students an enriching academic environment with industry-aligned learning programs.
- Campus: Central Library & Digital Resources, Advanced Laboratories, Sports Complex & Athletic Grounds, Cafeteria & Dining Hall.
Hemchand Yadav Vishwavidyalaya, Durg Courses, Fees & Duration 2027
Available programmes and tuition fees at Hemchand Yadav Vishwavidyalaya, Durg (Hemchand Yadav Vishwavidyalaya):
| Program Name | Duration | Tuition Fees |
|---|---|---|
| BBA | 3 Years | INR 91,000 |
| BBA Global | 3 Years | INR 4.50 lakh |
| BBA Business Analytics | 3 Years | INR 3.15 lakh |
| M.Sc Botany | 2 Years | INR 2,700 |
| M.Sc Chemistry | 2 Years | INR 2,700 |
| M.Sc Mathematics | 2 Years | INR 2,410 |
| M.Sc Zoology | 2 Years | INR 59,500 |
| M.Sc Physics | 2 Years | INR 2,570 |
| M.Sc Computer Science | 2 Years | INR 81,400 |
| M.Sc Information Technology | 2 Years | INR 81,400 |
| M.Sc Electronics | 2 Years | INR 81,400 |
| M.Sc Biotechnology | 2 Years | INR 50,000 |
| M.Sc Microbiology | 2 Years | INR 50,000 |
| M.Sc Bioinformatics | 2 Years | INR 70,000 |
| M.Sc Human Development | 2 Years | INR 20,600 |
| M.Sc Textile and Clothing | 2 Years | INR 27,800 |
| M.Sc Maths | 2 Years | INR 50,000 |
| M.Sc Artificial Intelligence and Machine Learning | 2 Years | INR 1.20 lakh |
| M.Sc Botony | 2 Years | INR 43,200 |
| M.Sc Botany Self Finance | 2 Years | - |
| M.Sc Zoology Self Finance | 2 Years | - |
| M.Sc Chemistry Self Finance | 2 Years | - |
| M.Sc Microbiology Self Finance | 2 Years | - |
| M.Sc Biotechnology Self Finance | 2 Years | - |
| M.Sc Food Science and Nutrition | 2 Years | - |
| M.Sc Geology | 2 Years | - |
| M.Sc Electronics Equipment Maintenance | 2 Years | - |
| BA | 3 Years | INR 2,520 |
| B.Sc | 3 Years | INR 36,000 |
| B.Com | 3 Years | INR 59,500 |
| B.Sc-Chemistry, Botany and Zoology | 3 Years | INR 2,870 |
| B.Sc Bio Group | 3 Years | INR 3,930 |
| BCA | 3 Years | INR 94,200 |
| BA Journalism and Mass Communication | 3 Years | INR 55,500 |
| B.Sc-Physics, Chemistry and Mathematics | 3 Years | INR 56,500 |
| PGDCA | 1 Year | INR 12,000 |
| B.Sc-Mathematics, Physics and Chemistry | 3 Years | INR 3,690 |
| BA-Sociology, Political Science and Hindi Literature | 3 Years | INR 20,700 |
| M.Ed | 2 Years | INR 1.00 lakh |
| B.Com Computer Applications | 3 Years | INR 48,000 |
| D.El.Ed | 2 Years | INR 38,000 |
| M.Com | 2 Years | INR 32,000 |
| MA Sociology | 2 Years | INR 2,570 |
| B.Sc Computer Science | 3 Years | INR 38,650 |
| MA Political Science | 2 Years | INR 2,570 |
| MA English | 2 Years | INR 53,500 |
| B.Sc-Botany, Zoology and Chemistry | 3 Years | INR 2,856 |
| DCA | 1 Year | INR 14,000 |
| MA Geography | 2 Years | INR 2,145 |
| B.Sc-Physics, Mathematics and Information Technology | 3 Years | INR 2,856 |
| MA English Literature | 2 Years | INR 2,145 |
| MA Economics | 2 Years | INR 2,145 |
| B.Lib.I.Sc | 1 Year | INR 54,900 |
| MA Hindi Literature | 2 Years | INR 2,145 |
| MA Hindi | 2 Years | INR 6,084 |
| Diploma in Computer Application | 1 Year | INR 10,285 |
| B.Sc Home Science | 3 Years | INR 21,750 |
| PGDCA Self Financing | 1 Year | INR 10,000 |
| B.Sc Biology | 3 Years | INR 45,000 |
| B.Sc-Chemistry, Botany and Microbiology | 3 Years | INR 2,870 |
| MSW | 2 Years | INR 39,000 |
| B.Sc Biotechnology | 3 Years | INR 67,500 |
| B.Sc-Zoology, Chemistry, and Biotechnology | 3 Years | INR 2,856 |
| B.Sc Maths Group | 3 Years | INR 3,930 |
| B.Sc Computer Science Self Financing | 3 Years | INR 15,000 |
| B.Sc Microbiology | 3 Years | INR 60,000 |
| MA Psychology | 2 Years | INR 62,500 |
| B.Sc-Chemistry, Mathematics and Physics | 3 Years | INR 2,870 |
| B.Sc-Botany, Chemistry and Biotechnology | 3 Years | INR 2,856 |
| MA History | 2 Years | INR 2,145 |
| B.Sc-Botany, Chemistry, and Microbiology | 3 Years | INR 2,856 |
| B.Sc-Zoology, Chemistry and Microbiology | 3 Years | INR 2,856 |
| MA Geography Self Finance | 2 Years | INR 20,570 |
| MA Hindi Literature Self Finance | 2 Years | INR 16,570 |
| B.Sc-Zoology, Botany and Chemistry | 3 Years | INR 3,690 |
| MA Economics Self Finance | 2 Years | INR 16,570 |
| PGD Psychological Guidance and Counselling | 1 Year | INR 21,500 |
| PGD Yoga Education and Philosophy | 1 Year | INR 19,500 |
| B.Sc-Chemistry, Mathematics and Industrial Chemistry Self Finance | 3 Years | INR 3,600 |
| BA-English, Economics and Psychology | 3 Years | INR 56,500 |
| LLB | 3 Years | INR 69,600 |
| LLM | 2 Years | INR 64,000 |
| BA Hindi Literature, Sociology, Political Science | 3 Years | INR 18,000 |
| BA-Sociology, Political Science and Economics | 3 Years | INR 18,000 |
| B.Com Computer Application | 3 Years | INR 60,000 |
| BJMC | 3 Years | INR 42,750 |
| BBA MBA Integrated | 5 Years | INR 4.50 lakh |
| B.Sc Mathematics Hons | 4 Years | INR 60,000 |
| B.Sc Biology Hons | 4 Years | INR 60,000 |
| PGDCA Self Finance | 1 Year | INR 12,000 |
| B.Sc Biology Group | 3 Years | INR 3,315 |
| B.Sc Mathematics | 3 Years | INR 40,200 |
| B.Sc Forensic Sciences | 3 Years | INR 1.20 lakh |
| B.Sc-Biotechnology with Zoology | 3 Years | INR 65,650 |
| D.Ed | 2 Years | INR 42,350 |
| B.Sc Biotechnology Hons | 4 Years | INR 1.04 lakh |
| B.Sc Microbilogy Self-Finance | 3 Years | INR 18,411 |
| BA-Economics, Hindi Literature and Sociology | 3 Years | INR 7,180 |
| BA-English, Economics and Sociology | 3 Years | INR 55,000 |
| B.Lib.Sc | 1 Year | INR 12,000 |
| B.Sc Bioinformatics | 3 Years | INR 1.05 lakh |
| B.Sc Artificial Intelligence and Machine Learning | 3 Years | INR 1.05 lakh |
| B.Sc Biotechnology with Botany | 3 Years | INR 65,650 |
| B.Sc Microbiology Hons | 4 Years | INR 80,000 |
| B.Sc Computer Science Hons | 4 Years | INR 68,000 |
| Diploma in Computer Applications Self Finance | 1 Year | INR 8,000 |
| B.Sc-Physics, Mathematics and Computer Science | 3 Years | INR 2,856 |
| B.Sc Geography Group | 3 Years | INR 3,690 |
| B.Sc-Microbiology, Zoology and Chemistry | 3 Years | - |
| D.Pharma | 2 Years | - |
| GNM | 3 Years | - |
| DCA Self Finance | 1 Year | - |
| MA Education | 2 Years | - |
| PGDCA Self-Finance | 1 Year | - |
| B.Sc-Information Technology, Physics and Mathematics | 3 Years | - |
| B.Sc-Biotechnology, Botany and Chemistry | 3 Years | - |
| PGD Yoga Education | 1 Year | - |
| B.Sc Maths | 3 Years | - |
| B.Sc-Electronics, Physics and Mathematics | 3 Years | - |
| BA Home Science | 3 Years | - |
| PGD Philosophy | 1 Year | - |
| BA Geography | 3 Years | - |
| PG Diploma in Yoga Education and Philosophy Self Finance | 1 Year | - |
| B.Sc Industrial Microbiology | 3 Years | - |
| B.Sc-Zoology, Botany, and Chemistry | 3 Years | - |
| PGD Journalism | 1 Year | - |
| B.Sc-Chemistry, Zoology and Industrial Chemistry | 3 Years | - |
| M.Lib.I.Sc | 1 Year | - |
| B.Sc-Chemistry, Mathematics and Industrial Chemistry | 3 Years | - |
| M.Lib.I.Sc Self Finance | 2 Years | - |
| BA-Hindi Literature, Political Science and Sociology | 3 Years | - |
| BA-History, Political Science and Geography | 3 Years | - |
| B.Sc-Physics, Mathematics and Electronics Self Finance | 3 Years | - |
| B.Sc-Chemistry, Zoology and Industrial Chemistry Self Finance | 3 Years | - |
| B.Sc-Chemistry, Zoology and Botany | 3 Years | - |
| B.Sc-Chemistry, Biochemistry and Microbiology | 3 Years | - |
| Diploma in Hardware Technology | 1 Year | - |
| B.Sc-Chemistry, Biochemistry and Zoology | 3 Years | - |
| B.Sc-Chemistry, Microbiology and Botany | 3 Years | - |
| B.Sc-Biochemistry, Botany and Chemistry | 3 Years | - |
| PGD Tourism and Hotel Management | 1 Year | - |
| MA Rural Development | 2 Years | - |
| MA Sanskrit | 2 Years | - |
| Diploma in Computer Applications | 1 Year | - |
| B.Sc-Chemistry, Zoology and Biotechnology | 3 Years | - |
| BA Economics Hons | 4 Years | - |
| BA Political Science Hons | 4 Years | - |
| B.Com Hons | 3 Years | - |
| B.Sc-Biochemistry, Zoology and Chemistry | 3 Years | - |
| B.Sc Bio | 3 Years | - |
| B.Sc Mathematics Group | 3 Years | - |
| Diploma in Computer Science | 1 Year | - |
| B.Sc-Mathematics, Computer Science and Physics | 3 Years | - |
| B.Sc-Chemistry, Botany and Microbiology Self Finance | 3 Years | - |
| B.Sc-Chemistry, Zoology and Biochemistry Self Finance | 3 Years | - |
| B.Sc-Chemistry, Zoology and Biotechnology Self Finance | 3 Years | - |
| B.Com Computer Application Self Finance | 3 Years | - |
| B.Lib.I.Sc Self Finance | 1 Year | - |
| B.Sc-Physics, Mathematics and Geology | 3 Years | - |
| B.Sc-Chemistry, Zoology and Anthropology | 3 Years | - |
| BA-History, Political Science and Sociology | 3 Years | - |
| BA-Economics, Hindi Literature and Political Science | 3 Years | - |
| BA-Hindi Literature, Political Science and Geography | 3 Years | - |
| BA-Economics, Hindi Literature and Geography | 3 Years | - |
| BA-English Literature, Sociology and Psychology | 3 Years | - |
| BA-Political Science, Psychology and Sociology | 3 Years | - |
| B.Sc-Chemistry, Biotechnology and Botany | 3 Years | - |
| B.Sc-Chemistry, Computer Science and Mathematics | 3 Years | - |
| B.Sc-Physics, Electronics and Mathematics | 3 Years | - |
| B.Sc-Chemistry, Biotechnology and Zoology | 3 Years | - |
| B.Sc Electronics | 3 Years | - |
| B.Sc-Chemistry, Microbiology and Zoology | 3 Years | - |
| PGD Information Technology | 1 Year | - |
| B.Sc-Electronics, Mathematics and Physics | 3 Years | - |
| B.Sc-Biotechnology, Zoology and Chemistry | 3 Years | - |
| B.Sc-Information Technology, Mathematics and Physics | 3 Years | - |
| B.Sc-Computer Science, Mathematics and Physics | 3 Years | - |
| MA Mathematics | 2 Years | - |
| MA Public Administration | 2 Years | - |
| B.Voc Industrial Chemistry | 3 Years | - |
| B.Sc-Mathematics, Physics and Computer Science | 3 Years | - |
| B.P.Ed | 2 Years | - |
| B.Sc-Microbiology, Botany and Chemistry | 3 Years | - |
| B.Sc-Mathematics, Physics and Electronics | 3 Years | - |
| B.Sc-Mathematics, Chemistry and Physics | 3 Years | - |
| B.Sc-Physics, Mathematics and Chemistry | 3 Years | - |
| B.Sc Physics, Chemistry and Mathematics | 3 Years | - |
| B.Sc Chemistry, Botany and Zoology | 3 Years | - |
| BCA Self Finance | 3 Years | - |
| MSW Self Finance | 2 Years | - |
| B.Sc-Chemistry, Zoology and Geology | 3 Years | - |
| BA-English Literature, Political Science and Sociology | 3 Years | - |
| BA-Economics, Political Science and Sociology | 3 Years | - |
| BA-Political Science, Sociology and Sanskrit | 3 Years | - |
| BA-History, Political Science and Sanskrit | 3 Years | - |
| BA-Hindi Literature, History and Political Science | 3 Years | - |
| BA-Political Science, Sociology and Geography | 3 Years | - |
| BA-Economics, Political Science and Geography | 3 Years | - |
| BA-Hindi Literature, Sociology and Geography | 3 Years | - |
| BA-Hindi Literature, Sociology and Psychology | 3 Years | - |
| B.Sc-Physics, Mathematics and Computer Science Self Finance | 3 Years | - |
| B.Sc-Chemistry, Biochemistry and Botany | 3 Years | - |
| B.Sc-Physics, Computer Science and Mathematics | 3 Years | - |
| MA Philosophy | 2 Years | - |
| MA Home Science | 2 Years | - |
| B.Sc-Chemistry, Zoology and Microbiology | 3 Years | - |
| B.Voc Industrial Fish and Fisheries | 3 Years | - |
| BA Sociology Hons | 4 Years | - |
| B.Sc-Chemistry, Botany and Biotechnology | 3 Years | - |
| B.Sc Computer Science Self Finance | 3 Years | - |
| B.Sc Information Technology | 3 Years | - |
| B.Sc Geology | 3 Years | - |
| B.Sc-Mathematics, Computer Science and Chemistry | 3 Years | - |
| B.Sc Bio-Group | 3 Years | - |
| B.Sc-Botany, Chemistry and Zoology | 3 Years | - |
| BA-Sociology, Economics and Political Science | 3 Years | - |
| BA English Literature | 3 Years | - |
| BA Sociology | 3 Years | - |
| B.Sc-Computer Science, Physics and Mathematics | 3 Years | - |
| B.Sc Nursing | 3 Years | - |
| B.Pharma | 4 Years | - |
| B.Ed | 2 Years | INR 68,000 |
| B.Sc B.Ed | 4 Years | - |
| BA B.Ed | 4 Years | - |
| Ph.D Chemistry | 6 Years | - |
| Ph.D Biotechnology | 6 Years | - |
| Ph.D Education | 6 Years | - |
| Ph.D Zoology | 6 Years | - |
| Ph.D Commerce | 6 Years | - |
| Ph.D Microbiology | 6 Years | - |
| Ph.D English | 6 Years | - |
| Ph.D Economics | 6 Years | - |
| Ph.D Mathematics | 6 Years | - |
| Ph.D Psychology | 6 Years | - |
| Ph.D Botany | 6 Years | - |
| Ph.D Physics | 6 Years | - |
| Ph.D Political Science | 6 Years | - |
| Ph.D Hindi | 6 Years | - |
| Ph.D Geography | 6 Years | - |
| Ph.D Sociology | 6 Years | - |
| Ph.D History | 6 Years | - |
| Ph.D Geology | 6 Years | - |
| Ph.D Eduction | 6 Years | - |
| Ph.D Home Science | 6 Years | - |
| B.Sc B.Ed Integrated | 4 Years | INR 97,420 |
How to Apply for Admission at Hemchand Yadav Vishwavidyalaya
To secure admission in undergraduate or postgraduate programmes at Hemchand Yadav Vishwavidyalaya, candidates must complete the following online registration steps:
- Initial Registration: Navigate to the official institute portal, open the 'Admissions 2027' link, and generate your candidate login credentials.
- Enter Information: Provide accurate personal details, educational qualifications, and entrance test ranks.
- Upload Required Certificates: Upload recent photograph, digital signature, qualifying certificates, and entrance scorecards.
- Fee Payment: Complete the application fee payment via UPI, Credit/Debit Card, or Net Banking to validate your registration.
- Download Confirmation: Confirm your application submission and print out the summary page for document verification.
Required Documents Checklist for Hemchand Yadav Vishwavidyalaya Admission
To complete the enrollment process at Hemchand Yadav Vishwavidyalaya, candidates must present the required certificates and documents listed below:
- Matriculation (Class 10) mark sheet and certificate for birth date verification
- Class 12 / Higher Secondary (10+2) marksheet and passing certificate
- Undergraduate degree certificate and all semester mark sheets (for PG admissions)
- Master's degree certificate and postgraduate mark sheets (for Ph.D. candidates)
- Entrance examination scorecard or qualifying merit rank card (if applicable)
- Government-issued Photo ID proof (Aadhaar Card / Voter Card / Passport)
- Color passport-size photographs and signature copy
- Category, EWS, or PwD certificate (if claiming reservation / quota)
- Domicile / State residence certificate (if applying under home state quota)
- Transfer Certificate and Character Certificate from head of last attended institute
- Medical fitness certificate from a registered medical practitioner
Hemchand Yadav Vishwavidyalaya, Durg Campus Infrastructure & Facilities
The campus of Hemchand Yadav Vishwavidyalaya is equipped with modern academic and technical infrastructure, featuring Central Library & Digital Resources, Advanced Laboratories, Sports Complex & Athletic Grounds.
- Central Library & Digital Resources
- Advanced Laboratories
- Sports Complex & Athletic Grounds
- Cafeteria & Dining Hall
- Auditorium & Seminar Halls

