Experience the comfort and convenience of our university hostel accommodation—a state-of-the-art facility that offers immense benefits for students. From spacious living quarters to communal areas designed for socializing, our hostel provides a welcoming environment that allows you to immerse yourself in a vibrant community of fellow students and make lasting memories while enjoying the convenience of on-campus living.
Hostel & Mess Charges (in INR) for Academic Year 2025-26
| Description | Double Occupancy | Triple Sharing | ||
|---|---|---|---|---|
| AC | NON-AC | AC | NON-AC | |
| Hostel Fee | 84,000 | 68,000 | 73,500 | 60,000 |
| Utility Charges | 33,000 | 18,000 | 27,500 | 15,000 |
| Sub-total | 1,17,000 | 86,000 | 1,01,000 | 75,000 |
| Mess Advance | 58,000 | 58,000 | 58,000 | 58,000 |
| TOTAL (Annual) | 1,75,000 | 1,44,000 | 1,59,000 | 1,33,000 |
