MAKAUT Kolkata: Admission 2027, Eligibility, Latest Cutoff, Fees, Courses & Placements
Maulana Abul Kalam Azad University of Technology, Kolkata is a public institution established in 2000. The institute offers 552+ programmes, with flagship courses such as B.Tech Computer Science and Engineering, B.Tech Computer Science Engineering, B.Tech Artificial Intelligence and Machine Learning, M.Tech Artificial Intelligence and Data Science, and M.Tech Computer Science and Engineering. Students interested in pursuing these courses must meet the specified eligibility criteria and adhere to the fee structure.
Admission to undergraduate courses at Maulana Abul Kalam Azad University of Technology, Kolkata is facilitated through national and state-level entrance examinations such as JEE Main, GATE, NEET, and WBJEE. For postgraduate programs, the university considers scores from GATE, CAT, MAT, XAT, CMAT, and GPAT. The final selection of candidates for admission is determined by their performance in these examinations, relevant cutoff marks, and individual preference choices.
Maulana Abul Kalam Azad University of Technology, Kolkata provides financial assistance and scholarships to qualifying students. The university is equipped with several infrastructural facilities, including Residential Hostels for both boys and girls, a Central Library with Digital Resources, a Sports Complex and Athletic Grounds, a Cafeteria and Dining Hall, Auditorium and Seminar Halls, and a Medical and Healthcare Center.
MAKAUT Kolkata Key Highlights & Quick Facts 2027
| Parameter | Details |
|---|---|
| College Name | Maulana Abul Kalam Azad University of Technology, Kolkata |
| Short Name | MAKAUT Kolkata |
| Established Year | 2000 |
| Institute Ownership | Public/Government |
| Location | Kolkata, West Bengal |
| Campus Area | 40 Acres |
| Programs Offered | 552+ Courses |
| Entrance Exams Accepted | JEE Main, GATE, CAT, MAT, XAT, CMAT, ATMA, NEET, NATA, GPAT, WBJEE |
Why Choose MAKAUT Kolkata?
Located in Kolkata, West Bengal, Maulana Abul Kalam Azad University of Technology, Kolkata offers students an enriching academic environment with industry-aligned learning programs.
- Faculty strength: 44 qualified faculty members.
- Admissions: Based on JEE Main, GATE, CAT, MAT, XAT, CMAT, ATMA, NEET, NATA, GPAT, WBJEE.
- Campus: Residential Hostels (Boys & Girls), Central Library & Digital Resources, Sports Complex & Athletic Grounds, Cafeteria & Dining Hall.
Maulana Abul Kalam Azad University of Technology, Kolkata Courses, Fees & Duration 2027
Available programmes and tuition fees at Maulana Abul Kalam Azad University of Technology, Kolkata (MAKAUT Kolkata):
| Program Name | Duration | Tuition Fees |
|---|---|---|
| B.Tech Computer Science and Engineering | 4 Years | INR 4.80 lakh |
| B.Tech Computer Science Engineering | 4 Years | INR 6.08 lakh |
| B.Tech Artificial Intelligence and Machine Learning | 4 Years | INR 25.01 lakh |
| B.Tech Electrical Engineering | 4 Years | INR 3.51 lakh |
| B.Tech Mechanical Engineering | 4 Years | INR 3.01 lakh |
| B.Tech Civil Engineering | 4 Years | INR 6.08 lakh |
| B.Tech CSE Artificial Intelligence and Machine Learning | 4 Years | INR 4.50 lakh |
| B.Tech Electronics and Computer Science | 4 Years | INR 5.34 lakh |
| B.Tech Computer Science and Design | 4 Years | INR 5.47 lakh |
| B.Tech Computer Science and Business System | 4 Years | INR 5.26 lakh |
| B.Tech Computer Science and Information Technology | 4 Years | INR 25.01 lakh |
| B.Tech Chemical Engineering | 4 Years | INR 3.93 lakh |
| B.Tech Computer Science and Engineering Data Science | 4 Years | INR 3.71 lakh |
| B.Tech Computer Science and Technology | 4 Years | INR 6.57 lakh |
| B.Tech Computer Science and Business Systems | 4 Years | INR 25.01 lakh |
| B.Tech Artificial Intelligence and Data Science | 4 Years | INR 25.01 lakh |
| B.Tech Artificial Intelligence | 4 Years | INR 1.97 lakh |
| B.Tech Computer Science and Engineering with specialization in Artificial Intelligence and Machine Learning | 4 Years | INR 4.69 lakh |
| B.Tech Computer Science and Engineering Artificial Intelligence And Machine Learning | 4 Years | INR 3.71 lakh |
| B.Tech Electronics and Computer Science Engineering | 4 Years | INR 5.34 lakh |
| B.Tech Computer Science and Engineering Lateral Entry | 3 Years | INR 4.39 lakh |
| B.Tech Computer Science Engineering Lateral Entry | 3 Years | INR 2.90 lakh |
| B.Tech Electrical Engineering Lateral Entry | 3 Years | INR 2.90 lakh |
| B.Tech Civil Engineering Lateral Entry | 3 Years | INR 2.90 lakh |
| B.Tech Mechanical Engineering Lateral Entry | 3 Years | INR 1.50 lakh |
| B.Tech Computer Science and Engineering Artificial Intelligence And Machine Learning Lateral Entry | 3 Years | INR 4.39 lakh |
| B.Tech Chemical Engineering Lateral Entry | 3 Years | INR 4.39 lakh |
| B.Tech Computer Science and Engineering Data Science Lateral Entry | 3 Years | INR 4.39 lakh |
| B.Tech Computer Science and Business System Lateral Entry | 3 Years | INR 4.39 lakh |
| B.Tech Electronics and Computer Sciences | 4 Years | - |
| B.Tech Computer Science and Engineering Internet of Things | 4 Years | - |
| B.Tech Computer Science and Engineering - Cyber Security | 4 Years | - |
| B.Tech Computer Science and Engineering - Data Science | 4 Years | - |
| B.Tech Computer Science and Engineering - Artifical Intelligence and Machine Learning | 4 Years | - |
| B.Tech Computer Science and Engineering - Internet of Things | 4 Years | - |
| B.Tech Computer Science and Engineering and Business Systems | 4 Years | - |
| B.Tech Artificial Intelligence and Machine Learning Lateral Entry | 3 Years | - |
| B.Tech Computer Science and Business Systems Lateral Entry | 3 Years | - |
| B.Tech Computer Science and Engineering Robotics and Artificial Intelligence | 4 Years | - |
| B.Tech Computer Science and Engineering Cyber Security | 4 Years | - |
| B.Tech Computer Science and Engineering Networks | 4 Years | - |
| B.Tech Biochemical Engineering | 4 Years | - |
| B.Tech Information Technology | 4 Years | INR 6.08 lakh |
| B.Tech Electronics and Communication Engineering | 4 Years | INR 5.25 lakh |
| B.Tech Electronics Communication Engineering | 4 Years | INR 4.34 lakh |
| B.Tech Data Science | 4 Years | INR 5.38 lakh |
| B.Tech Internet of Things | 4 Years | INR 25.01 lakh |
| B.Tech Electrical and Computer Engineering | 4 Years | INR 25.01 lakh |
| B.Tech Applied Electronics and Instrumentation Engineering | 4 Years | INR 6.08 lakh |
| B.Tech Electrical and Electronics Engineering | 4 Years | INR 4.69 lakh |
| B.Tech Biotechnology Engineering | 4 Years | INR 3.71 lakh |
| B.Tech Textile Technology | 4 Years | INR 28,900 |
| B.Tech Cyber Security | 4 Years | INR 6.52 lakh |
| B.Tech Automobile Engineering | 4 Years | INR 5.10 lakh |
| B.Tech VLSI Design and Technology | 4 Years | INR 25.01 lakh |
| B.Tech Internet of Things and Cyber Security Including Block Chain Techno | 4 Years | INR 4.76 lakh |
| B.Tech Food Technology | 4 Years | INR 1.54 lakh |
| B.Tech Civil and Environmental Engineering | 4 Years | INR 1.54 lakh |
| B.Tech CSE Data Science | 4 Years | INR 5.10 lakh |
| B.Tech Biomedical Engineering | 4 Years | INR 25.01 lakh |
| B.Tech Apparel Production Management | 4 Years | INR 53,400 |
| B.Tech Ceramic Technology | 4 Years | INR 37,701 |
| B.Tech Agricultural Engineering | 4 Years | INR 6.08 lakh |
| B.Tech Robotics | 4 Years | INR 2.62 lakh |
| B.Tech Leather Technology | 4 Years | INR 40,150 |
| B.Tech Biomedical and Robotic Engineering | 4 Years | INR 25.01 lakh |
| B.Tech Advance Mechatronics and Industrial Automation | 4 Years | INR 5.26 lakh |
| B.Tech Electronics and Computer Engineering | 4 Years | INR 25.01 lakh |
| B.Tech Advanced Mechatronics and Industrial Automation | 4 Years | INR 25.01 lakh |
| B.Tech Electronics and Communication Engineering Lateral Entry | 3 Years | INR 4.39 lakh |
| B.Tech Information Technology Lateral Entry | 3 Years | INR 4.39 lakh |
| B.Tech Data Science Lateral Entry | 3 Years | INR 1.50 lakh |
| B.Tech Applied Electronics and Instrumentation Engineering Lateral Entry | 3 Years | INR 4.39 lakh |
| B.Tech Biotechnology Engineering Lateral Entry | 3 Years | INR 4.39 lakh |
| B.Tech Electrical and Electronics Engineering Lateral Entry | 3 Years | INR 1.28 lakh |
| B.Tech Marine Engineering | 4 Years | INR 3.04 lakh |
| B.Tech Biomedical Engineering Lateral Entry | 3 Years | INR 3.12 lakh |
| B.Tech ECE VLSI Design | 4 Years | INR 5.10 lakh |
| B.Tech Biotechnology | 4 Years | INR 3.04 lakh |
| B.Tech Agricultural Engineering Lateral Entry | 3 Years | INR 3.12 lakh |
| B.Tech Computer and Communication Engineering | 4 Years | - |
| B.Tech Internet of Things and Cyber Security Including Block Chain Technology | 4 Years | - |
| B.Tech Advanced Communication Technology | 4 Years | - |
| B.Tech Mechanical and Automation Engineering | 4 Years | - |
| B.Tech Electronics and Instrumentation Engineering | 4 Years | - |
| B.Tech Electronics Engineering - VLSI Design and Technology | 4 Years | - |
| B.Tech Footwear Technology | 4 Years | - |
| B.Tech Internet of Things Lateral Entry | 3 Years | - |
| B.Tech Cyber Security Lateral Entry | 3 Years | - |
| B.Tech Instrumentation Engineering Lateral Entry | 3 Years | - |
| B.Tech Food Technology Lateral Entry | 3 Years | - |
| B.Tech Ceramic Technology Lateral Entry | 3 Years | - |
| B.Tech Electronics Engineering VLSI Design and Technology | 4 Years | - |
| B.Tech Production Engineering | 4 Years | - |
| B.Tech Textile Engineering | 4 Years | - |
| B.Tech Architecture and Urban Planning | 4 Years | - |
| B.Tech Jute and Fibre Technology | 4 Years | - |
| B.Tech Power Engineering | 4 Years | - |
| B.Tech Printing Technology | 4 Years | - |
| B.Tech Metallurgical Engineering | 4 Years | - |
| B.Tech Apparel Production | 4 Years | - |
| B.Tech Mining Engineering | 4 Years | - |
| B.Tech Structural Engineering and Construction Management | 4 Years | - |
| B.Tech Construction Engineering | 4 Years | - |
| B.Tech Footware Technology | 4 Years | - |
| M.Tech Artificial Intelligence and Data Science | 2 Years | INR 2.95 lakh |
| M.Tech Computer Science and Engineering | 2 Years | INR 86,800 |
| M.Tech Data Science | 2 Years | INR 1.33 lakh |
| M.Tech Artificial Intelligence | 2 Years | INR 86,800 |
| M.Tech Heat Power Engineering | 2 Years | INR 1.11 lakh |
| M.Tech Computer Science Engineering | 2 Years | INR 1.60 lakh |
| M.Tech CSE Artificial Intelligence and Machine Learning | 2 Years | INR 3.02 lakh |
| BBA | 3 Years | INR 1.95 lakh |
| BBA Hons | 4 Years | INR 1.70 lakh |
| MBA | 2 Years | INR 2.10 lakh |
| MBA+ Edge | 2 Years | INR 4.50 lakh |
| MBA+ EduCLaaS, Singapore with 18 Month International Paid Virtual Internship | 2 Years | INR 8.75 lakh |
| BBA Hospital Management | 3 Years | INR 3.11 lakh |
| BBA Entrepreneurship | 3 Years | INR 4.70 lakh |
| MBA Hospital Administration | 2 Years | INR 1.75 lakh |
| BBA Accountancy, Taxation and Auditing | 3 Years | INR 2.70 lakh |
| BBA Honours | 4 Years | INR 3.52 lakh |
| BBA Global Business | 3 Years | INR 5.50 lakh |
| BBA Supply Chain Management | 3 Years | INR 2.33 lakh |
| BBA Sports Management | 3 Years | INR 2.63 lakh |
| BBA Travel and Tourism Management | 3 Years | INR 1.65 lakh |
| BBA Aviation Management | 4 Years | INR 4.40 lakh |
| BBA Business Analytics | 3 Years | INR 1.76 lakh |
| BBA Digital Marketing | 3 Years | INR 4.70 lakh |
| M.Tech Data Sciences | 2 Years | - |
| M.Tech Computer Science and Engineering Artificial Intelligence and Machine Learning | 2 Years | - |
| M.Tech Artificial Intelligence and Machine Learning | 2 Years | - |
| BBA Accountancy Taxation and Auditing | 3 Years | INR 1.65 lakh |
| BBA LLB | 5 Years | INR 5.10 lakh |
| BBA Aviation Hospitality Services Management | 4 Years | INR 4.30 lakh |
| BBA Business Management | 4 Years | INR 4.70 lakh |
| BBA Hospitality Management Hons | 4 Years | INR 2.64 lakh |
| BBA Avation Operations | 3 Years | INR 3.46 lakh |
| BBA Hospital Management Hons | 4 Years | INR 2.80 lakh |
| BBA Heritage Tourism | 4 Years | INR 2.55 lakh |
| BBA Hospital Administration | 3 Years | INR 2.10 lakh |
| MBA Hospitality and Hotel Administration | 2 Years | INR 3.60 lakh |
| BBA Insurance and Risk Management | 3 Years | INR 1.57 lakh |
| BBA Accounting, Taxation and Auditing | 4 Years | INR 4.30 lakh |
| M.Tech Internet of Things | 2 Years | INR 1.33 lakh |
| M.Tech Renewable Energy | 2 Years | INR 86,800 |
| M.Tech Microelectronics and VLSI Technology | 2 Years | INR 86,800 |
| M.Tech Information Security | 2 Years | INR 86,800 |
| M.Tech Industrial Engineering and Management | 2 Years | INR 86,800 |
| M.Tech Information Technology | 2 Years | INR 86,800 |
| M.Tech Geo Informatics | 2 Years | INR 86,800 |
| M.Tech Material Science and Technology | 2 Years | INR 86,800 |
| M.Tech Embedded System and VLSI | 2 Years | INR 86,800 |
| M.Tech Software Engineering | 2 Years | INR 86,800 |
| M.Tech Structural Engineering | 2 Years | INR 2.30 lakh |
| M.Tech Bioinformatics | 2 Years | INR 86,800 |
| M.Tech Biotechnology | 2 Years | INR 86,800 |
| M.Tech Leather Technology | 2 Years | INR 40,650 |
| M.Tech Electronics and Communication Engineering | 2 Years | INR 1.50 lakh |
| M.Tech VLSI Design | 2 Years | INR 2.56 lakh |
| M.Tech Electronics and Communication Engineering with specialization in Communication | 2 Years | INR 1.13 lakh |
| M.Tech Mechanical Engineering | 2 Years | INR 1.20 lakh |
| M.Tech Civil Engineering | 2 Years | INR 2.40 lakh |
| M.Tech Micro Electronics and VLSI Design | 2 Years | INR 2.30 lakh |
| M.Tech Mobile Communication and Network Technology | 2 Years | INR 2.30 lakh |
| M.Tech Electrical Engineering | 2 Years | INR 1.60 lakh |
| M.Tech Geotechnical Engineering | 2 Years | INR 1.99 lakh |
| M.Tech Electrical Machines and Drives | 2 Years | INR 1.20 lakh |
| M.Tech Power Electronics and Drives | 2 Years | INR 2.30 lakh |
| M.Tech Food Technology | 2 Years | INR 50,095 |
| M.Tech Environmental Engineering and Management | 2 Years | INR 50,095 |
| M.Tech Electrical Devices and Power Systems | 2 Years | INR 1.50 lakh |
| M.Tech Manufacturing Technology | 2 Years | INR 1.11 lakh |
| M.Tech Power System Engineering | 2 Years | INR 1.20 lakh |
| M.Tech Biotechnology Engineering | 2 Years | INR 2.56 lakh |
| M.Tech Applied Electronics and Instrumentation Engineering | 2 Years | INR 2.16 lakh |
| M.Tech VLSI and Microelectronics | 2 Years | INR 2.15 lakh |
| M.Tech Power Systems | 2 Years | INR 2.30 lakh |
| M.Tech Chemical Processing Textiles | 2 Years | INR 36,000 |
| M.Tech Textile Technology | 2 Years | INR 36,000 |
| M.Tech Chemical Engineering | 2 Years | INR 2.03 lakh |
| MBA Hospital Management | 2 Years | - |
| MBA Tourism Management | 2 Years | - |
| MBA Business Analytics | 2 Years | - |
| BBA Banking and Financial Services | 3 Years | - |
| BBA Banking and Finance | 3 Years | - |
| MBA Hospitality Management | 2 Years | - |
| MBA Health Care and Hospital Management | 2 Years | - |
| BBA Tourism and Travel Management | 3 Years | - |
| BBA II Shift | 3 Years | - |
| MBA Big Data Analytics | 2 Years | - |
| BBA IT and ITES | 4 Years | - |
| BBA Hospital Management II Shift | 3 Years | - |
| MBA+ HBS Online | 2 Years | - |
| BBA Business Analytics Hons | 4 Years | - |
| BBA Hospitality Management | 3 Years | - |
| MBA Entrepreneurship, Innovation, Venture Development | 2 Years | - |
| MBA Digital Marketing | 2 Years | - |
| BBA Hotel and Hospitality Management Hons | 4 Years | - |
| BBA Sports Management Hons | 4 Years | - |
| MBA Business Analytics and Data Science | 2 Years | - |
| BBA Media Management Hons | 4 Years | - |
| M.Sc Media Science | 2 Years | INR 1.35 lakh |
| M.Sc Dietetics and Nutrition | 2 Years | INR 2.13 lakh |
| M.Sc Clinical Psychology | 2 Years | INR 2.13 lakh |
| M.Sc Medical Lab Technology | 2 Years | INR 1.35 lakh |
| M.Sc Food Science and Nutrition | 2 Years | INR 1.15 lakh |
| M.Sc Applied Psychology | 2 Years | INR 94,800 |
| M.Sc Applied Mathematics | 2 Years | INR 94,800 |
| M.Sc Information Technology Cyber Security | 2 Years | INR 94,800 |
| M.Sc Applied Chemistry | 2 Years | INR 94,800 |
| M.Sc Applied Statistics and Analytics | 2 Years | INR 94,800 |
| M.Sc Biotechnology | 2 Years | INR 94,800 |
| M.Sc Forensic Science | 2 Years | INR 94,800 |
| M.Sc Hospitality Management | 2 Years | INR 1.64 lakh |
| M.Sc Microbiology | 2 Years | INR 94,800 |
| M.Sc Applied Economics | 2 Years | INR 94,800 |
| M.Sc Food Science and Technology | 2 Years | INR 1.15 lakh |
| M.Sc Genetics | 2 Years | INR 1.90 lakh |
| M.Sc Bioinformatics | 2 Years | INR 94,800 |
| M.Sc Computer Science | 2 Years | INR 1.32 lakh |
| M.Sc Information Technology Data Science | 2 Years | INR 94,800 |
| M.Sc Materials Science | 2 Years | INR 94,800 |
| M.Sc Environmental Science | 2 Years | INR 1.15 lakh |
| M.Sc Dietetics and Nutrient | 2 Years | INR 1.15 lakh |
| M.Sc Laboratory Technology in Microbiology | 2 Years | INR 1.60 lakh |
| M.Sc Agricullture Agronomy | 2 Years | INR 1.60 lakh |
| M.Sc Agricullture Genetics and Plant Breeding | 2 Years | INR 1.00 lakh |
| M.Sc Agriculture Biotechnology | 2 Years | INR 1.60 lakh |
| M.Sc Medical Microbiology | 2 Years | INR 1.60 lakh |
| M.Sc Data Analytics | 2 Years | INR 1.55 lakh |
| M.Sc Agriculture Plant Protection | 2 Years | INR 1.00 lakh |
| M.Sc Laboratory Technology in Biochemistry | 2 Years | INR 1.60 lakh |
| M.Sc Medical Biochemistry | 2 Years | INR 1.60 lakh |
| M.Sc Applied Nutrition | 2 Years | INR 1.20 lakh |
| M.Tech Big Data Analytics | 2 Years | - |
| M.Tech Ceramic Technology | 2 Years | - |
| M.Tech Production Engineering | 2 Years | - |
| M.Tech Textile Engineering | 2 Years | - |
| M.Tech Electronics & Communication Engineering - VLSI Design | 2 Years | - |
| M.Tech Micro Electronics and VLSI Technology | 2 Years | - |
| M.Tech Control and Instrumentation Engineering | 2 Years | - |
| M.Tech Mechatronics | 2 Years | - |
| M.Tech Power System and Renewable Energy | 2 Years | - |
| M.Tech Multimedia Softwere | 2 Years | - |
| M.Tech Electronics Devices and Power Systems | 2 Years | - |
| M.Tech Mechanical Processing of Textiles | 2 Years | - |
| M.Tech Embedded Systems | 2 Years | - |
| M.Tech Mobile Communication and Networking | 2 Years | - |
| M.Tech Control and Instrumentation | 2 Years | - |
| M.Tech Communication Engineering | 2 Years | - |
| M.Sc Film and Television | 2 Years | - |
| M.Sc Animation and Graphic Design | 2 Years | - |
| M.Sc Medical Imaging Technology | 2 Years | - |
| M.Sc Information and Cyber Security | 2 Years | - |
| M.Sc Data Science And Analytics | 2 Years | - |
| M.Sc Fashion Management | 2 Years | - |
| M.Sc Yoga | 2 Years | - |
| M.Sc Radiology and Imaging Technology | 2 Years | - |
| M.Sc Information Technology Artificial Intelligence | 2 Years | - |
| M.Sc Molecular Biology | 2 Years | - |
| M.Sc Information Technology | 2 Years | - |
| M.Sc Artificial Intelligence | 2 Years | - |
| BCA | 3 Years | INR 2.18 lakh |
| BCA Hons | 4 Years | INR 3.94 lakh |
| B.Sc Hospitality and Hotel Administration | 3 Years | INR 3.12 lakh |
| B.Pharma | 4 Years | INR 5.31 lakh |
| Diploma in Electrical Engineering | 3 Years | INR 1.33 lakh |
| BHM | 3 Years | INR 4.10 lakh |
| Diploma in Mechanical Engineering | 3 Years | INR 1.30 lakh |
| MCA | 2 Years | INR 3.10 lakh |
| B.Sc Media Science | 3 Years | INR 4.30 lakh |
| Diploma in Computer Science and Technology | 3 Years | INR 5,310 |
| MPH | 2 Years | INR 2.08 lakh |
| B.Sc Dietetics And Nutrition | 3 Years | INR 1.65 lakh |
| BHMCT | 4 Years | INR 4.63 lakh |
| B.Sc Psychology | 3 Years | INR 1.76 lakh |
| B.Sc Medical Laboratory Technology | 3 Years | INR 2.75 lakh |
| PGD in Agriculture Business Management | 1 Year | INR 1.48 lakh |
| Diploma in Civil Engineering | 3 Years | INR 1.30 lakh |
| D.Pharma | 2 Years | INR 1.72 lakh |
| Diploma in Fire Technology and Safety | 3 Years | INR 1.33 lakh |
| Diploma in Information Technology | 3 Years | INR 1.33 lakh |
| MHA | 2 Years | INR 2.58 lakh |
| B.Sc Cyber Security | 4 Years | INR 2.95 lakh |
| Diploma in Electronics and Communication Engineering | 3 Years | INR 1.24 lakh |
| Diploma in Computer Science and Engineering | 3 Years | INR 1.10 lakh |
| B.Sc Computer Science | 4 Years | INR 2.94 lakh |
| B.Sc Biotechnology Hons | 3 Years | INR 2.30 lakh |
| B.Sc Fashion Design and Management | 3 Years | INR 4.30 lakh |
| B.Optom | 4 Years | INR 4.00 lakh |
| M.Optom | 2 Years | INR 1.89 lakh |
| B.Sc Critical Care Technology | 3 Years | INR 2.95 lakh |
| PGDM | 2 Years | INR 2.40 lakh |
| B.Sc Operation Theatre Technology | 3 Years | INR 2.95 lakh |
| PGD in Machine Learning and Artificial Intelligence | 1 Year | INR 1.48 lakh |
| BTTM | 3 Years | INR 2.75 lakh |
| B.Pharma Lateral Entry | 3 Years | INR 3.22 lakh |
| Diploma in Electronics and Telecommunication Engineering | 3 Years | INR 1.00 lakh |
| B.Sc Data Science | 3 Years | INR 2.95 lakh |
| B.Sc Medical Lab Technology | 3 Years | INR 2.95 lakh |
| PGD in Data Science | 1 Year | INR 1.48 lakh |
| PGD in Public Health Management | 1 Year | INR 1.48 lakh |
| B.Sc Medical Instrumentation And Critical Care Technology | 3 Years | INR 1.95 lakh |
| B.Arch | 5 Years | INR 5.46 lakh |
| Diploma in Hotel Management | 2 Years | INR 44,000 |
| BMLT | 4 Years | INR 2.81 lakh |
| Diploma in Hotel Management and Catering Technology | 3 Years | INR 3.10 lakh |
| B.Sc Biotechnology | 4 Years | INR 1.80 lakh |
| B.Sc Yoga | 3 Years | INR 1.64 lakh |
| B.Sc Interior Designing | 3 Years | INR 4.30 lakh |
| B.Sc Culinary Science | 3 Years | INR 5.30 lakh |
| MTTM | 2 Years | INR 1.64 lakh |
| B.Sc Forensic Science | 3 Years | INR 1.80 lakh |
| B.Sc Economics | 3 Years | INR 1.65 lakh |
| B.Sc Statistics | 3 Years | INR 1.65 lakh |
| M.Pharm Pharmacology | 2 Years | INR 1.77 lakh |
| B.Sc Information Technology Data Science | 3 Years | INR 1.80 lakh |
| B.Sc Information Technology Artificial Intelligence | 3 Years | INR 1.80 lakh |
| B.Sc VFX Film Making | 3 Years | INR 4.18 lakh |
| B.Voc Refrigeration and Air Conditioning | 3 Years | INR 2.13 lakh |
| BA International Hospitality and Tourism Management | 4 Years | INR 4.40 lakh |
| B.Sc Animation Film Making Graphics and VFX | 3 Years | INR 2.56 lakh |
| B.Sc Robotics and Robotic Process Automation | 3 Years | INR 1.76 lakh |
| Diploma in Food Processing Technology | 3 Years | INR 5,310 |
| B.Voc Automobile Servicing | 3 Years | INR 2.13 lakh |
| B.Voc Banking, Financial Services and Insurance | 3 Years | INR 2.13 lakh |
| B.Sc Food Science and Technology | 3 Years | INR 1.80 lakh |
| B.Sc Mathematics and Computer Applications | 3 Years | INR 1.76 lakh |
| B.Sc Information Technology Cyber Security | 3 Years | INR 1.80 lakh |
| M.Pharm Pharmaceutics | 2 Years | INR 1.77 lakh |
| Fellowship Program in Management | 4 Years | INR 4.16 lakh |
| M.Arch Urban Development | 2 Years | INR 1.77 lakh |
| M.Pharma Pharmacology | 2 Years | INR 2.19 lakh |
| M.Pharma Pharmaceutics | 2 Years | INR 2.19 lakh |
| M.Pharma Pharmaceutical Chemistry | 2 Years | INR 2.19 lakh |
| M.Pharma Pharmaceutical Quality Assurance | 2 Years | INR 3.75 lakh |
| M.Pharma Industrial Pharmacy | 2 Years | INR 4.64 lakh |
| M.Pharma Pharmaceutical Biotechnology | 2 Years | INR 2.68 lakh |
| M.Pharma Pharmaceutical Analysis | 2 Years | INR 4.64 lakh |
| M.Pharma Regulatory Affairs | 2 Years | INR 3.75 lakh |
| B.Sc Genetics Hons | 3 Years | INR 2.50 lakh |
| PGD in Banking and Finance | 1 Year | INR 1.48 lakh |
| B.Sc Hotel and Hospitality Administration | 3 Years | INR 1.65 lakh |
| MPT Orthopaedics | 2 Years | INR 1.60 lakh |
| B.Sc Medical Laboratory Technician | 3 Years | INR 1.95 lakh |
| Post Diploma in Renewable Energy and Grid Interface Technologies | 1 Year | INR 2.30 lakh |
| Post Diploma in Power Plant Engineering | 1 Year | INR 2.30 lakh |
| Post Diploma in Power Management | 1 Year | INR 2.30 lakh |
| Diploma in Cruise Line Operation | 2 Years | INR 2.60 lakh |
| B.Sc Multimedia, Animation and Graphic Design | 4 Years | INR 4.18 lakh |
| B.Sc Microbiology Hons | 4 Years | INR 2.10 lakh |
| B.Sc Nutrition Hons | 4 Years | INR 3.30 lakh |
| B.Sc Environmental Science | 3 Years | INR 1.65 lakh |
| PGPM | 2 Years | INR 2.00 lakh |
| Diploma in Hotel Management and Tourism | 2 Years | INR 79,000 |
| PGD in Cyber Security | 1 Year | INR 1.48 lakh |
| PGD in Hospital Management | 1 Year | INR 1.48 lakh |
| PGD in Cloud Computing | 1 Year | INR 1.48 lakh |
| B.Sc Aeronautical Science and Drone Technology | 3 Years | INR 2.95 lakh |
| PGD in Business Analytics | 1 Year | INR 1.48 lakh |
| B.Sc Agriculture | 4 Years | INR 2.80 lakh |
| B.Sc Physician Assistantship | 3 Years | INR 2.40 lakh |
| B.Sc Medical Laboratory Technician Lateral Entry | 2 Years | INR 1.35 lakh |
| B.Voc Interior Design | 4 Years | INR 3.94 lakh |
| B.Voc Electronics Manufacturing Services | 4 Years | INR 2.58 lakh |
| BPT | 4.5 Years | INR 2.40 lakh |
| B.Sc Nautical Science | 3 Years | INR 6.17 lakh |
| B.Sc Hotel Management | 3 Years | INR 1.69 lakh |
| B.Sc Animation and Film making | 3 Years | INR 4.25 lakh |
| B.Com | 3 Years | INR 1.79 lakh |
| BBM Hospital Management | 4 Years | INR 1.87 lakh |
| B.Sc Hospitality Management and Hotel Administration | 4 Years | INR 2.51 lakh |
| BA International Culinary Arts | 4 Years | INR 4.40 lakh |
| BCA Honours | 4 Years | INR 4.03 lakh |
| Bachelors Hospital Administration | 3 Years | INR 2.40 lakh |
| Post Diploma in Smart Grid Technologies | 1 Year | INR 2.30 lakh |
| Post Diploma in Power System Operation | 1 Year | INR 2.30 lakh |
| B.Voc Software Development | 3 Years | INR 1.10 lakh |
| Diploma in Hotel Operation | 2 Years | INR 2.60 lakh |
| B.Voc Hardware and Networking | 4 Years | INR 2.34 lakh |
| B.Voc Medical Lab Technology | 4 Years | INR 2.74 lakh |
| B.Voc Automobile Servicing Technology | 4 Years | INR 2.34 lakh |
| B.Sc Multimedia, Animation and Graphics Design | 4 Years | INR 5.10 lakh |
| B.Sc Artificial Intelligence | 4 Years | INR 4.30 lakh |
| B.Sc Multimedia Animation and Graphics Design | 3 Years | - |
| B.Sc Banking And Finance | 3 Years | - |
| GNM | 4 Years | - |
| BFT | 3 Years | - |
| Diploma in Hospitality Management | 2 Years | - |
| Diplomain Electrical Engineering | 3 Years | - |
| BBM Hospitality Management Hons | 3 Years | - |
| B.Sc Radiology and Imaging Technology | 3 Years | - |
| B.Sc Nursing | 4 Years | - |
| Diploma in Tourism Management | 2 Years | - |
| Diploma in Hospital Management | 2 Years | - |
| BTM | 3 Years | - |
| Bachelor of Hospital Management | 3 Years | - |
| Bachelor in Media Science | 3 Years | - |
| BHHA | 4 Years | - |
