Spacious hostels for 4000+ students with both AC and non-AC accommodations are available. The rooms are in a 2/3/4 sharing format.
Hostel Fees
(Domestic) - Hostel Fees (*Hostel Facility For One Full Year Only)
| No of Students Per Room | Type of Room | Room Rent (₹) | Mess Charges (₹) | Total Room Rent + Mess Charges (₹) | One time Refundable Caution Deposit (₹) | Total Payable (₹) |
| 2 Sharing | AC | 1,25,000 | 70,000 | 1,95,000 | 10,000 | 2,05,000 |
| Non AC | 85,000 | 70,000 | 1,55,000 | 10,000 | 1,65,000 | |
| 3 sharing | AC | 1,10,000 | 70,000 | 1,80,000 | 10,000 | 1,90,000 |
| Non AC | 75,000 | 70,000 | 1,45,000 | 10,000 | 1,55,000 | |
| 4 sharing | AC | 100,000 | 70,000 | 1,70,000 | 10,000 | 1,80,000 |
| Non AC | 65,000 | 70,000 | 1,35,000 | 10,000 | 1,45,000 | |
| 5 sharing | AC | 90,000 | 70,000 | 1,60,000 | 10,000 | 1,70,000 |
| Non AC | 55,000 | 70,000 | 1,25,000 | 10,000 | 1,35,000 | |
| 6 sharing | AC | 80,000 | 70,000 | 1,50,000 | 10,000 | 1,60,000 |
| Non AC | 45,000 | 70,000 | 1,15,000 | 10,000 | 1,25,000 | |
| 8 sharing | AC | 65,000 | 70,000 | 1,35,000 | 10,000 | 1,45,000 |
| Non AC | 30,000 | 70,000 | 1,00,000 | 10,000 | 1,10,000 | |
| 4 sharing Bunker Bed | AC | 65,000 | 70,000 | 1,35,000 | 10,000 | 1,45,000 |
| Non AC | 45,000 | 70,000 | 1,15,000 | 10,000 | 1,25,000 | |
| 6 Sharing Bunker Bed (Common Washroom) | AC | 60,000 | 70,000 | 1,30,000 | 10,000 | 1,40,000 |
| 8 Sharing Bunker Bed (Common Washroom) | AC | 55,000 | 70,000 | 1,25,000 | 10,000 | 1,35,000 |
| 10 Sharing Bunker (6+4) | AC | 45,000 | 70,000 | 1,15,000 | 10,000 | 1,25,000 |
| Non AC | 25,000 | 70,000 | 95,000 | 10,000 | 1,05,000 |
| Other Fee/ Charges | For Indian Students |
| Hostel Laundry Fee per year | ₹ 4300 |
Hostel rooms will be assigned on a first-come-first-serve basis, subject to the availability of rooms at the time of the request.
