Rayat Bahra University School of Medical and Allied Sciences: Admission 2027, Eligibility, Latest Cutoff, Fees, Courses & Placements
Rayat Bahra University School of Medical and Allied Sciences, Mohali is a private institution established in 2014. The institute offers 71+ programmes, with flagship courses such as M.Sc Radiology and Imaging Technology, M.Sc Forensic Science, M.Sc Cancer Biology, BPT, and B.Sc Radiology and Imaging Technology. Students interested in pursuing the courses offered by the institute must fulfil the eligibility criteria and pay the Rayat Bahra University School of Medical and Allied Sciences, Mohali fees.
Rayat Bahra University School of Medical and Allied Sciences, Mohali follows a merit-based admission process for its undergraduate and postgraduate programmes.
Students at Rayat Bahra University School of Medical and Allied Sciences may receive scholarships after meeting the prescribed eligibility conditions. Rayat Bahra University School of Medical and Allied Sciences, Mohali is equipped with several infrastructural facilities like Residential Hostels (Boys & Girls), Central Library & Digital Resources, Sports Complex & Athletic Grounds, Cafeteria & Dining Hall, Auditorium & Seminar Halls, Medical & Healthcare Center.
Rayat Bahra University School of Medical and Allied Sciences Key Highlights & Quick Facts 2027
| Parameter | Details |
|---|---|
| College Name | Rayat Bahra University School of Medical and Allied Sciences, Mohali |
| Short Name | Rayat Bahra University School of Medical and Allied Sciences |
| Established Year | 2014 |
| Institute Ownership | Private |
| Location | Mohali, Punjab |
| Approvals & Affiliations | School of |
| Programs Offered | 71+ Courses |
Why Choose Rayat Bahra University School of Medical and Allied Sciences?
Located in Mohali, Punjab, Rayat Bahra University School of Medical and Allied Sciences, Mohali offers students an enriching academic environment with industry-aligned learning programs.
- Campus: Residential Hostels (Boys & Girls), Central Library & Digital Resources, Sports Complex & Athletic Grounds, Cafeteria & Dining Hall.
Rayat Bahra University School of Medical and Allied Sciences, Mohali Courses, Fees & Duration 2027
Available programmes and tuition fees at Rayat Bahra University School of Medical and Allied Sciences, Mohali (Rayat Bahra University School of Medical and Allied Sciences):
| Program Name | Duration | Tuition Fees |
|---|---|---|
| M.Sc Radiology and Imaging Technology | 2 Years | INR 1.86 lakh |
| M.Sc Forensic Science | 2 Years | INR 1.86 lakh |
| M.Sc Cancer Biology | 2 Years | INR 2.26 lakh |
| M.Sc Histopathology | 2 Years | INR 2.06 lakh |
| M.Sc Hematology and Blood Banking | 2 Years | INR 2.06 lakh |
| M.Sc Stem Cell and Regenerative Medicine | 2 Years | INR 3.80 lakh |
| M.Sc Arts and Clinical Embryology | 2 Years | INR 4.06 lakh |
| M.Sc Cardiovascular Technology | 2 Years | INR 1.66 lakh |
| M.Sc Anthropology | 2 Years | INR 2.26 lakh |
| M.Sc Dialysis Therapy | 2 Years | INR 1.86 lakh |
| M.Sc Cytopathology | 2 Years | INR 2.06 lakh |
| M.Sc Immunopathology | 2 Years | INR 2.06 lakh |
| M.Sc Clinical Embryology and Reproductive Genetics | 2 Years | INR 5.94 lakh |
| M.Sc Clinical Biochemistry | 2 Years | INR 2.06 lakh |
| M.Sc Applied Diagnostic Technology | 2 Years | INR 2.76 lakh |
| M.Sc Dialysis Technology | 2 Years | INR 1.86 lakh |
| M.Sc Operation Theatre and Anaesthesia Technology | 2 Years | INR 1.40 lakh |
| M.Sc Quality Management | 2 Years | INR 2.06 lakh |
| M.Sc Clinical Research | 2 Years | INR 2.76 lakh |
| M.Sc Optometry | 2 Years | INR 1.86 lakh |
| M.Sc Medical Microbiology | 2 Years | - |
| M.Sc Clinical Microbiology | 2 Years | - |
| BPT | 4.5 Years | INR 4.52 lakh |
| B.Sc Radiology and Imaging Technology | 3 Years | INR 3.72 lakh |
| MPT Orthopaedics | 2 Years | INR 2.06 lakh |
| MPH | 2 Years | INR 2.06 lakh |
| Diploma in Healthcare Hygiene and Housekeeping Aide | 1 Year | INR 73,000 |
| B.Sc Clinical Embryology and Reproductive Genetics Hons | 4 Years | INR 4.12 lakh |
| B.Sc Operation Theatre and Anaesthesia Technology Lateral Entry | 3 Years | INR 2.79 lakh |
| B.Sc Optometry | 4 Years | INR 1.86 lakh |
| PGD Nutrigenetics and Personalized Nutrition | 1 Year | INR 63,000 |
| MHA | 2 Years | INR 2.46 lakh |
| B.Sc Cardiovascular Technology | 4 Years | INR 3.32 lakh |
| B.Sc Anthropology | 4 Years | INR 2.92 lakh |
| B.Sc Cancer Biology | 3 Years | INR 2.19 lakh |
| B.Sc Optometry Lateral Entry | 3 Years | INR 2.79 lakh |
| B.Sc Stem Cell Regenerative Medicine | 4 Years | INR 2.92 lakh |
| Diploma in Geriatric Care Management | 1 Year | INR 73,000 |
| B.Sc Operation Theatre and Anaesthesia Technology | 3 Years | INR 2.79 lakh |
| B.Sc Dialysis Technology | 4 Years | INR 3.72 lakh |
| B.Sc Renal Sciences and Dialysis Therapy Technology | 4 Years | INR 3.72 lakh |
| MA Anthropology | 2 Years | INR 2.26 lakh |
| PGD Genetics Counselling | 1 Year | INR 3.53 lakh |
| MPT Neurology | 2 Years | INR 2.06 lakh |
| Diploma in Medical Lab Technology | 2 Years | INR 1.26 lakh |
| B.Sc Forensic Science | 4 Years | INR 3.32 lakh |
| BA Anthropology | 4 Years | INR 2.92 lakh |
| PGD Applied Diagnostic Technology | 1 Year | INR 1.63 lakh |
| PGD Art And Clinical Embryology | 1 Year | INR 2.03 lakh |
| PGD Clinical Embryology and Reproductive Genetics | 1 Year | INR 3.53 lakh |
| B.Sc Art and Clinical Embryology | 4 Years | INR 2.92 lakh |
| B.Sc Renal Sciences and Dialysis Therapy Technology Lateral Entry | 3 Years | INR 2.79 lakh |
| B.Sc Dialysis Technology Lateral Entry | 2 Years | INR 2.79 lakh |
| B.Sc Paramedic | 4 Years | INR 2.92 lakh |
| B.Sc Nutrigenetics and Personalized Nutrition | 4 Years | INR 5.72 lakh |
| B.Sc Medical Lab Technology | 3 Years | - |
| B.Sc Medical Laboratory Sciences Lateral Entry | 3 Years | - |
| Ph.D Pathology | 6 Years | INR 9.18 lakh |
| Ph.D Clinical Embryology | 3 Years | INR 4.59 lakh |
| Ph.D Anaesthesia | 6 Years | INR 9.18 lakh |
| Ph.D Forensic Science | 3 Years | INR 4.59 lakh |
| Ph.D Medical and Allied Sciences | 3 Years | INR 9.18 lakh |
| Ph.D Cancer Biology | 3 Years | INR 27.09 lakh |
| Ph.D Dialysis Technology | 6 Years | INR 9.18 lakh |
| Ph.D Stem Cell and Regenerative Medicines | 4 Years | INR 36.12 lakh |
| Ph.D Microbiology | 3 Years | INR 4.59 lakh |
| Ph.D Embryology | 6 Years | INR 9.18 lakh |
| Ph.D Nutrigenetics | 3 Years | INR 4.59 lakh |
| Ph.D Anthropology | 6 Years | - |
| Ph.D Clinical Bio-Chemistry | 6 Years | - |
| Ph.D Medical Radiology and Imaging Technology | 6 Years | - |
How to Apply for Admission at Rayat Bahra University School of Medical and Allied Sciences
Prospective candidates can register for Rayat Bahra University School of Medical and Allied Sciences, Mohali admissions by following the step-by-step process below:
- Online Account Setup: Visit the official institute portal, click on 'Apply Now', and register with your email address and active phone number.
- Application Form Filling: Enter personal credentials, contact address, qualifying marks, and entrance exam roll numbers.
- Document Submission: Attach clear scanned copies of required marksheets, ID proof, entrance scorecard, and passport-size photo.
- Fee Remittance: Pay the required application fee through the secure online payment gateway and retain the fee receipt.
- Final Printout: Submit the form online and download the acknowledgment slip for future reference during seat allotment.
Mandatory Documentation Checklist for Rayat Bahra University School of Medical and Allied Sciences
The following essential documents are required for admission verification and seat confirmation at Rayat Bahra University School of Medical and Allied Sciences, Mohali:
- 10th / Secondary school passing certificate & mark sheet
- Higher Secondary School Certificate (10+2) mark sheet and graduation eligibility proof
- Graduation degree marksheet & semester transcripts (for Postgraduate courses)
- Master's degree certificate and postgraduate mark sheets (for Ph.D. candidates)
- Research proposal or Statement of Purpose (SOP) for Ph.D. applicants
- Entrance examination scorecard or qualifying merit rank card (if applicable)
- Valid Photo Identity Proof (Aadhaar Card / Passport / Driving Licence / Voter ID)
- Recent passport-size photographs & digital scanned signature
- Category / Caste Certificate issued by competent authority (for reserved seats)
- Domicile / State residence certificate (if applying under home state quota)
- Migration Certificate & School / College Leaving Certificate
- Provisional seat allotment letter and fee payment receipt for Rayat Bahra University School of Medical and Allied Sciences
Rayat Bahra University School of Medical and Allied Sciences, Mohali Campus Infrastructure & Facilities
The campus of Rayat Bahra University School of Medical and Allied Sciences is equipped with modern academic and technical infrastructure, featuring Residential Hostels (Boys & Girls), Central Library & Digital Resources, Sports Complex & Athletic Grounds.
- Residential Hostels (Boys & Girls)
- Central Library & Digital Resources
- Sports Complex & Athletic Grounds
- Cafeteria & Dining Hall
- Auditorium & Seminar Halls
- Medical & Healthcare Center
- High-Speed Wi-Fi Campus
- Transport & Bus Service
- Fitness Center & Gym

