APSU Rewa Admission 2027: Eligibility, Dates, Selection Process & Application
Awadhesh Pratap Singh University, Rewa offers admission to its undergraduate, diploma, postgraduate programmes for the 2027 academic session. Established in 1968 with a 258 Acres campus in Rewa, Madhya Pradesh, the public/government institute is Recognized Academic Institution. The institution features 151 Faculty Members and an intake capacity of 13,873 Seats. Main course offerings include B.Com Accounts Hons, BA, B.Com Computer Applications Self Finance, B.Sc Chemistry Hons, B.Sc Mathematics Hons, B.Sc Physics Hons, M.Com, LLB, B.Sc-Botany, Chemistry and Zoology, BCA Self Finance, B.Sc-Botany Chemistry and Zoology, B.Com, B.Sc Zoology Hons, BA B.Ed, B. A., M.Sc Mathematics, B.Com Computer, PGD Electronics, M.Sc Physics, Diploma in Python, BBA Tourism and Hospitality Hons, BA Economics Hons, B.Sc Botany Hons, B.Pharma, MBA, MA Economics, MA History, M.Sc Botany, M.Sc Zoology, LLM, Diploma in Civil Engineering, Diploma in Mechanical Engineering, B.Tech Electrical Engineering, B.Tech Mechanical Engineering, B.Sc, B.Com Computer Applications, MA Political Science, MSW, MA Geography, B.Sc-Computer Science, Mathematics and Physics, BA History, B.Sc Botany, B.Sc Computer Science, Diploma in Cyber Security, B.P.E.S, PGD Vedic Mathematics, PGDCA, PGD Mental Health and Stress Management, Diploma in Web Designing, MCA, BMLT, D.Pharma, B.Ed, D.El.Ed, D.Ed, B.Sc-Biotechnology, Botany and Chemistry, B.H.Sc, M.Ed, MA English, M.P.Ed, BA English Hons, DMLT, C.O.T, D.Pharma Ayurveda, MA Ancient Indian History Culture and Archeology, PGD Yoga, MA Hindi, BA Economics History and Political Science, BA Hindi History and Political Science, BA Economics Hindi and History, B.Sc-Physics, Mathematics and Statistics, BA Economics Hindi Literature and Political Science, M.Sc Biochemistry Self Finance, M.Sc Biotechnology Self Finance, M.Sc Zoology Self Finance, M.Phil Sanskrit Self Finance, M.Phil Music Self Finance, GNM, PGD Museology, MA Prakrut, MA Yoga, Diploma in Life Values in Vedanta, Diploma in Field Archaeology, Diploma in Cloud based Applications and Networking, BA Prakrut Hons, M.Sc Microbiology Self Finance, M.Phil English Literature Self Finance, M.Phil Economics Self Finance, M.Phil Geography Self Finance, M.Phil Philosophy Self Finance, M.Phil Sociology Self Finance, M.H.Sc, Diploma in Hardware and Networking, B.Tech Data Science, B.Sc Nursing, M.Phil Hindi Self Finance, M.Phil Commerce Self Finance, M.Phil History Self Finance, M.Phil Political Science Self Finance, M.Phil Chemical Science Self Finance, Diploma in Interior Design, BA Jainology Hons, Diploma in Vocal Music, Diploma in Nutrition and Dietetics, MA Jainology, B.Lib.I.Sc Self Finance, Post Basic B.Sc Nursing, B.Sc-Mathematics, Geology and Physics, B.Sc-Botany, Chemistry and Geology, B.Sc-Chemistry, Geology and Zoology, M.Sc Computer Science, MA Psychology, PGD Child Psychology and Family Counselling, MA Philosophy, MBA Tourism Administration, M.Sc Environmental Biology, Diploma in Beauty Care, Bridal Fashion and Makeup Artist, BA Psychology Hons, B.Sc Chemistry Mathematics and Physics, B.Sc Microbiology Hons, B.Sc Biology Hons, MA Business Economics, PGD Guidance and Counselling, MA Music Vocal, MA Sanskrit, PGD Generative AI and Autonomous Agents, M.P.E.S, M.Tech Artificial Intelligence and Machine Learning, MA Education, M.Sc Microbiology, M.Sc Biochemistry, B.Sc-Botany, Chemistry and Military Science, M.Lib.I.Sc, B.Sc-Biotechnology, Botany and Zoology, B.Sc-Biotechnology, Chemistry and Zoology, M.Sc Botany Self Finance, B.Sc-Economics, Mathematics and Statistics, B.Sc-Computer Science, Mathematics and Statistics, M.Sc Chemistry, M.Sc Geology, M.Tech Computer Science, M.Sc Statistics, MD Ayurveda Samhita & Siddhanta, Ph.D Hindi, Ph.D Sanskrit, Ph.D Geography, Ph.D Political Science, Ph.D Sociology, BA LLB Integrated Self Finance, Ph.D Law, B.Sc-Botany, Industrial Fisheries and Zoology, B.Sc-Chemistry, Computer Science and Physics, B.Com Economics Group, B.Sc-Chemistry, Botany and Geology, Ph.D Management, BA LLB, M.Sc Political Science, B.Com Hons, B.Sc-Biotechnology, Botany and Chemistry Self Finance, BA LLB Hons, BBA Self Finance, M. S. W., B.Sc-Chemistry, Mathematics and Physics, BA Music Hons, MA English Literature, MA Music, MA Sociology, BCA, BBA, B.Sc Biotechnology Hons, B.Sc-Biotechnology, Botany, and Chemistry, B.Sc-Computer Science, Mathematics, and Physics, BA Computer Applications, B.Sc Microbiology, B.Sc-Computer Science, Chemistry and Mathematics, B.Sc-Botany, Computer Application, and Zoology, B.Sc-Chemistry, Mathematics, and Physics, B.Sc-Botany, Chemistry, and Zoology, B.Sc-Botany, Industrial Fisheries, and Zoology, M.Com Accounting, B.Sc B.Ed Integrated, Diploma in Yoga, Ph.D Prasuti Tantra, Ph.D Samhita, BA Public Administration Hons, Ph.D Biotechnology, Ph.D Education, Ph.D Physics, B.Com Chartered Accountant, B.Com Computer Application, Diploma Fashion Textile, B.Sc Biotechnology, B.Com Taxation, B.Sc Home Science, B.Sc-Chemistry Mathematics and Physics, B.Sc Computer Science, Chemistry and Mathematics, B.Sc Chemistry, Computer Science and Physics, B.Sc Computer Science, Mathematics and Physics, B.Sc Mathematics, Biotechnology and Physics, BA Computer, Hindi and Sociology, B.Sc Physics, Mathematics and Statistics, B.Sc Biotechnology, Computer and Zoology, B.Com Computer Group, M.Sc Biotechnology, B.Sc-Physics, Mathematics and Geology, M.Com Management, B.Sc-Computer Application, Mathematics and Physics, BBA Hons, B.Sc-Microbiology, Biotechnology and Chemistry Self Finance, BA Sanskrit Hons, BA Mathematics Hons, BA Philosophy Hons, BA Sociology Hons, B.Sc Agriculture Science, BA Hindi Hons, BA English Literature Hons, BA Urdu Hons, BA Geography Hons, BA History Hons, MA Hindi Literature, Ph.D Commerce, Ph.D Philosophy, Ph.D Library and Information Science, B.Sc-Electronics, Mathematics, and Physics, B.Sc-Mathematics, Geology, and Physics, B.Com Accountancy Hons, Diploma in X-Ray Radiology Technician, BPT, B.Sc-Botany Chemistry and Computer Application, BA B.Ed Integrated, Ph.D Rog Nidan, Ph.D Shalya Tantra, Ph.D Shalakya Tantra, Ph.D Kaumarbharitya, Ph.D Environment Biology, Ph.D English, Ph.D Psychology, Ph.D Physical Education, Ph.D Chemistry, B.Sc-Biotechnology Botany and Chemistry, M.Sc Food and Nutrition, BA English, History and Philosophy, B.Sc-Microbiology, Biotechnology and Chemistry, B.Sc Physics, Chemistry and Mathematics, B.Sc-Chemistry, Botany and Zoology, B.Com Insurance, B.Sc Microbiology, Biotechnology and Chemistry, B.Sc Botany, Microbiology and Zoology, BA Computer, Geography and Sociology, BA Computer, Political Science and Sociology, B.Sc Computer Science, Mathematics and Statistics, BA Geography, Political Science and Sociology, B.Sc Biotechnology, Botany and Chemistry, B.Sc Information Technology, B.Sc Mathematics, B.Sc-Chemistry, Computer Science, and Physics, BA Political Science Hons, BA Ancient Indian History Culture and Archeology Hons, M.Sc Computer Science Self Finance, M.Sc Chemistry Self Finance, BSW, B.Sc-Chemistry, Geology and Physics, Ph.D Economics, Ph.D History, Ph.D Music, B.Sc-Electronics, Mathematics and Physics, B.Sc-Physics, Chemistry and Mathematics, B.Sc-Chemistry, Computer Application and Mathematics, Ph.D Kayachikitsa, Ph.D Panch Karma, Ph.D Sharir Rachana, Ph.D Business Economics, MA Clinical Psychology, Ph.D Mathematics, M.Com Computer Applications, Diploma Yoga, B.Sc-Computer Science Mathematics and Physics, M.Sc Home Science, M.Com Computer Application, BA English, B.Sc Computer Science, Botany and Biotechnology, B.Sc Chemistry, Botany and Computer Science, B.Sc Botany, Chemistry and Microbiology, B.Sc Botany, Chemistry and Computer Application, B.Sc Botany, Chemistry and Zoology, B.Sc Biotechnology, Chemistry and Zoology, B.Sc Biotechnology, Chemistry and Computer, B.Sc B.Ed, B.Ed., M.Sc Mathematics Self Finance, B.P.Ed, BCA Hons, B.Sc Computer Science Hons, MBA Human Resource Development, MSW Self Finance, MBA Dual Specialization, BAMS, B.Sc Botany Chemistry and Zoology, Diploma in Mining and Mine Surveying, B.Tech Civil Engineering, B.Tech Computer Science and Engineering, B.Sc Zoology, BA Geography, PGD Rural Management, PGD Naturopathy and Yogic Science, MBA Industrial Relations and Personnel Management, B.Sc Biochemistry Hons, Diploma in Translation Studies, Diploma in Women Empowerment and Development, Diploma in Electrical Engineering, Diploma in Computer Science Engineering, B.Tech Artificial Intelligence and Machine Learning, B.Tech Mining Engineering, B.Tech Mining and Mining Survey. Prospective students interested in taking admission must fulfill the minimum aggregate marks and subject combination prerequisites required for their chosen programme before submitting the application form.
Admission to undergraduate programmes is based on NEET, CLAT, whereas postgraduate admissions require qualifying scores in CMAT. Candidates seeking admission must clear the specified cutoff scores for the session. Qualified applicants are invited to take part in the counseling process, seat allotment rounds, and document verification. Final admission is confirmed after submitting the necessary marksheets, identity proof, and paying the prescribed tuition fee on the official portal.
APSU Rewa Highlights 2027
| Parameter | Details |
|---|---|
| College Name | Awadhesh Pratap Singh University, Rewa |
| Short Name | APSU Rewa |
| Institute Ownership | Public/Government |
| Location | Rewa, Madhya Pradesh |
| Approvals & Affiliations | Recognized Academic Institution |
| Campus Area | 258 Acres |
| Total Faculty | 151 Faculty Members |
| Total Student Intake | 13,873 Seats |
| Mode of Admission | Online Application & Entrance / Merit Counseling |
| Selection Basis | Entrance Exam Score & Academic Merit |
| Accepted Entrance Exams | CMAT, NEET, CLAT |
| Counseling & Seat Quota | Qualifying Merit / Counseling Allotment |
| Official Admission Portal | https://apsurewa.ac.in/en/ |
APSU Rewa Course-Wise Eligibility & Selection Criteria 2027
The institution offers structured admission across multiple degree levels. Below is the detailed breakdown of programs, seat intake, selection basis, and eligibility criteria:
| Program Name | Seat Intake | Selection Basis / Accepted Exams | Minimum Eligibility Criteria |
|---|---|---|---|
| B.Com Accounts Hons | 800 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| BA | 730 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| B.Com Computer Applications Self Finance | 500 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| B.Sc Chemistry Hons | 400 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| B.Sc Mathematics Hons | 400 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| B.Sc Physics Hons | 400 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| M.Com | 300 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| LLB | 300 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| B.Sc-Botany, Chemistry and Zoology | 300 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| BCA Self Finance | 300 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| B.Sc-Botany Chemistry and Zoology | 230 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| B.Com | 220 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| B.Sc Zoology Hons | 200 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| BA B.Ed | 200 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| B. A. | 200 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| M.Sc Mathematics | 60 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| B.Com Computer | 60 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| PGD Electronics | 60 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| M.Sc Physics | 60 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| Diploma in Python | 60 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| BBA Tourism and Hospitality Hons | 60 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| BA Economics Hons | 60 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| B.Sc Botany Hons | 60 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| B.Pharma | 60 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| MBA | 60 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| MA Economics | 60 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| MA History | 60 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| M.Sc Botany | 60 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| M.Sc Zoology | 60 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| LLM | 60 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| Diploma in Civil Engineering | 60 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| Diploma in Mechanical Engineering | 60 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| B.Tech Electrical Engineering | 60 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| B.Tech Mechanical Engineering | 60 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| B.Sc | 60 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| B.Com Computer Applications | 60 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| MA Political Science | 60 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| MSW | 60 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| MA Geography | 60 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| B.Sc-Computer Science, Mathematics and Physics | 60 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| BA History | 60 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| B.Sc Botany | 60 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| B.Sc Computer Science | 60 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| Diploma in Cyber Security | 60 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| B.P.E.S | 60 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| PGD Vedic Mathematics | 60 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| PGDCA | 60 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| PGD Mental Health and Stress Management | 60 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| Diploma in Web Designing | 60 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| MCA | 54 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| BMLT | 50 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| D.Pharma | 50 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| B.Ed | 50 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| D.El.Ed | 50 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| D.Ed | 50 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| B.Sc-Biotechnology, Botany and Chemistry | 50 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| B.H.Sc | 50 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| M.Ed | 50 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| MA English | 50 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| M.P.Ed | 50 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| BA English Hons | 50 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| DMLT | 50 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| C.O.T | 50 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| D.Pharma Ayurveda | 50 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| MA Ancient Indian History Culture and Archeology | 50 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| PGD Yoga | 50 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| MA Hindi | 50 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| BA Economics History and Political Science | 45 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| BA Hindi History and Political Science | 45 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| BA Economics Hindi and History | 45 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| B.Sc-Physics, Mathematics and Statistics | 45 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| BA Economics Hindi Literature and Political Science | 45 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| M.Sc Biochemistry Self Finance | 40 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| M.Sc Biotechnology Self Finance | 40 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| M.Sc Zoology Self Finance | 40 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| M.Phil Sanskrit Self Finance | 40 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| M.Phil Music Self Finance | 40 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| GNM | 40 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| PGD Museology | 40 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| MA Prakrut | 40 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| MA Yoga | 40 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| Diploma in Life Values in Vedanta | 40 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| Diploma in Field Archaeology | 40 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| Diploma in Cloud based Applications and Networking | 40 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| BA Prakrut Hons | 40 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| M.Sc Microbiology Self Finance | 40 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| M.Phil English Literature Self Finance | 40 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| M.Phil Economics Self Finance | 40 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| M.Phil Geography Self Finance | 40 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| M.Phil Philosophy Self Finance | 40 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| M.Phil Sociology Self Finance | 40 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| M.H.Sc | 40 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| Diploma in Hardware and Networking | 40 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| B.Tech Data Science | 40 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| B.Sc Nursing | 40 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| M.Phil Hindi Self Finance | 40 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| M.Phil Commerce Self Finance | 40 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| M.Phil History Self Finance | 40 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| M.Phil Political Science Self Finance | 40 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| M.Phil Chemical Science Self Finance | 40 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| Diploma in Interior Design | 40 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| BA Jainology Hons | 40 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| Diploma in Vocal Music | 40 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| Diploma in Nutrition and Dietetics | 40 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| MA Jainology | 40 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| B.Lib.I.Sc Self Finance | 33 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| Post Basic B.Sc Nursing | 30 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| B.Sc-Mathematics, Geology and Physics | 30 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| B.Sc-Botany, Chemistry and Geology | 30 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| B.Sc-Chemistry, Geology and Zoology | 30 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| M.Sc Computer Science | 30 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| MA Psychology | 30 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| PGD Child Psychology and Family Counselling | 30 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| MA Philosophy | 30 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| MBA Tourism Administration | 30 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| M.Sc Environmental Biology | 30 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| Diploma in Beauty Care, Bridal Fashion and Makeup Artist | 30 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| BA Psychology Hons | 30 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| B.Sc Chemistry Mathematics and Physics | 30 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| B.Sc Microbiology Hons | 30 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| B.Sc Biology Hons | 30 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| MA Business Economics | 30 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| PGD Guidance and Counselling | 30 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| MA Music Vocal | 30 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| MA Sanskrit | 30 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| PGD Generative AI and Autonomous Agents | 30 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| M.P.E.S | 30 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| M.Tech Artificial Intelligence and Machine Learning | 30 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| MA Education | 30 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| M.Sc Microbiology | 30 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| M.Sc Biochemistry | 30 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| B.Sc-Botany, Chemistry and Military Science | 25 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| M.Lib.I.Sc | 22 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| B.Sc-Biotechnology, Botany and Zoology | 20 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| B.Sc-Biotechnology, Chemistry and Zoology | 20 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| M.Sc Botany Self Finance | 20 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| B.Sc-Economics, Mathematics and Statistics | 20 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| B.Sc-Computer Science, Mathematics and Statistics | 20 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| M.Sc Chemistry | 20 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| M.Sc Geology | 15 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| M.Tech Computer Science | 15 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| M.Sc Statistics | 10 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| MD Ayurveda Samhita & Siddhanta | 6 Seats | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| Ph.D Hindi | As per norms | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| Ph.D Sanskrit | As per norms | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| Ph.D Geography | As per norms | CMAT, NEET, CLAT | 10+2 / Graduation in relevant stream with minimum qualifying marks |
