CCSHAU Hisar Admission 2027: Eligibility, Dates, Selection Process & Application
Chaudhary Charan Singh Haryana Agricultural University, Hisar (CCSHAU Hisar) provides admissions to undergraduate, postgraduate programmes for the 2027 session in Hisar, Haryana. The public/government college offers courses across disciplines such as B.Sc Agricultural Hons, B.Sc Community Science Hons, B.Sc Agriculture Hons Six Years, B.Tech Agricultural Engineering, MBA and other. Applicants must satisfy the required educational qualifications and aggregate marks before submitting their application.
Undergraduate course admissions consider candidate ranks in JEE Main. Final seat allocation depends on candidate rank, seat availability, and cutoff marks. Following seat allotment in official counseling rounds, candidates must complete document verification and deposit the required admission fee.
CCSHAU Hisar Highlights 2027
| Parameter | Details |
|---|---|
| College Name | Chaudhary Charan Singh Haryana Agricultural University, Hisar |
| Short Name | CCSHAU Hisar |
| Institute Ownership | Public/Government |
| Location | Hisar, Haryana |
| Approvals & Affiliations | Recognized Academic Institution |
| Campus Area | 6084 Acres |
| Total Faculty | 404 Faculty Members |
| Total Student Intake | 2,271 Seats |
| Mode of Admission | Online Application & Entrance / Merit Counseling |
| Selection Basis | Entrance Exam Score & Academic Merit |
| Accepted Entrance Exams | JEE Main |
| Counseling & Seat Quota | State/University Counseling & Merit Screening |
| Official Admission Portal | https://www.hau.ac.in/ |
CCSHAU Hisar Course-Wise Eligibility & Selection Criteria 2027
The institution offers structured admission across multiple degree levels. Below is the detailed breakdown of programs, seat intake, selection basis, and eligibility criteria:
| Program Name | Seat Intake | Selection Basis / Accepted Exams | Minimum Eligibility Criteria |
|---|---|---|---|
| B.Sc Agricultural Hons | 124 Seats | JEE Main | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| B.Sc Community Science Hons | 107 Seats | JEE Main | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| B.Sc Agriculture Hons Six Years | 55 Seats | JEE Main | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| B.Tech Agricultural Engineering | 41 Seats | JEE Main | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| MBA | 30 Seats | JEE Main | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| B.Sc Agriculture Hons | 28 Seats | JEE Main | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| MBA Agribusiness | 20 Seats | JEE Main | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| M.Sc Genetics and Plant Breeding | 15 Seats | JEE Main | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| M.Sc Horticulture | 13 Seats | JEE Main | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| M.Sc Agronomy | 13 Seats | JEE Main | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| M.Sc Soil Science | 11 Seats | JEE Main | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| M.Sc Extension Education and Communication Management | 10 Seats | JEE Main | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| M.Sc Entomology | 9 Seats | JEE Main | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| Ph.D Genetics and Plant Breeding | 9 Seats | JEE Main | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| Ph.D Agronomy | 9 Seats | JEE Main | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| M.Sc Textiles and Apparel Designing | 8 Seats | JEE Main | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| M.Sc Human Development and Family Studies | 8 Seats | JEE Main | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| M.Sc Vegetable Science | 7 Seats | JEE Main | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| M.Sc Foods and Nutrition | 7 Seats | JEE Main | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| M.Sc Seed Science and Technology | 7 Seats | JEE Main | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| B.Tech Agricultural Engineering Lateral Entry | 6 Seats | JEE Main | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| M.Sc Agricultural Meteorology | 5 Seats | JEE Main | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| M.Sc Extension Education | 5 Seats | JEE Main | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| Ph.D Soil Science | 5 Seats | JEE Main | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| M.Sc Forestry | 5 Seats | JEE Main | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| M.Sc Family Resource Management | 5 Seats | JEE Main | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| Ph.D Entomology | 5 Seats | JEE Main | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| M.Sc Environmental Science | 4 Seats | JEE Main | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| M.Sc Food Science and Technology | 4 Seats | JEE Main | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| Ph.D Agricultural Economics | 4 Seats | JEE Main | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| Ph.D Textiles and Apparel Designing | 4 Seats | JEE Main | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| M.Sc Plant Physiology | 4 Seats | JEE Main | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| Ph.D Horticulture | 4 Seats | JEE Main | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| Ph.D Extension Education and Communication Management | 3 Seats | JEE Main | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| Ph.D Plant Physiology | 3 Seats | JEE Main | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| Ph.D Food Science and Technology | 3 Seats | JEE Main | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| Ph.D Family Resource Management | 3 Seats | JEE Main | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| Ph.D Foods and Nutrition | 3 Seats | JEE Main | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| Ph.D Vegetable Science | 3 Seats | JEE Main | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| Ph.D Textile and Apparel Designing | 3 Seats | JEE Main | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| Ph.D Human Development and Family Studies | 3 Seats | JEE Main | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| Ph.D Extension Education | 3 Seats | JEE Main | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| M.Sc Physics | 3 Seats | JEE Main | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| M.Sc Nematology | 3 Seats | JEE Main | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| Ph.D Forestry | 2 Seats | JEE Main | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| Ph.D Agricultural Meteorology | 2 Seats | JEE Main | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| Ph.D Seed Science and Technology | 1 Seats | JEE Main | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| Ph.D Nematology | 1 Seats | JEE Main | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| M.Tech Processing and Food Engineering | As per norms | JEE Main | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| M.Sc Bioinformatics | As per norms | JEE Main | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| M.Sc Botany | As per norms | JEE Main | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| M.Sc Chemistry | As per norms | JEE Main | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| M.Sc Microbiology | As per norms | JEE Main | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| M.Sc Statistics | As per norms | JEE Main | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| Ph.D Botany | As per norms | JEE Main | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| Ph.D Molecular Biology and Biotechnology | As per norms | JEE Main | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| Ph.D Microbiology | As per norms | JEE Main | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| B.Sc Agricultural Hons Integrated | As per norms | JEE Main | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| Ph.D Statistics | As per norms | JEE Main | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| Ph.D Zoology | As per norms | JEE Main | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| Ph.D Sociology | As per norms | JEE Main | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| Ph.D Biochemistry | As per norms | JEE Main | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| Ph.D Processing and Food Engineering | As per norms | JEE Main | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| Ph.D Farm Machinery and Power Engineering | As per norms | JEE Main | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| Ph.D Plant Pathology | As per norms | JEE Main | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| M.Sc Plant Pathology | As per norms | JEE Main | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| M.Tech Farm Machinery and Power Engineering | As per norms | JEE Main | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| M.F.Sc | As per norms | JEE Main | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| M.Sc Biochemistry | As per norms | JEE Main | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| M.Sc Molecular Biology and Biotechnology | As per norms | JEE Main | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| M.Sc Sociology | As per norms | JEE Main | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| M.Sc Zoology | As per norms | JEE Main | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| Ph.D Chemistry | As per norms | JEE Main | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| Ph.D Fisheries | As per norms | JEE Main | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| M.Tech Soil and Water Engineering | As per norms | JEE Main | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| Ph.D Soil and Water Engineering | As per norms | JEE Main | 10+2 / Graduation in relevant stream with minimum qualifying marks |
| M.Sc Agricultural Economics | 7 Seats | JEE Main | 10+2 / Graduation in relevant stream with minimum qualifying marks |
CCSHAU Hisar Step-by-Step Selection Roadmap & Seat Allotment Process
Admissions for the 2027 academic session follow a transparent, multi-stage evaluation roadmap to ensure merit-based seat allocation:
- Phase 1: Prerequisites & Eligibility Check: Aspirants must verify subject prerequisites and aggregate percentage criteria for their chosen course.
- Phase 2: Entrance Examination / Merit Registration: Candidates must appear in mandatory national/state entrance tests (JEE Main) or submit qualifying marks.
- Phase 3: Counseling Registration & Choice Locking: Register on the official counseling portal, fill choices, and select preference options.
- Phase 4: Merit List Publication & Seat Allotment: Review round-wise seat allotment lists issued on the basis of rank, reservation norms, and available intake.
- Phase 5: Document Authentication & Fee Payment: Report for physical or digital document verification, pay the admission confirmation fee, and complete final enrollment at the institute.
CCSHAU Hisar Admission Timelines 2027
| Event Phase | Expected Timeline |
|---|---|
| Online Application Release | March 2027 |
| Application Deadline | May 2027 |
| Entrance Examination / Merit Announcement | May - June 2027 |
| Counseling & Seat Allotment Rounds | June - July 2027 |
| Commencement of Classes | August 2027 |
CCSHAU Hisar B.Sc Agricultural Hons Admission 2027
Chaudhary Charan Singh Haryana Agricultural University, Hisar offers admission to its B.Sc Agricultural Hons programme for the 2027 academic session. The course is conducted over a duration of 4 Years with an intake capacity of 124 Seats. Candidates seeking entry must fulfill the stream eligibility criteria and performance guidelines established by the college.
CCSHAU Hisar B.Sc Agricultural Hons Eligibility Criteria
- Educational Qualification: Passed 10+2 Senior Secondary examination with Science stream (PCM / PCB).
- Compulsory Subjects: Physics, Chemistry, and Mathematics or Biology / Biotechnology.
- Minimum Aggregate: Minimum 45% - 50% aggregate marks in core science subjects.
CCSHAU Hisar B.Sc Agricultural Hons Selection Process
- Science Merit Index: Merit is calculated based on 10+2 aggregate percentage in core PCB/PCM subjects or CUET UG.
- Subject Choice Allotment: Seats are allotted based on candidate rank, preference locking, and seat availability.
- Document Authentication: Verification of original 10+2 science marksheets and fee payment.
How to Apply for B.Sc Agricultural Hons at CCSHAU Hisar?
- Portal Registration: Visit https://www.hau.ac.in/ and navigate to the UG Admission section for B.Sc Agricultural Hons.
- Form Completion: Register with mobile number and email ID, then fill in 10+2 marks and personal details.
- Document Upload: Upload scanned 10th & 12th marksheets, passport photo, signature, and category certificate.
- Fee Submission: Pay the online application registration fee and keep a printout of the submitted form.
CCSHAU Hisar B.Sc Community Science Hons Admission 2027
Chaudhary Charan Singh Haryana Agricultural University, Hisar offers admission to its B.Sc Community Science Hons programme for the 2027 academic session. The course is conducted over a duration of 4 Years with an intake capacity of 107 Seats. Candidates seeking entry must fulfill the stream eligibility criteria and performance guidelines established by the college.
CCSHAU Hisar B.Sc Community Science Hons Eligibility Criteria
- Educational Qualification: Passed 10+2 Senior Secondary examination with Science stream (PCM / PCB).
- Compulsory Subjects: Physics, Chemistry, and Mathematics or Biology / Biotechnology.
- Minimum Aggregate: Minimum 45% - 50% aggregate marks in core science subjects.
CCSHAU Hisar B.Sc Community Science Hons Selection Process
- Science Merit Index: Merit is calculated based on 10+2 aggregate percentage in core PCB/PCM subjects or CUET UG.
- Subject Choice Allotment: Seats are allotted based on candidate rank, preference locking, and seat availability.
- Document Authentication: Verification of original 10+2 science marksheets and fee payment.
How to Apply for B.Sc Community Science Hons at CCSHAU Hisar?
- Portal Registration: Visit https://www.hau.ac.in/ and navigate to the UG Admission section for B.Sc Community Science Hons.
- Form Completion: Register with mobile number and email ID, then fill in 10+2 marks and personal details.
- Document Upload: Upload scanned 10th & 12th marksheets, passport photo, signature, and category certificate.
- Fee Submission: Pay the online application registration fee and keep a printout of the submitted form.
CCSHAU Hisar B.Sc Agriculture Hons Six Years Admission 2027
Chaudhary Charan Singh Haryana Agricultural University, Hisar offers admission to its B.Sc Agriculture Hons Six Years programme for the 2027 academic session. The course is conducted over a duration of 6 Years with an intake capacity of 55 Seats. Candidates seeking entry must fulfill the stream eligibility criteria and performance guidelines established by the college.
CCSHAU Hisar B.Sc Agriculture Hons Six Years Eligibility Criteria
- Educational Qualification: Passed 10+2 Senior Secondary examination with Science stream (PCM / PCB).
- Compulsory Subjects: Physics, Chemistry, and Mathematics or Biology / Biotechnology.
- Minimum Aggregate: Minimum 45% - 50% aggregate marks in core science subjects.
CCSHAU Hisar B.Sc Agriculture Hons Six Years Selection Process
- Science Merit Index: Merit is calculated based on 10+2 aggregate percentage in core PCB/PCM subjects or CUET UG.
- Subject Choice Allotment: Seats are allotted based on candidate rank, preference locking, and seat availability.
- Document Authentication: Verification of original 10+2 science marksheets and fee payment.
How to Apply for B.Sc Agriculture Hons Six Years at CCSHAU Hisar?
- Portal Registration: Visit https://www.hau.ac.in/ and navigate to the UG Admission section for B.Sc Agriculture Hons Six Years.
- Form Completion: Register with mobile number and email ID, then fill in 10+2 marks and personal details.
- Document Upload: Upload scanned 10th & 12th marksheets, passport photo, signature, and category certificate.
- Fee Submission: Pay the online application registration fee and keep a printout of the submitted form.
CCSHAU Hisar B.Tech Agricultural Engineering Admission 2027
Chaudhary Charan Singh Haryana Agricultural University, Hisar offers admission to its B.Tech Agricultural Engineering programme for the 2027 academic session. The course is conducted over a duration of 4 Years with an intake capacity of 41 Seats. Candidates seeking entry must fulfill the stream eligibility criteria and performance guidelines established by the college.
CCSHAU Hisar B.Tech Agricultural Engineering Eligibility Criteria
- Educational Qualification: Passed 10+2 or equivalent examination with Physics and Mathematics as compulsory subjects.
- Optional Subjects: Chemistry / Computer Science / Technical Vocational subject.
- Minimum Aggregate: Minimum 45% aggregate marks (40% for reserved category applicants).
CCSHAU Hisar B.Tech Agricultural Engineering Selection Process
- Entrance Exam Scores: Selection is determined by valid ranks in JEE Main / State CET / Entrance Exam.
- Centralized Counseling: Aspirants participate in online counseling registration and branch choice locking.
- Seat Allotment: Allotment lists released across counseling rounds followed by physical document reporting.
How to Apply for B.Tech Agricultural Engineering at CCSHAU Hisar?
- Online Application: Access https://www.hau.ac.in/ and select the 'B.Tech Agricultural Engineering Admission 2027' portal.
- Details & Entrance Roll No: Enter personal information, academic credentials, and entrance exam roll numbers.
- Certificate Upload: Upload scanned marksheets, entrance rank card, photograph, and signature.
- Application Fee: Complete fee payment online via Net Banking / Credit Card / Debit Card / UPI and print confirmation page.
Documents Needed for CCSHAU Hisar Admission Process
Candidates seeking admission to CCSHAU Hisar must submit the following original documents along with self-attested photocopies during counseling and verification:
- 10th / Secondary school passing certificate & mark sheet
- Higher Secondary School Certificate (10+2) mark sheet and graduation eligibility proof
- Graduation degree marksheet & semester transcripts (for Postgraduate courses)
- Master's degree certificate and postgraduate mark sheets (for Ph.D. candidates)
- Valid entrance exam scorecard (JEE Main)
- Valid Photo Identity Proof (Aadhaar Card / Passport / Driving Licence / Voter ID)
- Recent passport-size photographs & digital scanned signature
- Category / Caste Certificate issued by competent authority (for reserved seats)
- Domicile / State residence certificate (if applying under home state quota)
- Migration Certificate & School / College Leaving Certificate
Step-by-Step Application Guide: How to Apply for CCSHAU Hisar
- Online Portal Access: Access the official institute website at https://www.hau.ac.in/ and click on the 'Admission 2027' link.
- Registration: Complete initial registration using a valid email ID and phone number.
- Application Form: Fill in personal details, academic qualifications, and entrance exam roll numbers accurately.
- Document Upload: Upload scanned copies of required marksheets, passport photograph, and signature.
- Fee Payment: Pay the non-refundable application fee using net banking, credit/debit card, or UPI, and print the confirmation page for reference.
Frequently Asked Questions (FAQs) Regarding CCSHAU Hisar Admission
Q1. What is the primary selection criteria for CCSHAU Hisar admission?
Admissions evaluate candidate performance in qualifying examinations and accepted entrance tests such as JEE Main.
Q2. Is there any management quota or direct admission available at CCSHAU Hisar?
Direct admissions under management/institutional quota follow guidelines issued by the university and state admissions authority.
Q3. How can prospective students submit their application for CCSHAU Hisar?
Applicants can complete and submit their online application forms through https://www.hau.ac.in/.
