Noida International University: Admission 2027, Eligibility, Latest Cutoff, Fees, Courses & Placements
Noida International University, Greater Noida is a private institution established in 2010. The institute offers 147+ programmes, with flagship courses such as B.Tech Civil Engineering Lateral Entry, B.Tech Mechanical Engineering, B.Tech Computer Science and Engineering Lateral Entry, M.Tech Computer Science and Engineering, and MBBS. Students interested in pursuing the courses offered by the institute must fulfil the eligibility criteria and pay the Noida International University, Greater Noida fees.
Noida International University, Greater Noida admission to undergraduate courses is done through NEET, while postgraduate and diploma programmes are offered through NEET PG. Final seat allotment depends on the candidate's rank, cutoff trends, and preference choices at Noida International University.
Noida International University offers scholarships to eligible students based on academic performance and financial need. Noida International University, Greater Noida is equipped with several infrastructural facilities like Residential Hostels (Boys & Girls), Central Library & Digital Resources, Advanced Laboratories, Sports Complex & Athletic Grounds, Cafeteria & Dining Hall, Auditorium & Seminar Halls.
Noida International University Key Highlights & Quick Facts 2027
| Parameter | Details |
|---|---|
| College Name | Noida International University, Greater Noida |
| Short Name | Noida International University |
| Established Year | 2010 |
| Institute Ownership | Private |
| Location | Noida, Uttar Pradesh |
| Campus Area | 75 Acres |
| Programs Offered | 147+ Courses |
| Entrance Exams Accepted | NEET, NEET PG |
Why Choose Noida International University?
Located in Noida, Uttar Pradesh, Noida International University, Greater Noida offers students an enriching academic environment with industry-aligned learning programs.
- Faculty strength: 139 qualified faculty members.
- Admissions: Based on NEET, NEET PG.
- Campus: Residential Hostels (Boys & Girls), Central Library & Digital Resources, Advanced Laboratories, Sports Complex & Athletic Grounds.
Noida International University, Greater Noida Courses, Fees & Duration 2027
Available programmes and tuition fees at Noida International University, Greater Noida (Noida International University):
| Program Name | Duration | Tuition Fees |
|---|---|---|
| B.Tech Civil Engineering Lateral Entry | 3 Years | INR 5.28 lakh |
| B.Tech Mechanical Engineering | 4 Years | INR 5.92 lakh |
| B.Tech Computer Science and Engineering Lateral Entry | 3 Years | INR 6.25 lakh |
| B.Tech Civil Engineering | 4 Years | INR 5.71 lakh |
| B.Tech Electrical Engineering | 4 Years | INR 5.92 lakh |
| B.Tech Mechanical Engineering with specialization in Electrical Vehicles | 4 Years | INR 5.92 lakh |
| B.Tech Computer Science and Engineering | 4 Years | INR 7.10 lakh |
| B.Tech Mechanical Engineering with specialization in Mechatronics | 4 Years | INR 5.92 lakh |
| B.Tech Electrical Engineering Lateral Entry | 3 Years | INR 5.28 lakh |
| B.Tech Mechanical Engineering Lateral Entry | 3 Years | INR 5.28 lakh |
| B.Tech Mechanical Engineering with specialization in Automobile Engineering | 4 Years | INR 5.92 lakh |
| B.Tech Computer Science and Engineering Cyber Security | 4 Years | - |
| B.Tech Computer Science and Engineering with specialization in Drone Technology | 4 Years | - |
| B.Tech Computer Science and Engineering with specialization in Data Science | 4 Years | - |
| B.Tech Computer Science and Engineering AIML in collaboration with IBM | 4 Years | - |
| B.Tech Computer Science and Engineering AIML Lateral Entry | 4 Years | - |
| B.Tech Computer Science and Engineering with specialization in Data Science Lateral Entry | 4 Years | - |
| B.Tech Biotechnology | 4 Years | INR 5.92 lakh |
| B.Tech Mechatronics Lateral Entry | 3 Years | INR 5.28 lakh |
| B.Tech Biotechnology Lateral Entry | 3 Years | INR 5.28 lakh |
| M.Tech Computer Science and Engineering | 2 Years | INR 1.65 lakh |
| MBBS | 5.5 Years | INR 77.26 lakh |
| BBA LLB | 5 Years | INR 6.18 lakh |
| MBA Data Analytics in collaboration with IBM | 2 Years | INR 4.79 lakh |
| MBA | 2 Years | INR 3.99 lakh |
| MBA Elite | 2 Years | INR 6.72 lakh |
| MBA Pharmaceuticals Management | 2 Years | INR 3.99 lakh |
| BBA | 3 Years | INR 3.67 lakh |
| BBA with specialization in Aviation | 3 Years | INR 4.90 lakh |
| MBA Agri Business | 2 Years | INR 7.03 lakh |
| MBA Hospital and Health Management | 2 Years | INR 3.99 lakh |
| BBA Hospital and Health Management | 3 Years | INR 4.90 lakh |
| Online BBA Hons | 3 Years | INR 1.08 lakh |
| Online MBA | 2 Years | INR 1.18 lakh |
| M.Tech Civil Engineering | 2 Years | INR 1.65 lakh |
| M.Tech Mechanical Engineering | 2 Years | INR 1.65 lakh |
| M.Tech Biotechnology | 2 Years | INR 1.65 lakh |
| M.Sc Medical Laboratory Technology | 2 Years | INR 2.80 lakh |
| M.Sc Information Technology | 2 Years | INR 1.67 lakh |
| M.Sc Microbiology | 2 Years | INR 1.67 lakh |
| M.Sc Biotechnology | 2 Years | INR 1.67 lakh |
| M.Sc Radiology and Imaging Technology | 2 Years | INR 2.80 lakh |
| BA LLB Hons | 5 Years | INR 6.64 lakh |
| LLB | 3 Years | INR 2.28 lakh |
| GNM | 3 Years | INR 3.84 lakh |
| B.Sc Nursing | 4 Years | INR 7.09 lakh |
| MD General Medicine | 3 Years | INR 75.26 lakh |
| MD Anaesthesiology | 3 Years | INR 75.26 lakh |
| MS General Surgery | 3 Years | INR 75.26 lakh |
| MS Orthopaedics | 3 Years | INR 75.26 lakh |
| MD Paediatrics | 3 Years | INR 75.26 lakh |
| MS Ophthalmology | 3 Years | INR 75.26 lakh |
| MD Radio Diagnosis | 3 Years | INR 75.26 lakh |
| MS Obstetrics and Gynaecology | 3 Years | INR 75.26 lakh |
| MD Psychiatry | 3 Years | INR 75.26 lakh |
| MS Otorhinolaryngology | 3 Years | INR 75.26 lakh |
| MD Dermatology Venereology and Leprosy | 3 Years | INR 75.26 lakh |
| MD Pathology | 3 Years | INR 41.04 lakh |
| Diploma in Civil Engineering | 3 Years | INR 2.19 lakh |
| Diploma in Mechanical Engineering | 3 Years | INR 2.19 lakh |
| Diploma in Electrical Engineering | 3 Years | INR 2.19 lakh |
| MPH | 2 Years | INR 2.88 lakh |
| MPT Neuro | 2 Years | INR 2.88 lakh |
| MPT Gynaecology | 2 Years | INR 2.88 lakh |
| MPT Orthopedics | 2 Years | INR 2.88 lakh |
| D.Pharma | 2 Years | INR 2.55 lakh |
| MA Education | 2 Years | INR 91,300 |
| BA Liberal Arts Hons | 4 Years | INR 2.70 lakh |
| BA Political Science Hons | 4 Years | INR 2.70 lakh |
| BA Psychology Hons | 4 Years | INR 2.70 lakh |
| B.Sc Forensic Science | 4 Years | INR 3.76 lakh |
| B.Sc Microbiology Hons | 4 Years | INR 3.15 lakh |
| BA Journalism and Mass Communication | 4 Years | INR 3.45 lakh |
| M.Com | 2 Years | INR 1.32 lakh |
| MFA Sculpture and Applied Arts | 2 Years | INR 1.12 lakh |
| BID | 4 Years | INR 4.42 lakh |
| BFA Animation and VFX Design | 4 Years | INR 4.15 lakh |
| BFA Painting | 4 Years | INR 3.29 lakh |
| MA Geography | 2 Years | INR 1.12 lakh |
| MA English | 2 Years | INR 1.12 lakh |
| BA Sociology Hons | 4 Years | INR 2.70 lakh |
| BA International Relations Hons | 4 Years | INR 2.70 lakh |
| BA English Hons | 4 Years | INR 2.70 lakh |
| MCA | 2 Years | INR 2.55 lakh |
| MA Journalism and Mass Communication | 2 Years | INR 1.57 lakh |
| LLM | 2 Years | INR 1.14 lakh |
| B.Com Hons | 4 Years | INR 3.76 lakh |
| Diploma in Computer Science and Engineering | 3 Years | INR 2.19 lakh |
| BPT | 4.5 Years | INR 5.79 lakh |
| B.Sc Cardiac Care Technology | 3 Years | INR 3.08 lakh |
| B.Sc Radiology and Imaging Technology | 3 Years | INR 4.32 lakh |
| Online MCA | 2 Years | INR 1.18 lakh |
| Online MA International Relations | 2 Years | INR 68,000 |
| B.Pharma | 4 Years | INR 7.30 lakh |
| MFA Painting | 2 Years | INR 1.12 lakh |
| B.Des Film Art | 4 Years | INR 6.03 lakh |
| BFA Sculpture | 4 Years | INR 3.29 lakh |
| MA International Relations | 2 Years | INR 1.12 lakh |
| MA Psychology | 2 Years | INR 1.12 lakh |
| BA Geography Hons | 4 Years | INR 2.70 lakh |
| BA Public Administration Hons | 4 Years | INR 2.70 lakh |
| B.Sc Information Technology Hons | 4 Years | INR 3.15 lakh |
| BCA | 4 Years | INR 3.83 lakh |
| B.Sc Agriculture Hons | 4 Years | INR 3.15 lakh |
| B.Com Banking Financial Services and Insurance | 3 Years | INR 3.67 lakh |
| MPT Sports | 2 Years | INR 2.88 lakh |
| B.Sc Biotechnology Hons | 4 Years | INR 3.67 lakh |
| B.Optom | 5 Years | INR 4.90 lakh |
| Online B.Com | 3 Years | INR 75,000 |
| Online BCA | 3 Years | INR 1.08 lakh |
| BMLT | — | - |
| B.Sc Operation Theatre Technology | 3 Years | - |
| MPT Cardiopulmonary | — | - |
| PGD Emergency Medicine | — | - |
| B.Sc Nutrition and Dietetics | 3 Years | - |
| Online M.Com | — | - |
| B.Ed | 2 Years | INR 1.12 lakh |
| Ph.D English | 3 Years | INR 3.84 lakh |
| Ph.D Computer Science | 3 Years | INR 3.84 lakh |
| Ph.D Sociology | 3 Years | INR 3.84 lakh |
| Ph.D Mechanical Engineering | 3 Years | INR 3.84 lakh |
| Ph.D Mathematics | 3 Years | INR 3.84 lakh |
| Ph.D Public Administration | 3 Years | INR 3.84 lakh |
| Ph.D Nutrition | 3 Years | INR 3.84 lakh |
| Ph.D Law | 3 Years | INR 3.84 lakh |
| Ph.D Visual Arts | 3 Years | INR 3.84 lakh |
| Ph.D Geography | 3 Years | INR 3.84 lakh |
| Ph.D Information Technology | 3 Years | INR 3.84 lakh |
| Ph.D Education | 3 Years | INR 3.84 lakh |
| Ph.D Electrical and Electronics Engineering | 3 Years | INR 3.84 lakh |
| Ph.D Electrical Engineering | 3 Years | INR 3.84 lakh |
| Ph.D Civil Engineering | 3 Years | INR 3.84 lakh |
| Ph.D Chemistry | 3–5 Years | - |
| Ph.D Computer Science Engineering | 3–5 Years | - |
| Ph.D Microbiology | 3–5 Years | - |
| Ph.D Physics | 3–5 Years | - |
| Ph.D Economics | 3–5 Years | - |
| Ph.D Commerce | 3–5 Years | - |
| Ph.D Management Studies | 3–5 Years | - |
| Ph.D Environmental Science | 3–5 Years | - |
| Ph.D Fine Arts | 3–5 Years | - |
| Ph.D Journalism and Mass Communication | 3–5 Years | - |
| Ph.D History | 3–5 Years | - |
| Ph.D International Relations | 3–5 Years | - |
| Ph.D Physiotherapy | 3–5 Years | - |
| Ph.D Political Science | 3–5 Years | - |
| Ph.D Public Health | 3–5 Years | - |
Noida International University Admission Process 2027-28
Admissions at Noida International University evaluate candidates through NEET, NEET PG.
Noida International University Application Steps
- Confirm eligibility for your chosen programme at Noida International University.
- Appear in the required entrance examination (NEET).
- Register on the counselling portal and select course preferences.
- Complete document verification and fee payment at Noida International University.
How to Apply for Admission at Noida International University
Applicants seeking admission to Noida International University, Greater Noida can complete their application online through the following procedure:
- Portal Registration: Access the official institute portal, select the 'Admissions 2027' section, and create your applicant account using a valid email and mobile number.
- Academic & Exam Details: Fill in personal information, qualifying examination scores, and entrance test details (such as NEET, NEET PG).
- Upload Verification Documents: Upload scanned passport-size photograph, signature, 10th/12th marksheets, and applicable category certificates.
- Application Fee Payment: Pay the non-refundable registration fee using Net Banking, Credit/Debit Card, or UPI, and save the transaction receipt.
- Form Submission: Review all entered details for accuracy, submit the application, and print a copy for counseling verification.
Mandatory Documentation Checklist for Noida International University
The following essential documents are required for admission verification and seat confirmation at Noida International University, Greater Noida:
- Class 10 marksheet and passing certificate (Proof of Date of Birth)
- 12th Class (10+2) mark sheet & provisional passing certificate
- Bachelor's degree marksheet and provisional passing certificate (for PG applicants)
- Master's degree certificate and postgraduate mark sheets (for Ph.D. candidates)
- Research proposal or Statement of Purpose (SOP) for Ph.D. applicants
- NEET / NEET PG scorecard and rank letter (2027)
- Aadhaar Card or valid Government Photo ID
- Recent passport-size colored photographs (4 to 6 copies)
- Caste / Category / EWS / PwD certificate, if applicable
- Transfer Certificate (TC) and Migration Certificate from the previous institution
- Provisional seat allotment letter and fee payment receipt for Noida International University
Noida International University, Greater Noida Campus Infrastructure & Facilities
The campus of Noida International University is equipped with modern academic and technical infrastructure, featuring Residential Hostels (Boys & Girls), Central Library & Digital Resources, Advanced Laboratories.
- Residential Hostels (Boys & Girls)
- Central Library & Digital Resources
- Advanced Laboratories
- Sports Complex & Athletic Grounds
- Cafeteria & Dining Hall
- Auditorium & Seminar Halls
- Medical & Healthcare Center
- High-Speed Wi-Fi Campus
- Transport & Bus Service
- Fitness Center & Gym
Noida International University, Greater Noida FAQs
Q. Which entrance exams are accepted at Noida International University? NEET, NEET PG.
Q. How to apply for admission at Noida International University, Greater Noida? Apply via the official institute portal.

