RGPV Bhopal: Admission 2027, Eligibility, Latest Cutoff, Fees, Courses & Placements
Rajiv Gandhi Proudyogiki Vishwavidyalaya, Bhopal is a public institution established in 1998. The institute offers 490+ programmes, with flagship courses such as B.Tech Computer Science and Engineering, B.Tech Computer Science Engineering, B.Tech Artificial Intelligence and Machine Learning, M.Tech Computer Science and Engineering, and M.Tech Data Science. Students interested in pursuing the courses offered by the institute must fulfil the eligibility criteria and pay the Rajiv Gandhi Proudyogiki Vishwavidyalaya, Bhopal fees.
Rajiv Gandhi Proudyogiki Vishwavidyalaya, Bhopal admission to undergraduate courses is done through JEE Main, while postgraduate and diploma programmes are offered through GATE, CAT, MAT, XAT, CMAT, GPAT. Additional accepted tests include ATMA, NATA. Final seat allotment depends on the candidate's rank, cutoff trends, and preference choices at RGPV Bhopal.
Rajiv Gandhi Proudyogiki Vishwavidyalaya, Bhopal provides financial assistance and scholarships to qualifying students. Rajiv Gandhi Proudyogiki Vishwavidyalaya, Bhopal is equipped with several infrastructural facilities like Residential Hostels (Boys & Girls), Central Library & Digital Resources, Advanced Laboratories, Sports Complex & Athletic Grounds, Cafeteria & Dining Hall, Auditorium & Seminar Halls.
RGPV Bhopal Key Highlights & Quick Facts 2027
| Parameter | Details |
|---|---|
| College Name | Rajiv Gandhi Proudyogiki Vishwavidyalaya, Bhopal |
| Short Name | RGPV Bhopal |
| Established Year | 1998 |
| Institute Ownership | Public/Government |
| Location | Bhopal, Madhya Pradesh |
| Campus Area | 247 Acres |
| Programs Offered | 490+ Courses |
| Entrance Exams Accepted | JEE Main, GATE, CAT, MAT, XAT, CMAT, ATMA, NATA, GPAT |
Why Choose RGPV Bhopal?
Located in Bhopal, Madhya Pradesh, Rajiv Gandhi Proudyogiki Vishwavidyalaya, Bhopal offers students an enriching academic environment with industry-aligned learning programs.
- Faculty strength: 28 qualified faculty members.
- Admissions: Based on JEE Main, GATE, CAT, MAT, XAT, CMAT, ATMA, NATA, GPAT.
- Campus: Residential Hostels (Boys & Girls), Central Library & Digital Resources, Advanced Laboratories, Sports Complex & Athletic Grounds.
Rajiv Gandhi Proudyogiki Vishwavidyalaya, Bhopal Courses, Fees & Duration 2027
Available programmes and tuition fees at Rajiv Gandhi Proudyogiki Vishwavidyalaya, Bhopal (RGPV Bhopal):
| Program Name | Duration | Tuition Fees |
|---|---|---|
| B.Tech Computer Science and Engineering | 4 Years | INR 3.20 lakh |
| B.Tech Computer Science Engineering | 4 Years | INR 1.88 lakh |
| B.Tech Artificial Intelligence and Machine Learning | 4 Years | INR 2.40 lakh |
| B.Tech Mechanical Engineering | 4 Years | INR 3.50 lakh |
| B.Tech Civil Engineering | 4 Years | INR 1.82 lakh |
| B.Tech Electrical Engineering | 4 Years | INR 2.48 lakh |
| B.Tech Chemical Engineering | 4 Years | INR 5.10 lakh |
| B.Tech Computer Science Engineering Lateral Entry | 3 Years | INR 1.20 lakh |
| B.Tech Artificial Intelligence and Machine Learning Lateral Entry | 3 Years | INR 85,030 |
| B.Tech Computer Science and Engineering Data Science | 4 Years | INR 2.48 lakh |
| B.Tech Computer Science and Engineering With Specialization in Data Science | 4 Years | INR 3.20 lakh |
| B.Tech Computer Science and Information Technology | 4 Years | INR 5.10 lakh |
| B.Tech Computer Science and Design | 4 Years | INR 3.20 lakh |
| B.Tech Artificial Intelligence and Data Science | 4 Years | INR 3.60 lakh |
| B.Tech Artificial Intelligence | 4 Years | INR 1.82 lakh |
| B.Tech Robotics and Artificial Intelligence | 4 Years | INR 3.20 lakh |
| B.Tech Computer Science and Business System | 4 Years | INR 1.60 lakh |
| B.Tech Computer Science and Engineering Artificial Intelligence and Machine Learning | 4 Years | INR 3.10 lakh |
| B.Tech Computer Science and Engineering With Specialization in Artificial Intelligence and Machine Learning | 4 Years | INR 3.20 lakh |
| B.Tech Computer Science and Engineering With Specialization in IoT and Cyber Security Including Block Chain Technology | 4 Years | INR 3.20 lakh |
| B.Tech Computer Science and Business systems | 4 Years | INR 3.20 lakh |
| B.Tech Computer Science and Engineering Internet of Things and Cyber Security Including Block Chain Technology | 4 Years | INR 2.40 lakh |
| B.Tech Computer Science and Engineering Regional Language | 4 Years | INR 5.10 lakh |
| B.Tech Computer Science and Engineering Block Chain | 4 Years | INR 3.66 lakh |
| B.Tech Computer Science and Engineering Artificial Intelligence | 4 Years | - |
| B.Tech Computer Science and Engineering Lateral Entry | 3 Years | - |
| B.Tech Mechanical Engineering Lateral Entry | 3 Years | - |
| B.Tech Civil Engineering Lateral Entry | 3 Years | - |
| B.Tech Computer Science and Engineering Hindi Medium | 4 Years | - |
| B.Tech Computer Science and Engineering Internet of Things | 4 Years | - |
| B.Tech Petrochemical Engineering | 4 Years | - |
| B.Tech Electronics and Computer Science | 4 Years | - |
| B.Tech Computer Science and Engineering Cyber Security | 4 Years | - |
| B.Tech Computer Science and Engineering Indian Language Hindi | 4 Years | - |
| B.Tech CSE Artificial Intelligence and Machine Learning | 4 Years | - |
| B.Tech Computer Science | 4 Years | - |
| B.Tech Civil Engineering With Computer Application | 4 Years | - |
| B.Tech Electronics and Communication Engineering | 4 Years | INR 1.82 lakh |
| B.Tech Electrical and Electronics Engineering | 4 Years | INR 5.10 lakh |
| B.Tech Information Technology | 4 Years | INR 1.82 lakh |
| B.Tech Data Science | 4 Years | INR 5.10 lakh |
| B.Tech Cyber Security | 4 Years | INR 3.10 lakh |
| B.Tech Biomedical and Robotic Engineering | 4 Years | INR 5.10 lakh |
| B.Tech Electronics Engineering | 4 Years | INR 3.50 lakh |
| B.Tech Safety and Fire Engineering | 4 Years | INR 5.10 lakh |
| B.Tech Computer Engineering | 4 Years | INR 5.10 lakh |
| B.Tech Automobile Engineering | 4 Years | INR 3.50 lakh |
| B.Tech Mechatronics Engineering | 4 Years | INR 57,476 |
| B.Tech Agricultural Engineering | 4 Years | INR 3.10 lakh |
| B.Tech Electronics and Instrumentation Engineering | 4 Years | INR 3.46 lakh |
| B.Tech Internet of Things | 4 Years | INR 3.66 lakh |
| B.Tech Agriculture Engineering | 4 Years | INR 5.10 lakh |
| B.Tech Mining Engineering | 4 Years | - |
| B.Tech Mining Engineering Lateral Entry | 3 Years | - |
| B.Tech Electrical and Electronics Engineering Lateral Entry | 3 Years | - |
| B.Tech Information Technology and Engineering | 4 Years | - |
| B.Tech Design | 4 Years | - |
| B.Tech Electronics and Communication Engineering Lateral Entry | 3 Years | - |
| B.Tech Telecommunication Engineering and Information Technology | 4 Years | - |
| B.Tech Internet of Things and Cyber Security Including Block Chain Technology | 4 Years | - |
| B.Tech Electronics and Communication Advanced Communication Technology | 4 Years | - |
| B.Tech Industrial and Production Engineering | 4 Years | - |
| B.Tech 3D Animation and Graphics | 4 Years | - |
| B.Tech Robotics and Mechatronics | 4 Years | - |
| B.Tech Aircraft Maintenance Engineering | 4 Years | - |
| B.Tech Electronics and Communications Engineering | 4 Years | - |
| B.Tech Electronics Engineering VLSI Design and Technology | 4 Years | - |
| B.Tech CSE Data Science | 4 Years | - |
| B.Tech Advanced Communication Technology | 4 Years | - |
| B.Tech Mining and Mineral Processing | 4 Years | - |
| B.Tech Electronics and Telecommunication Engineering | 4 Years | - |
| B.Tech CSE Internet of Things and Cyber Security Including Block Chain Technology | 4 Years | - |
| B.Tech Automation and Robotics | 4 Years | - |
| B.Tech VLSI Design and Technology | 4 Years | - |
| B.Tech Fire Technology and Safety | 4 Years | - |
| B.Tech Agricultural Technology | 4 Years | - |
| B.Tech Electrical and Power Engineering | 4 Years | - |
| B.Tech Aeronautical Engineering | 4 Years | - |
| B.Tech Computer Aided Design Manufacturing and Engineering | 4 Years | - |
| B.Tech Applied Electronics and Instrumentation Engineering | 4 Years | - |
| B.Tech Logistic | 4 Years | - |
| B.Tech Biotechnology | 4 Years | - |
| M.Tech Computer Science and Engineering | 2 Years | INR 1.24 lakh |
| M.Tech Data Science | 2 Years | INR 1.24 lakh |
| M.Tech Artificial Intelligence and Machine Learning | 2 Years | INR 1.42 lakh |
| M.Tech Computer Science Engineering | 2 Years | INR 1.20 lakh |
| MBA | 2 Years | INR 1.29 lakh |
| M. Tech Computer Science and Engineering | 2 Years | - |
| M.Tech Artificial Intelligence and Data Science | 2 Years | - |
| M.Tech Thermal Power Engineering | 2 Years | - |
| M.Tech Heat Power Engineering | 2 Years | - |
| MBA Financial Management | 2 Years | INR 1.38 lakh |
| M. Tech Computer Science Engineering | 2 Years | - |
| BBA | 3 Years | INR 1.20 lakh |
| M.Tech Computer Science | 2 Years | - |
| MBA Hospital Administration | 2 Years | INR 2.39 lakh |
| M.Tech Computer Science and Engineering Artificial Intelligence and Machine Learning | 2 Years | - |
| M.Tech Data Sciences | 2 Years | - |
| M.Tech Power Systems | 2 Years | INR 1.20 lakh |
| M.Tech Thermal Engineering | 2 Years | INR 1.20 lakh |
| M.Tech Power Electronics | 2 Years | INR 1.24 lakh |
| M.Tech Construction Technology and Management | 2 Years | INR 1.24 lakh |
| M.Tech Heat Power and Thermal Engineering | 2 Years | INR 1.20 lakh |
| M.Tech Structural Engineering | 2 Years | INR 1.24 lakh |
| M.Tech Machine Design | 2 Years | INR 1.42 lakh |
| M.Tech Structural Design | 2 Years | INR 1.20 lakh |
| M.Tech Energy Technology | 2 Years | INR 1.37 lakh |
| M.Tech Digital Communication | 2 Years | INR 1.20 lakh |
| M.Tech Production Engineering | 2 Years | INR 1.24 lakh |
| M.Tech Industrial Engineering and Management | 2 Years | INR 2.41 lakh |
| M.Tech Digital Communications | 2 Years | INR 60,000 |
| M.Tech VLSI | 2 Years | INR 1.42 lakh |
| M.Tech Electronics and Communication Engineering | 2 Years | INR 1.20 lakh |
| M.Tech Mechanical Engineering Design | 2 Years | INR 2.41 lakh |
| M.Tech Advanced Production Systems | 2 Years | INR 1.69 lakh |
| M.Tech Information Technology | 2 Years | INR 1.00 lakh |
| M.Tech VLSI Design | 2 Years | INR 1.24 lakh |
| M.Tech Computer Engineering | 2 Years | INR 2.41 lakh |
| M.Tech Transportation Engineering | 2 Years | INR 1.69 lakh |
| M.Tech Software System | 2 Years | INR 54,030 |
| M.Tech Automobile Engineering | 2 Years | INR 1.24 lakh |
| M.Tech Manufacturing Engineering | 2 Years | INR 2.41 lakh |
| M.Tech CAD CAM CAE | 2 Years | INR 2.41 lakh |
| M.Tech Microelectronics and VLSI Design | 2 Years | INR 2.41 lakh |
| M.Tech Biomedical Signal Processing and Instrumentation | 2 Years | INR 2.41 lakh |
| M.Tech Power System and Control | 2 Years | INR 2.41 lakh |
| M.Tech Quantum Computing | 2 Years | INR 2.41 lakh |
| M.Tech Electronics and Communications Engineering | 2 Years | INR 2.41 lakh |
| M.Tech Mechanical Engineering | 2 Years | INR 1.20 lakh |
| M.Tech Optoelectronics Optical Communication | 2 Years | INR 2.41 lakh |
| M.Tech Water Resource and Environmental Engineering | 2 Years | INR 2.41 lakh |
| M.Tech Industrial and Engineering Management | 2 Years | INR 1.37 lakh |
| M.Tech Communication System | 2 Years | INR 1.24 lakh |
| MBA Marketing Management | 2 Years | - |
| MBA in Business Analytics | 2 Years | - |
| MBA Opertional Management | 2 Years | - |
| MBA General Management | 2 Years | - |
| MBA General | 2 Years | - |
| MBA Operation Management | 2 Years | - |
| MBA Systems Management | 2 Years | - |
| MBA Pharmaceutical Management | 2 Years | - |
| MBA Financial Administration | 2 Years | - |
| BBA Foreign Trade | 3 Years | - |
| MBA in Financial Management | 2 Years | - |
| MBA Human Resource Development and Management | 2 Years | - |
| MBA Marketing and Finance | 2 Years | - |
| MBA Human Resource Development | 2 Years | - |
| MBA Business Analytics | 2 Years | - |
| MBA Finance | 2 Years | - |
| MBA in Fintech | 2 Years | - |
| MBA Human Resource Management | 2 Years | - |
| M.Sc Applied Chemistry | 2 Years | INR 2.41 lakh |
| M.Sc Applied Mathematics and Computational Science | 2 Years | INR 2.41 lakh |
| M.Sc Applied Physics | 2 Years | INR 2.41 lakh |
| M.Sc Chemistry | 2 Years | INR 16,438 |
| M.Sc Physics | 2 Years | INR 16,438 |
| M.Tech Environmental Management | 2 Years | - |
| M. Tech VLSI Design | 2 Years | - |
| M.Tech Cyber Security | 2 Years | - |
| M. Tech Structural Engineering | 2 Years | - |
| M. Tech Production Engineering | 2 Years | - |
| M.Tech Embedded Systems | 2 Years | - |
| M.Tech Building Construction Technology | 2 Years | - |
| M. Tech Civil Engineering | 2 Years | - |
| M. Tech Power Systems | 2 Years | - |
| M. Tech Wireless and Mobile Communication Engineering | 2 Years | - |
| M. Tech Thermal Engineering | 2 Years | - |
| M.Tech Design and Production | 2 Years | - |
| M. Tech Digital Communication | 2 Years | - |
| M. Tech Power Electronics | 2 Years | - |
| M. Tech Structural Design | 2 Years | - |
| M. Tech VLSI | 2 Years | - |
| M.Tech Computer Technology and Applications | 2 Years | - |
| M.Tech Microwave Engineering | 2 Years | - |
| M.Tech Industrial and Production Engineering | 2 Years | - |
| M.Tech VLSI Design and Embedded Systems | 2 Years | - |
| M.Tech Thermal Power and Engineering | 2 Years | - |
| M.Tech Nanotechnology | 2 Years | - |
| M.Tech Machine Design and Robotics | 2 Years | - |
| M.Tech Software Systems | 2 Years | - |
| M.Tech Design of Mechanical Systems | 2 Years | - |
| M.Tech Thermal Systems and Design | 2 Years | - |
| M.Tech VLSI and Embedded System Design | 2 Years | - |
| M. Tech Information Technology | 2 Years | - |
| M. Tech Software Engineering | 2 Years | - |
| M.Tech Environmental Engineering | 2 Years | - |
| M.Tech IoT and Sensor System | 2 Years | - |
| M.Tech Biotechnology | 2 Years | - |
| M.Tech Thermal System and Design Engineering | 2 Years | - |
| M. Tech Computer Technology and Applications | 2 Years | - |
| M. Tech Digital Communications | 2 Years | - |
| M. Tech Industrial Design | 4 Years | - |
| M.Tech Electrical Power Systems | 2 Years | - |
| M.Tech Mining Engineering | 2 Years | - |
| M.Tech CAD CAM Engineering | 2 Years | - |
| M.Tech Biomolecular Engineering and Biotechnology | 2 Years | - |
| M.Tech Energy and Environmental Engineering | 2 Years | - |
| M.Tech Internet of Things | 2 Years | - |
| M.Tech High Voltage and Power Systems Engineering | 2 Years | - |
| M.Tech Computer Aided Structural Analysis and Design | 2 Years | - |
| M.Tech CAD CAM | 2 Years | - |
| M.Tech Control Systems | 2 Years | - |
| M.Tech Construction Technology | 2 Years | - |
| M.Tech Embedded System and VLSI Design | 2 Years | - |
| M.Tech Software Engineering | 2 Years | - |
| M.Tech Embedded Systems and VLSI Design | 2 Years | - |
| M.Tech Electronics and Communication VLSI Design | 2 Years | - |
| M.Tech Electronics Engineering | 2 Years | - |
| M.Tech Electrical Engineering | 2 Years | - |
| M. Tech Electrical Power Systems | 2 Years | - |
| M.Tech Micro Electronics and VLSI Design | 2 Years | - |
| M.Sc Applied Mathematics | 2 Years | - |
| M.Sc Biotechnology | 2 Years | - |
| Diploma in Information Technology | 3 Years | INR 35,050 |
| BE Computer Science and Engineering | 4 Years | INR 6.24 lakh |
| Diploma in Electrical Engineering | 3 Years | INR 35,050 |
| MCA | 2 Years | INR 1.50 lakh |
| Diploma in Electrical and Electronics Engineering | 3 Years | INR 1.41 lakh |
| BE Electronics and Communication Engineering | 4 Years | INR 2.96 lakh |
| BE Civil Engineering | 4 Years | INR 2.96 lakh |
| Diploma in Civil Engineering | 3 Years | INR 72,000 |
| D.Pharma | 2 Years | INR 1.00 lakh |
| BE Information Technology | 4 Years | INR 1.78 lakh |
| Diploma in Computer Science and Engineering | 3 Years | INR 90,000 |
| BE Mechanical Engineering | 4 Years | INR 2.00 lakh |
| Diploma in Travel and Tourism | 3 Years | INR 24,790 |
| BE Electrical Engineering | 4 Years | INR 5.76 lakh |
| BE Electrical and Electronics Engineering | 4 Years | INR 6.24 lakh |
| Diploma in Fashion Technology | 3 Years | INR 24,790 |
| Diploma in Electronics and Telecommunications Engineering | 3 Years | INR 23,850 |
| Diploma in Mechanical Engineering | 3 Years | INR 32,943 |
| Diploma in Hotel Management and Catering Technology | 3 Years | INR 30,650 |
| ME Computer Science and Engineering | 2 Years | INR 1.62 lakh |
| ME Thermal Engineering | 2 Years | INR 1.62 lakh |
| ME Power Systems | 2 Years | INR 1.17 lakh |
| M.Pharma Pharmaceutics | 2 Years | INR 1.20 lakh |
| ME Digital Communication | 2 Years | INR 1.17 lakh |
| ME Robotics | 2 Years | INR 1.24 lakh |
| ME Industrial Safety Engineering | 2 Years | INR 1.24 lakh |
| ME Structural Engineering | 2 Years | INR 16,438 |
| ME Digital Communications | 2 Years | INR 1.20 lakh |
| ME Geotechnical Engineering | 2 Years | INR 16,438 |
| ME High Voltage Engineering | 2 Years | INR 16,438 |
| ME High Voltage and Power Systems Engineering | 2 Years | INR 16,438 |
| ME Machine Design | 2 Years | INR 16,438 |
| ME Control Systems | 2 Years | INR 16,438 |
| ME Software Engineering | 2 Years | INR 1.55 lakh |
| ME Heat Power Engineering | 2 Years | INR 1.17 lakh |
| ME Data Science | 2 Years | INR 1.24 lakh |
| ME Computer Science and Engineering Artificial Intelligence and Machine Learning | 2 Years | INR 1.24 lakh |
| ME Construction and Planning Management | 2 Years | INR 1.24 lakh |
| ME Microwave Engineering | 2 Years | INR 16,438 |
| ME Transportation Engineering | 2 Years | INR 1.55 lakh |
| ME Industrial Engineering and Management | 2 Years | INR 1.55 lakh |
| M.Pharma Pharmaceutical Chemistry | 2 Years | INR 1.20 lakh |
| ME Communication System | 2 Years | INR 16,438 |
| ME Environmental Engineering | 2 Years | INR 16,438 |
| ME Power Electronics | 2 Years | INR 1.55 lakh |
| M.Pharma Pharmacology | 2 Years | INR 1.50 lakh |
| M.Pharma Industrial Pharmacy | 2 Years | INR 2.41 lakh |
| M.Pharma Medicinal and Pharmaceutical Chemistry | 2 Years | INR 2.41 lakh |
| Diploma in Mechanical Engineering Lateral Entry | 2 Years | INR 54,030 |
| Diploma in Civil Engineering Lateral Entry | 2 Years | INR 54,030 |
| B.Pharma Lateral Entry | 3 Years | INR 1.65 lakh |
| ME Digital Communication Engineering | 2 Years | INR 1.24 lakh |
| ME Chemical Engineering | 2 Years | INR 1.24 lakh |
| BE Computer Science and Engineering Lateral Entry | 3 Years | INR 1.60 lakh |
| BE Computer Science and Engineering Artificial Intelligence and Machine Learning | 4 Years | INR 2.64 lakh |
| BE Mechanical Engineering Lateral Entry | 3 Years | INR 85,030 |
| Diploma in Computer Science Engineering | 3 Years | INR 32,943 |
| BE Computer Science Engineering | 4 Years | INR 2.96 lakh |
| B.Pharma | 4 Years | INR 1.72 lakh |
| BE Biomedical Engineering | 4 Years | INR 9.62 lakh |
| BCA | 3 Years | INR 48,000 |
| Diploma in Automobile Engineering | 3 Years | INR 32,943 |
| Diploma in Electronics and Telecommunication Engineering | 3 Years | INR 85,680 |
| BE Chemical Engineering | 4 Years | INR 5.76 lakh |
| Diploma in Electronics and Telecommunications Engineering Lateral Entry | 2 Years | INR 54,030 |
| Diploma in Information Technology Lateral Entry | 2 Years | INR 54,030 |
| Diploma in Electronics and Communication Engineering | 3 Years | INR 66,000 |
| BE Automobile Engineering | 4 Years | INR 93,825 |
| D.Voc Production Technology | 3 Years | INR 1.20 lakh |
| D.El.Ed | 2 Years | INR 70,000 |
| Diploma in Electrical Engineering Lateral Entry | 2 Years | INR 54,030 |
| Diploma in Computer Science and Engineering Lateral Entry | 2 Years | INR 54,030 |
| BE Artificial Intelligence and Machine Learning | 4 Years | INR 2.88 lakh |
| BE Electronics and Telecommunication Engineering | 4 Years | INR 57,476 |
| BE Industrial and Production Engineering | 4 Years | INR 8.50 lakh |
| Diploma in Chemical Engineering | 3 Years | INR 85,680 |
| BE Electronics and Instrumentation Engineering | 4 Years | INR 8.50 lakh |
| Diploma in Modern Office Management | 3 Years | INR 24,000 |
| Diploma in Printing Technology | 3 Years | INR 32,943 |
| Diploma in Electronics Engineering | 3 Years | INR 32,943 |
| Diploma in Construction Technology and Management | 3 Years | INR 35,050 |
| Diploma in Plastics Technology | 3 Years | INR 35,050 |
| Advance Diploma in Tool and Die making | 4 Years | INR 1.84 lakh |
| BE Artificial Intelligence and Data Science | 4 Years | INR 2.64 lakh |
| Diploma in Architecture and Interior Design | 3 Years | INR 30,650 |
| BE Computer Science and Engineering Data science | 4 Years | INR 2.48 lakh |
| BE Information Technology and Engineering | 4 Years | INR 2.24 lakh |
| BE Internet of Things and Cyber Security Including Block Chain Technology | 4 Years | INR 5.76 lakh |
| PGDM | 2 Years | INR 4.20 lakh |
| BE Electronics and Communication Advanced Communication Technology | 4 Years | INR 5.76 lakh |
| Diploma in Computer Science | 3 Years | INR 1.38 lakh |
| Diploma in Mechatronics | 3 Years | INR 1.38 lakh |
| BE Computer Science and Engineering Cyber Security | 4 Years | INR 2.64 lakh |
| Diploma in Petroleum Technology | 3 Years | INR 35,050 |
| BE Petrochemical Technology | 4 Years | INR 93,825 |
| BE Electronics and Communication Engineering Lateral Entry | 3 Years | INR 85,030 |
| BE Computer Science and Engineering Data Science Lateral Entry | 3 Years | INR 85,030 |
| BE Biomedical Engineering Indian Language Hindi | 4 Years | INR 9.62 lakh |
| BE Computer Science and Business System | 4 Years | INR 2.64 lakh |
| Diploma in Food Technology | 3 Years | INR 24,790 |
| Diploma in Telecommunication Engineering | 3 Years | - |
| BE Computer Science and Information Technology | 4 Years | - |
| Diploma in Electronics and Communication Enginering | 3 Years | - |
| Diploma in Ophthalmic Technology | 3 Years | - |
| Diploma in Manufacturing Engineering | 3 Years | - |
| Diploma in Refrigeration and Air Conditioning | 3 Years | - |
| Diploma in Dairy Engineering | 3 Years | - |
| ME Computer Aided Structural Design and Drafting | 2 Years | - |
| Diploma in Computer Hardware and Maintenance | 3 Years | - |
| M.Plan Urban and Regional Planning | 2 Years | - |
| M.Arch | 2 Years | - |
| ME Thermal Systems and Design | 2 Years | - |
| ME Instrumentation and Control Engineering | 2 Years | - |
| ME Embedded System and VLSI Design | 2 Years | - |
| ME System Software | 2 Years | - |
| ME Advanced Production Systems | 2 Years | - |
| ME Mechanical Engineering | 2 Years | - |
| ME Electronics and Communication Engineering | 2 Years | - |
| ME Cyber Security | 2 Years | - |
| M.Pharma Pharmaceutical Analysis and Quality Assurance | 2 Years | - |
| ME VLSI | 2 Years | - |
| M.Pharma Pharmacognosy | 2 Years | - |
| M.Pharma Pharmaceutical Quality Assurance | 2 Years | - |
| M. Pharma Pharmaceutical Chemistry | 2 Years | - |
| Diploma in Mining and Mine Surveying | 3 Years | - |
| M.Pharm Pharmacology | 2 Years | - |
| M.Pharm Pharmaceutics | 2 Years | - |
| M.Pharma Pharmcology | 2 Years | - |
| M.Pharma Quality Assurance | 2 Years | - |
| M,Pharma Pharmaceutical Quality Assurance | 2 Years | - |
| ME CAD and CAM | 2 Years | - |
| MSW | 2 Years | - |
| Diploma in Computer Science Engineering Lateral Entry | 2 Years | - |
| PGD Biomolecular Engineering and Biotechnology | 2 Years | - |
| Pharma.D Post Baccalaureate | 3 Years | - |
| Diploma in Mining and Mine Surveying Lateral Entry | 3 Years | - |
| BE Electrical and Electronics Engineering Lateral Entry | 3 Years | - |
| BE Artificial Intelligence Lateral Entry | 4 Years | - |
| BE Civil Engineering Lateral Entry | 3 Years | - |
| B.Com | 3 Years | - |
| PGDM Human Resource Management | 2 Years | - |
| Diploma in IC Manufacturing | 3 Years | - |
| BE Electronics Engineering | 4 Years | - |
| B.Sc Computer Science | 3 Years | - |
| B.Sc | 3 Years | - |
| B.Sc Soil Conservation and Water Resource Management | 3 Years | - |
| BA | 3 Years | - |
| B.Sc Seed Technology | 3 Years | - |
| BE Fire Technology and Safety | 4 Years | - |
| B.Arch | 5 Years | - |
| B.Com Computer Application | 3 Years | - |
| Diploma in Aircraft Maintenance Engineering | 3 Years | - |
| GNM | 3.5 Years | - |
| Post Basic B.Sc Nursing | 2 Years | - |
| Diploma in Mechanical Engineering II Shift | 3 Years | - |
| Diploma in Civil Engineering II Shift | 3 Years | - |
| B.Com Computer Applications | 3 Years | - |
| PGDM Pharmaceutical Management | 2 Years | - |
| BE Agricultural Engineering | 4 Years | - |
| PGDM Marketing | 2 Years | - |
| B.Com Taxation | 3 Years | - |
| B.Com Computers | 3 Years | - |
| BA Computer Science | 3 Years | - |
| B.Sc Biotechnology | 3 Years | - |
| BE Computer Science Engineering Lateral Entry | 3 Years | - |
| BE Electronics and Telecommunication Engineering Lateral Entry | 3 Years | - |
| B.Sc Nursing | 4 Years | - |
| Diploma in Cryptosystem | 3 Years | - |
| BE Electronics and Telecommunications Engineering | 4 Years | - |
| BE Electrical Engineering Lateral Entry | 3 Years | - |
| B.Com Tax Procedures and Practice | 3 Years | - |
| MBA Integrated | 5 Years | - |
| M.Pharma Pharmaceutical Analysis | 2 Years | - |
| BE Computer Engineering | 4 Years | - |
| MCA Lateral Entry | 2 Years | - |
| BE Information Technology Lateral Entry | 3 Years | - |
| BE Chemical Engineering Lateral Entry | 3 Years | - |
| Diploma in Plastic Technology | 3 Years | - |
| B,Pharma | 4 Years | - |
| BE Fire Technology and Safety Engineering | 4 Years | - |
| PGD Plastics Processing and Testing | 2 Years | - |
| Diploma in Design and Drafting Technology | 1 Year | - |
| Diploma in Machine Tool Technology | 1 Year | - |
| Diploma in Wood Technology | 1 Year | - |
| Diploma in Architectural Assistantship | 3 Years | - |
| Diploma in Plastic Mould Technology | 3 Years | - |
| Diploma in Beauty Culture and Cosmetology | 2 Years | - |
| BMS | 3 Years | - |
| Diploma in Mining Engineering | 3 Years | - |
| BE Artificial Intellligence and Data Science | 4 Years | - |
| BE Automation and Robotics | 4 Years | - |
| BE Computer Science and Engineering IOT and Cyber Security IBCT | 4 Years | - |
| Mechanical Engineering | 4 Years | - |
| Executive PGDM | 1.5 Years | - |
| Computer Science Engineering | 4 Years | - |
| Electrical Engineering | 4 Years | - |
| Civil Engineering | 4 Years | - |
| Diploma in Production Engineering | 3 Years | - |
| Diploma in Refrigeration and Air Conditioning Engineering | 3 Years | - |
| D,Pharma | 2 Years | - |
| Diploma in Film Technology and TV Production Cinematography | 3 Years | - |
| Diploma in Textile Design | 3 Years | - |
| BE Cyber Security | 4 Years | - |
| BE Computer Science and Engineering Regional Language | 4 Years | - |
| Diploma in Modern Office Managemnet | 3 Years | - |
| Diploma in Textile Technology | 3 Years | - |
| BE Internet of Things | 4 Years | - |
| Diploma in Agricultural Engineering | 3 Years | - |
| BE Mining Engineering | 4 Years | - |
| Diploma in Mine Surveying | 3 Years | - |
| BE Data Science | 4 Years | - |
| B.Design | 4 Years | - |
| BE Electric Vehicles | 4 Years | - |
| Diploma in Cement Technology | 3 Years | - |
| Electronics andCommunication Engineering | 4 Years | - |
| PGDM Financial Management | 2 Years | - |
| BE VLSI Design and Technology | 4 Years | - |
| Diploma in Modern Office Practice | 3 Years | - |
| BE Artificial Intelligence | 4 Years | - |
| Diploma in Mechatronics Engineering | 3 Years | - |
| Diploma in Electrical and Mechanical Engineering | 3 Years | - |
| Diploma in Computer Engineering | 3 Years | - |
| Diploma in Interior Design | 3 Years | - |
| Post Diploma in Town Planning and Architecture | 1.5 Years | - |
| Post Diploma in Computer Application | 2 Years | - |
| Post Diploma in Plastic Mould Design | 1.5 Years | - |
| PGD Information Technology | 1 Year | - |
| Diploma in Fire Technology and Safety | 3 Years | - |
| Diploma in Opto-Electronics Engineering | 3 Years | - |
| Pharm D | 6 Years | - |
| B.Sc Microbiology | 3 Years | - |
| BE Civil Engineering With Computer Application | 4 Years | - |
| BE Electrical and Power Engineering | 4 Years | - |
| BE Logistics | 4 Years | - |
