SRM University: Admission 2027, Eligibility, Latest Cutoff, Fees, Courses & Placements
SRM University, Delhi-NCR, Sonepat is a private institution established in 2013. The institute offers 76+ programmes, with flagship courses such as B.Tech Computer Science and Engineering, B.Tech Computer Science and Engineering with Specialization in Data Science and Artificial Intelligence, B.Tech Computer Science and Engineering with Specialization in Artificial Intelligence and Machine Learning, BBA LLB Hons, and MBA International Business. Students interested in pursuing the courses offered by the institute must fulfil the eligibility criteria and pay the SRM University, Delhi-NCR, Sonepat fees.
SRM University, Delhi-NCR, Sonepat admission to undergraduate courses is done through JEE Main, while postgraduate programmes are offered through GATE, CAT, MAT, XAT, CMAT. Final seat allotment depends on the candidate's rank, cutoff trends, and preference choices at SRM University.
Students at SRM University may receive scholarships after meeting the prescribed eligibility conditions. SRM University, Delhi-NCR, Sonepat is equipped with several infrastructural facilities like Residential Hostels (Boys & Girls), Central Library & Digital Resources, Advanced Laboratories, Sports Complex & Athletic Grounds, Cafeteria & Dining Hall, Auditorium & Seminar Halls.
SRM University Key Highlights & Quick Facts 2027
| Parameter | Details |
|---|---|
| College Name | SRM University, Delhi-NCR, Sonepat |
| Short Name | SRM University |
| Established Year | 2013 |
| Institute Ownership | Private |
| Location | Sonipat, Haryana |
| Campus Area | 47.38 Acres |
| Programs Offered | 76+ Courses |
| Entrance Exams Accepted | JEE Main, GATE, CAT, MAT, XAT, CMAT |
Why Choose SRM University?
Located in Sonipat, Haryana, SRM University, Delhi-NCR, Sonepat offers students an enriching academic environment with industry-aligned learning programs.
- Faculty strength: 109 qualified faculty members.
- Admissions: Based on JEE Main, GATE, CAT, MAT, XAT, CMAT.
- Campus: Residential Hostels (Boys & Girls), Central Library & Digital Resources, Advanced Laboratories, Sports Complex & Athletic Grounds.
SRM University, Delhi-NCR, Sonepat Courses, Fees & Duration 2027
Available programmes and tuition fees at SRM University, Delhi-NCR, Sonepat (SRM University):
| Program Name | Duration | Tuition Fees |
|---|---|---|
| B.Tech Computer Science and Engineering | 4 Years | INR 12.00 lakh |
| B.Tech Computer Science and Engineering with Specialization in Data Science and Artificial Intelligence | 4 Years | INR 12.00 lakh |
| B.Tech Computer Science and Engineering with Specialization in Artificial Intelligence and Machine Learning | 4 Years | INR 12.00 lakh |
| B.Tech Computer Science and Engineering with Specialization in Cloud Engineering and DevOps Automation in Association with Xebia | 4 Years | INR 10.00 lakh |
| B.Tech Computer Science and Engineering with specialization in Cyber Security | 4 Years | INR 10.00 lakh |
| B.Tech Mechanical Engineering | 4 Years | INR 7.00 lakh |
| B.Tech Civil Engineering | 4 Years | INR 7.00 lakh |
| B.Tech Biomedical Engineering | 4 Years | INR 7.00 lakh |
| B.Tech Robotics and Automation | 4 Years | INR 7.00 lakh |
| B.Tech Electronics and Communication Engineering | 4 Years | INR 7.00 lakh |
| B.Tech Electrical and Electronics Engineering | 4 Years | INR 7.00 lakh |
| BBA LLB Hons | 5 Years | INR 8.45 lakh |
| MBA International Business | 2 Years | INR 4.07 lakh |
| MBA Finance and Accounting | 2 Years | INR 4.07 lakh |
| BBA with Specialization in Business Analytics | 3 Years | INR 5.13 lakh |
| BBA | 3 Years | INR 3.78 lakh |
| MBA Operations Management | 2 Years | INR 4.07 lakh |
| MBA Logistics and Supply Chain Management | 2 Years | INR 4.07 lakh |
| MBA Entrepreneurship and New Venture Management | 2 Years | INR 4.07 lakh |
| MBA Artificial Intelligence and Machine Learning and Business Analytics | 2 Years | INR 4.07 lakh |
| MBA | 2 Years | INR 4.07 lakh |
| M.Tech Computer Science and Engineering with specialization Cloud computing and Mobile Based Application | 2 Years | - |
| M.Tech Production Engineering | 2 Years | INR 2.00 lakh |
| M.Tech Big Data Analytics | 2 Years | INR 2.00 lakh |
| M.Tech Microelectronics and VLSI Design | 2 Years | INR 2.00 lakh |
| M.Tech Structural Engineering | 2 Years | INR 2.00 lakh |
| MBA Organisational Behaviour and Human Resource Management | 2 Years | - |
| MBA Marketing and Digital Marketing | 2 Years | - |
| M.Sc Microbiology | 2 Years | INR 1.52 lakh |
| M.Sc Chemistry | 2 Years | INR 1.52 lakh |
| M.Sc Biotechnology | 2 Years | INR 1.52 lakh |
| M.Sc Physics | 2 Years | INR 1.52 lakh |
| M.Sc Mathematics | 2 Years | - |
| M.Sc Environmental Science | 2 Years | - |
| LLB Hons | 3 Years | INR 2.88 lakh |
| BA LLB Hons | 5 Years | INR 8.45 lakh |
| MCA | 2 Years | INR 1.82 lakh |
| M.Com | 2 Years | INR 1.72 lakh |
| B.Sc Chemistry Hons | 4 Years | INR 3.04 lakh |
| B.Sc Agriculture Science Hons | 4 Years | INR 6.84 lakh |
| B.Com Hons With ACCA | 4 Years | INR 3.54 lakh |
| BA Economics Hons | 4 Years | INR 3.04 lakh |
| LLM Criminal Law | 1 Year | INR 1.56 lakh |
| LLM Constitutional Law | 1 Year | INR 1.56 lakh |
| LLM Business Law | 1 Year | INR 1.56 lakh |
| LLM International Law | 1 Year | INR 1.56 lakh |
| B.Sc Psychology Hons | 4 Years | INR 3.04 lakh |
| B.Sc Food Technology Hons | 4 Years | INR 3.04 lakh |
| B.Com Hons | 3 Years | INR 2.68 lakh |
| BA Political Science Hons | 4 Years | INR 3.04 lakh |
| MA English | 2 Years | INR 1.52 lakh |
| B.Sc Physics Hons | 4 Years | INR 3.04 lakh |
| BCA | 4 Years | INR 3.74 lakh |
| B.Sc Hotel Management and Catering Technology | 3 Years | INR 3.25 lakh |
| B.Sc Mathematics Hons | 4 Years | INR 3.04 lakh |
| B.Sc Hospitality and Hotel Administration | 3 Years | INR 3.15 lakh |
| BA English Hons | 4 Years | INR 3.04 lakh |
| BA Psychology Hons | 4 Years | INR 3.04 lakh |
| MBA Integrated | 2 Years | - |
| B.Tech and MBA Integrated | 4 Years | - |
| Ph.D Law | 3 Years | INR 5.13 lakh |
| Ph.D Mechanical Engineering | 6 Years | - |
| Ph.D Mathematics | 6 Years | - |
| Ph.D Commerce | 6 Years | - |
| Ph.D Microbiology | 6 Years | - |
| Ph.D English | 6 Years | - |
| Ph.D Computer Science | 6 Years | - |
| Ph.D Civil Engineering | 6 Years | - |
| Ph.D Physics | 6 Years | - |
| Ph.D Management Studies | 6 Years | - |
| Ph.D Electrical and Electronics Engineering | 6 Years | - |
| Ph.D Electronics and Communication Engineering | 6 Years | - |
| Ph.D Environmental Science | 6 Years | - |
| Ph.D Computer Science and Engineering | 6 Years | - |
| Ph.D Biotechnology | 6 Years | - |
| Ph.D Chemistry | 3–5 Years | - |
SRM University Admission Process 2027-28
Admissions at SRM University evaluate candidates through JEE Main, GATE, CAT, MAT, XAT, CMAT.
SRM University Application Steps
- Confirm eligibility for your chosen programme at SRM University.
- Appear in the required entrance examination (JEE Main).
- Register on the counselling portal and select course preferences.
- Complete document verification and fee payment at SRM University.
How to Apply for Admission at SRM University
Prospective candidates can register for SRM University, Delhi-NCR, Sonepat admissions by following the step-by-step process below:
- Online Account Setup: Visit the official institute portal, click on 'Apply Now', and register with your email address and active phone number.
- Application Form Filling: Enter personal credentials, contact address, qualifying marks, and entrance exam roll numbers (JEE Main, GATE, CAT).
- Document Submission: Attach clear scanned copies of required marksheets, ID proof, entrance scorecard, and passport-size photo.
- Fee Remittance: Pay the required application fee through the secure online payment gateway and retain the fee receipt.
- Final Printout: Submit the form online and download the acknowledgment slip for future reference during seat allotment.
Documents Required for Admission at SRM University
Applicants must keep the following document checklist ready for online upload and physical verification at SRM University:
- 10th / Secondary school passing certificate & mark sheet
- Higher Secondary School Certificate (10+2) mark sheet and graduation eligibility proof
- Graduation degree marksheet & semester transcripts (for Postgraduate courses)
- Master's degree certificate and postgraduate mark sheets (for Ph.D. candidates)
- Research proposal or Statement of Purpose (SOP) for Ph.D. applicants
- Valid entrance exam scorecard (JEE Main / GATE / CAT)
- Valid Photo Identity Proof (Aadhaar Card / Passport / Driving Licence / Voter ID)
- Recent passport-size photographs & digital scanned signature
- Category / Caste Certificate issued by competent authority (for reserved seats)
- Domicile / State residence certificate (if applying under home state quota)
- Migration Certificate & School / College Leaving Certificate
- Provisional seat allotment letter and fee payment receipt for SRM University
SRM University, Delhi-NCR, Sonepat Campus Infrastructure & Facilities
The campus of SRM University is equipped with modern academic and technical infrastructure, featuring Residential Hostels (Boys & Girls), Central Library & Digital Resources, Advanced Laboratories.
- Residential Hostels (Boys & Girls)
- Central Library & Digital Resources
- Advanced Laboratories
- Sports Complex & Athletic Grounds
- Cafeteria & Dining Hall
- Auditorium & Seminar Halls
- Medical & Healthcare Center
- High-Speed Wi-Fi Campus
- Transport & Bus Service
- Fitness Center & Gym
SRM University, Delhi-NCR, Sonepat FAQs
Q. Which entrance exams are accepted at SRM University? JEE Main, GATE, CAT, MAT, XAT, CMAT.
Q. How to apply for admission at SRM University, Delhi-NCR, Sonepat? Apply via the official institute portal.

