Tamil Nadu Dr MGR Medical University: Admission 2027, Eligibility, Latest Cutoff, Fees, Courses & Placements
Tamil Nadu Dr MGR Medical University, Chennai is a public institution established in 1988. The institute offers 566+ programmes, with flagship courses such as MBBS, Post MBBS General Medicine, Post MBBS Gynaecology, MBA Hospital Administration, and MBA Health Service Management. Students interested in pursuing the courses offered by the institute must fulfil the eligibility criteria and pay the Tamil Nadu Dr MGR Medical University, Chennai fees.
Tamil Nadu Dr MGR Medical University, Chennai admission to undergraduate courses is done through NEET, BITSAT, while postgraduate and diploma programmes are offered through NEET PG, GPAT. Final seat allotment depends on the candidate's rank, cutoff trends, and preference choices at Tamil Nadu Dr MGR Medical University.
Tamil Nadu Dr MGR Medical University offers scholarships to eligible students based on academic performance and financial need. Tamil Nadu Dr MGR Medical University, Chennai is equipped with several infrastructural facilities like Residential Hostels (Boys & Girls), Central Library & Digital Resources, Advanced Laboratories, Sports Complex & Athletic Grounds, Cafeteria & Dining Hall, Auditorium & Seminar Halls.
Tamil Nadu Dr MGR Medical University Key Highlights & Quick Facts 2027
| Parameter | Details |
|---|---|
| College Name | Tamil Nadu Dr MGR Medical University, Chennai |
| Short Name | Tamil Nadu Dr MGR Medical University |
| Established Year | 1988 |
| Institute Ownership | Public/Government |
| Location | Chennai, Tamil Nadu |
| Campus Area | 9.9 Acres |
| Programs Offered | 566+ Courses |
| Entrance Exams Accepted | NEET, NEET PG, GPAT, BITSAT |
Why Choose Tamil Nadu Dr MGR Medical University?
Located in Chennai, Tamil Nadu, Tamil Nadu Dr MGR Medical University, Chennai offers students an enriching academic environment with industry-aligned learning programs.
- Faculty strength: 13 qualified faculty members.
- Admissions: Based on NEET, NEET PG, GPAT, BITSAT.
- Campus: Residential Hostels (Boys & Girls), Central Library & Digital Resources, Advanced Laboratories, Sports Complex & Athletic Grounds.
Tamil Nadu Dr MGR Medical University, Chennai Courses, Fees & Duration 2027
Available programmes and tuition fees at Tamil Nadu Dr MGR Medical University, Chennai (Tamil Nadu Dr MGR Medical University):
| Program Name | Duration | Tuition Fees |
|---|---|---|
| MBBS | 5.5 Years | INR 87,232 |
| Post MBBS General Medicine | 3 Years | - |
| Post MBBS Gynaecology | 3 Years | - |
| Post MBBS Orthopaedics | 3 Years | - |
| BBA Hospital Administration | 3 Years | - |
| Post MBBS Anaesthesia | 3 Years | - |
| Post MBBS General Surgery | 3 Years | - |
| Post MBBS Obstetrics | 3 Years | - |
| Post MBBS Paediatrics | 3 Years | - |
| Post MBBS Family Medicine | 3 Years | - |
| MBA Hospital Administration | 2 Years | - |
| MBA Health Service Management | 2 Years | - |
| DNB Ophthalmology Post MBBS | 3 Years | - |
| M.Sc Medical Surgical Nursing | 2 Years | INR 1.04 lakh |
| M.Sc Paediatric Nursing | 2 Years | INR 60,000 |
| M.Sc Psychiatric Nursing | 2 Years | INR 60,000 |
| M.Sc Mental Health Nursing | 2 Years | INR 56,000 |
| M.Sc Child Health Nursing | 2 Years | INR 56,000 |
| M.Sc Obstetrics and Gynaecological Nursing | 2 Years | INR 2.54 lakh |
| M.Sc Community Health Nursing | 2 Years | INR 2.54 lakh |
| M.Sc Clinical Nutrition | 2.5 Years | INR 68,935 |
| M.Sc Obstetrics and Gynaecology Nursing | 2 Years | INR 2.50 lakh |
| M.Sc Biostatistics | 2 Years | INR 60,000 |
| M.Sc Medical Physics | 2 Years | INR 79,665 |
| M.Sc Epidemiology | 2 Years | INR 74,235 |
| M.Sc Mental Health Psychiatric Nursing | 2 Years | INR 2.54 lakh |
| M.Sc Medical Cardio Thoracic Nursing | 2 Years | INR 2.54 lakh |
| M.Sc Child Health Paediatric Nursing | 2 Years | INR 2.63 lakh |
| M.Sc Medical Oncology Nursing | 2 Years | INR 2.54 lakh |
| M.Sc Community Health Nursing Nursing | 2 Years | INR 2.50 lakh |
| M.Sc Paediatrics Nursing | 2 Years | INR 1.04 lakh |
| M.Sc OBG Nursing | 2 Years | INR 56,000 |
| M.Sc Psychiatry Nursing | 2 Years | INR 1.04 lakh |
| M.Sc Bioethics | 2 Years | INR 78,835 |
| M.Sc Nuclear Medicine Technology | 2 Years | INR 79,665 |
| M.Sc Paediatric | 2 Years | - |
| M.Sc Cardio Thoracic Nursing | 2 Years | - |
| M.Sc Pediatric Nursing | 2 Years | - |
| M.Sc Medical and Surgical Nursing | 2 Years | - |
| M.Sc Obstetrics and Gynecological Nursing | 2 Years | - |
| M.Sc Sports and Fitness Psychology | 2 Years | - |
| M.Sc Speech Language | 2 Years | - |
| M.Sc Medical Laboratory Technology | 2 Years | - |
| M.Sc Radiography and Imaging Technology | 3 Years | - |
| M.Sc Blood Banking Technology | 2 Years | - |
| M.Sc Radiology and Imaging Technology | 2 Years | - |
| M.Sc Medical Lab Technology | 2 Years | - |
| M.Sc Sports and Fitness Nutrition | 2 Years | - |
| M.Sc Oncology Nursing | 2 Years | - |
| M.Sc Obstetrics and Gynecology Nursing | 2 Years | - |
| M.Sc Diagnostics | 2 Years | - |
| M.Sc Virology | 2 Years | - |
| M.Sc Immunology | 2 Years | - |
| M.Sc Microbiology | 2 Years | - |
| M.Sc Obstetrics, Gynaecology and Neonatal Nursing | 2 Years | - |
| M.Sc Audiology | 2 Years | - |
| M.Sc Optometry | 2 Years | - |
| M.Sc Nursing | 2 Years | - |
| M.Sc Paediatric and Child Health Nursing | 2 Years | - |
| M.Sc Psychiatric and Mental Health Nursing | 2 Years | - |
| M.Sc Maternity Nursing | 2 Years | - |
| M.Sc Obstetric and Gynaecological Nursing | 2 Years | - |
| M.Sc Obstetric and Gynecological Nursing | 2 Years | - |
| M.Sc Child Health Paediatrics Nursing | 2 Years | - |
| M.Sc Paedatric Nursing | 2 Years | - |
| M.Sc Paediatric Child Health Nursing | 2 Years | - |
| M.Sc Midwifery and Obstetrical Nursing | 2 Years | - |
| M.Sc Psychiatric | 2 Years | - |
| M.Sc Gynaecology and Obstetrics | 2 Years | - |
| B.Pharma | 4 Years | INR 5.25 lakh |
| Diploma in Medical Laboratory Technology | 2 Years | INR 3,000 |
| BSMS | 5.5 Years | INR 5.63 lakh |
| BHMS | 5.5 Years | INR 5.63 lakh |
| B.Sc Nursing | 4 Years | INR 4.24 lakh |
| D.Pharma | 2 Years | INR 90,000 |
| MDS Conservative Dentistry and Endodontics | 3 Years | INR 9.15 lakh |
| MDS Prosthodontics and Crown and Bridge | 3 Years | INR 9.15 lakh |
| MDS Pediatric and Preventive Dentistry | 3 Years | INR 8.55 lakh |
| Fellowship Neuro and Vascular Interventional Radiology | 2 Years | INR 9.60 lakh |
| MD Anatomy | 3 Years | INR 10.05 lakh |
| MD Pharmacology | 3 Years | INR 10.05 lakh |
| MD Forensic Medicine | 3 Years | INR 9.00 lakh |
| MS Orthopaedics | 3 Years | INR 6.85 lakh |
| M.Ch Neuro Surgery | 3 Years | INR 1.26 lakh |
| DM Neurology | 3 Years | INR 1.41 lakh |
| MS Obstetrics and Gynaecology | 3 Years | INR 6.85 lakh |
| MD Physiology | 3 Years | INR 1.26 lakh |
| MD Psychiatry | 3 Years | INR 6.85 lakh |
| MD Paediatrics | 3 Years | INR 6.85 lakh |
| MD Microbiology | 3 Years | INR 1.26 lakh |
| MD Biochemistry | 3 Years | INR 1.26 lakh |
| MS Ophthalmology | 3 Years | INR 1.26 lakh |
| MD Dermatology, Venereology and Leprosy | 3 Years | INR 6.85 lakh |
| MD Emergency Medicine | 3 Years | INR 1.90 lakh |
| DM Cardiology | 3 Years | INR 1.41 lakh |
| MS ENT | 3 Years | INR 3.85 lakh |
| MD Dermatology Venereology and Leprosy | 3 Years | INR 1.26 lakh |
| MD Pathology | 3 Years | INR 1.26 lakh |
| MD Tuberculosis and Respiratory Diseases | 3 Years | INR 1.26 lakh |
| MD Community Medicine | 3 Years | INR 3.35 lakh |
| DM Oncology | 3 Years | INR 1.41 lakh |
| M.Ch Paediatric Surgery | 3 Years | INR 7.86 lakh |
| M.Ch Surgical Oncology | 3 Years | INR 1.26 lakh |
| DM Hepatology | 3 Years | INR 1.41 lakh |
| DM Paediatric Neurology | 3 Years | INR 7.86 lakh |
| MD Radiology | 3 Years | INR 3.85 lakh |
| DM Virology | 3 Years | INR 7.86 lakh |
| DM Neuro Anaesthesia | 3 Years | INR 7.86 lakh |
| MD Nuclear Medicine | 3 Years | INR 6.85 lakh |
| M.Ch Hand Surgery | 3 Years | INR 7.86 lakh |
| M.Ch Vascular Surgery | 3 Years | INR 1.41 lakh |
| DM Nephrology | 3 Years | INR 1.41 lakh |
| MDS Oral Medicine and Radiology | 3 Years | INR 8.55 lakh |
| DM Gastroenterology | 3 Years | INR 7.86 lakh |
| M.Ch Pediatric Surgery | 3 Years | INR 1.41 lakh |
| DM Endocrinology | 3 Years | INR 7.86 lakh |
| M.Ch Endocrine Surgery | 3 Years | INR 1.41 lakh |
| MD Radio Diagnosis | 3 Years | INR 6.85 lakh |
| MD Siddha Varma Maruthuvam | 3 Years | INR 1.16 lakh |
| Fellowship Orthopaedics Spine Surgery | 2 Years | INR 9.60 lakh |
| DM Neonatology | 3 Years | INR 1.41 lakh |
| DM Medical Oncology | 3 Years | INR 7.86 lakh |
| M.Ch Head and Neck Surgery | 3 Years | INR 7.86 lakh |
| Post Basic B.Sc Nursing | 2 Years | INR 1.70 lakh |
| GNM | 3.5 Years | INR 84,000 |
| B.Sc Cardiac Technology | 4 Years | INR 90,000 |
| B.Sc Operation Theatre and Anaesthesia Technology | 3 Years | INR 90,000 |
| B.Sc Physician Assistant | 4 Years | INR 90,000 |
| B.Sc Respiratory Therapy | 4 Years | INR 90,000 |
| B.Sc Accident and Emergency Care Technology | 4 Years | INR 1.07 lakh |
| B.Sc Critical Care Technology | 4 Years | INR 1.07 lakh |
| B.Sc Medical Record Science | 4 Years | INR 1.04 lakh |
| B.Sc Radiography and Imaging Technology | 3 Years | INR 1.07 lakh |
| B.Sc Medical Laboratory Technology | 3 Years | INR 1.07 lakh |
| B.Sc Dialysis Technology | 4 Years | INR 90,000 |
| B.Pharma Lateral Entry | 3 Years | INR 3.00 lakh |
| M.Pharma Pharmaceutical Chemistry | 2 Years | INR 1.40 lakh |
| M.Pharma Pharmaceutics | 2 Years | INR 1.40 lakh |
| B.Sc Cardio Pulmonary Perfusion Care Technology | 4 Years | INR 1.07 lakh |
| M.Pharma Pharmaceutical Analysis | 2 Years | INR 1.40 lakh |
| M.Pharma Pharmacology | 2 Years | INR 1.40 lakh |
| Diploma in Medical Lab Technology | 2 Years | INR 3,000 |
| MD Pothu Maruthuvam | 3 Years | INR 1.16 lakh |
| BAMS | 5.5 Years | INR 10.63 lakh |
| B.Sc Radiotherapy Technology | 3 Years | INR 1.07 lakh |
| Post Basic Diploma in Critical Care Nursing | 1 Year | INR 60,000 |
| M.Pharma Pharmacy Practice | 2 Years | INR 1.40 lakh |
| B.Sc Medical Sociology | 4 Years | INR 1.07 lakh |
| PG Diploma in Histopathological Laboratory Technology | 2 Years | INR 44,368 |
| Post Basic Diploma in Operation Room Nursing | 1 Year | INR 60,000 |
| B.Sc Neuro Electrophysiology | 4 Years | INR 1.07 lakh |
| Fellowship Head and Neck Surgery | 2 Years | INR 10.80 lakh |
| Fellowship in Clinical Immunology | 1 Year | INR 20,000 |
| Diploma in Radiodiagnosis | 2 Years | INR 4.31 lakh |
| BDS | 5 Years | INR 11.07 lakh |
| MD Anaesthesiology | 3 Years | INR 6.85 lakh |
| MD General Medicine | 3 Years | INR 1.26 lakh |
| MS General Surgery | 3 Years | INR 1.26 lakh |
| PGD Health Promotion and Education | 1 Year | INR 75,000 |
| Post Basic Diploma in Ortho and Rehabilitation Nursing | 1 Year | INR 60,000 |
| Diploma in Radio Diagnosis Technology | 2 Years | INR 3,000 |
| Post Basic Diploma in Emergency and Disaster Nursing | 1 Year | INR 60,000 |
| Post Basic Diploma in Psychiatric Nursing | 1 Year | INR 60,000 |
| Post Basic Diploma in Oncology Nursing | 1 Year | INR 60,000 |
| Post Basic Diploma in Burns Nursing | 1 Year | INR 60,000 |
| Post Basic Diploma in Haematology Nursing | 1 Year | INR 60,000 |
| Bachelor in Prosthetics and Orthotics | 4 Years | INR 3.65 lakh |
| B.Sc Nuclear Medicine Technology | 4 Years | INR 1.07 lakh |
| MD Radiodiagnosis | 3 Years | INR 1.26 lakh |
| Post Basic Diploma in Neonatal Nursing | 1 Year | INR 60,000 |
| Post Basic Diploma in Neurology Nursing | 1 Year | INR 60,000 |
| Post Basic Diploma in Cardio Thoracic Nursing | 1 Year | INR 60,000 |
| Post Graduate Diploma in Anaesthesia Technology | 2 Years | INR 4.19 lakh |
| Master of Public Health | 2 Years | INR 1.50 lakh |
| M.Ch Thoracic Surgery | 3 Years | INR 1.41 lakh |
| MD Radiotherapy | 3 Years | INR 6.85 lakh |
| MD Siddha Maruthuvam | 3 Years | INR 1.16 lakh |
| Bachelor of Physiotherapy | 4.5 Years | INR 1.38 lakh |
| Post Basic Diploma in Geriatric Nursing | 1 Year | INR 60,000 |
| Diploma in Radiodiagnosis Technology | 2 Years | INR 3,000 |
| Diploma in Medical Laboratory Technician | 2 Years | INR 3,000 |
| Fellowship in Clinical Diabetology | 2 Years | INR 12.50 lakh |
| B.Sc Radiodiography and Imaging Technology | 3 Years | INR 14,850 |
| MD Siddha Nanju Maruthuvam | 3 Years | INR 1.16 lakh |
| MD Siddha Kuzhandhai Maruthuvam | 3 Years | INR 1.16 lakh |
| MD Siddha Gunapadam | 3 Years | INR 1.16 lakh |
| Bachelor of Occupational Therapy | 4.5 Years | INR 1.48 lakh |
| Master of Hospital Administration | 2 Years | INR 1.65 lakh |
| M.Ch Neurosurgery | 3 Years | INR 1.41 lakh |
| MD Siddha Noi Nadaal | 3 Years | INR 1.16 lakh |
| M.Ch Plastic Surgery | 3 Years | INR 1.41 lakh |
| Diploma in Hospital Sterilization Technology | 2 Years | INR 3.55 lakh |
| DM Clinical Haematology | 3 Years | INR 7.86 lakh |
| M.Ch Genito Urinary Surgery | 3 Years | INR 1.41 lakh |
| MDS Orthodontics and Dentofacial Orthopedics | 3 Years | INR 9.15 lakh |
| MDS Orthodonitics and Dentofacial Orthopedics | 3 Years | INR 7.50 lakh |
| MDS Oral and Maxillofacial Surgery | 3 Years | INR 9.15 lakh |
| M.Ch Urology | 3 Years | INR 1.26 lakh |
| MS Orthopedics | 3 Years | INR 2.18 lakh |
| M.Ch Surgical Gastroenterology | 3 Years | INR 1.41 lakh |
| PG Diploma in Medical Microbiology | 2 Years | INR 45,076 |
| MDS Periodontology | 3 Years | INR 13.10 lakh |
| Diploma in Hand and Leprosy Physiotherapy Technology | 2 Years | INR 3.55 lakh |
| MD Social and Preventive Medicine Community Medicine | 3 Years | INR 6.85 lakh |
| MD Family Medicine | 3 Years | INR 6.85 lakh |
| MD Homeopathic Repertory | 3 Years | INR 5.25 lakh |
| M.Ch Urology Genitourinary Surgery | 3 Years | INR 7.86 lakh |
| MD Homeopathic Materia Medica | 3 Years | INR 5.25 lakh |
| MD Homeopathic Paediatrics | 3 Years | INR 5.25 lakh |
| MD Pulmonology Medicine | 3 Years | INR 7.50 lakh |
| MD Physical Medicine and Rehabilitation | 3 Years | INR 6.85 lakh |
| Bachelor of Prosthetics and Orthotics | 4 Years | INR 1.43 lakh |
| MDS Prosthodontics Crown and Bridge | 3 Years | INR 13.10 lakh |
| MD Organon of Medicine with Homoeopathic Philosophy | 3 Years | INR 5.25 lakh |
| MD Homeopathic Practice of Medicine | 3 Years | INR 5.25 lakh |
| DM Critical Care Medicine | 3 Years | INR 7.86 lakh |
| MD Geriatrics | 3 Years | INR 6.85 lakh |
| MDS Oral and Maxillofacial Pathology and Oral Microbiology | 3 Years | INR 8.55 lakh |
| MD Siddha Pura Maruthuvam | 3 Years | INR 1.16 lakh |
| DM Rheumatology | 3 Years | INR 1.41 lakh |
| MD Tuberculosis, Respiratory Diseases and Pulmonary Medicine | 3 Years | INR 6.85 lakh |
| M.Ch Cardio Thoracic Surgery | 3 Years | INR 7.86 lakh |
| Diploma in Clinical Pathology | 2 Years | INR 4.31 lakh |
| MS Anatomy | 3 Years | INR 3.85 lakh |
| PG Diploma in Dietetics | 1.5 Years | INR 20,060 |
| PG Diploma in Health Economics Policy and Financial Management | 1 Year | INR 21,064 |
| PG Diploma in Community Health Management | 1 Year | INR 21,004 |
| MDS Public Health Dentistry | 3 Years | INR 9.15 lakh |
| M.O.T Advanced OT in Mental Health | 2 Years | INR 78,185 |
| M.Ch Neurosurgery Six Years | 6 Years | INR 19.41 lakh |
| MDS Prosthodontics and Crown Bridge | 3 Years | INR 8.55 lakh |
| MOT Advanced OT in Neurology | 2 Years | INR 78,185 |
| M.Ch Reproductive Medicine and Surgery | 3 Years | INR 7.86 lakh |
| MS Opthalmology | 3 Years | INR 7.50 lakh |
| MD Siddhar Yoga Maruthuvam | 3 Years | INR 1.16 lakh |
| MOT Advanced OT in Paediatrics | 2 Years | INR 78,185 |
| MPT | 2 Years | INR 78,185 |
| MD Immunohaematology and Blood Transfusion | 3 Years | INR 6.85 lakh |
| MDS Oral Pathology and Microbiology | 3 Years | INR 13.10 lakh |
| Diploma in Orthopaedics | 2 Years | INR 3.35 lakh |
| Post Doctoral Fellowship in Diabetology | 1 Year | INR 6.26 lakh |
| MD Preventive and Social Medicine | 3 Years | INR 1.26 lakh |
| DM Interventional Radiology | 3 Years | INR 7.86 lakh |
| M.Ch Paediatric Orthopaedics | 3 Years | INR 7.86 lakh |
| M.Ch Hepato Pancreato Biliary Surgery | 3 Years | INR 7.86 lakh |
| DM Pulmonary Medicine | 3 Years | INR 7.86 lakh |
| DM Infectious Disease | 3 Years | INR 7.86 lakh |
| Diploma in Health Sanitary Inspector | 2 Years | - |
| MDS Periodontics | 3 Years | - |
| Fellowship in Paediatrics Anaesthesiology | 1 Year | - |
| Fellowship in Emergency Medicine | 1 Year | - |
| M.Ch Plastic and Reconstructive Surgery | 3 Years | - |
| MD Social and Preventive Medicine | 3 Years | - |
| MD Forensic Medicine and Toxicology | 3 Years | - |
| PG Diploma in Cytogenetics | 2 Years | - |
| MS Otorhinolaryngology | 3 Years | - |
| PG Diploma in Dermatology, Venereology and Leprosy | 2 Years | - |
| Fellowship in Hepatobiliary Surgery | 1 Year | - |
| Fellowship in Neuro Ophthalmology | 1.5 Years | - |
| Fellowship in Gastroenterology | 1 Year | - |
| Fellowship in Hematoncology | 2 Years | - |
| Fellowship in Endo Gynaecology | 1 Year | - |
| Fellowship in Esophageal Surgery | 1 Year | - |
| Fellowship in Pediatric Infectious Diseases | 2 Years | - |
| Fellowship in Minimal Access Surgery | 2 Years | - |
| Fellowship in Colorectal Surgery | 1 Year | - |
| Fellowship in Orthopedics | 1 Year | - |
| MPT Neurology | 2 Years | - |
| MPT Sports Physiotherapy | 2 Years | - |
| MPT Paediatrics | 2 Years | - |
| MPT Cardiorespiratory | 2 Years | - |
| BPT | 4.5 Years | - |
| ANM | 1 Year | - |
| Pharma.D | 6 Years | - |
| MPT Orthopaedics | 2 Years | - |
| MPT Orthopaedics Physiotherapy | 2 Years | - |
| MPT Cardio Respiratory Physiotherapy | 2 Years | - |
| PGD Biomechanics and Kinesiology in Sports and Fitness | 1 Year | - |
| B.Sc Operation Theater And Anaesthesia Tech | 4 Years | - |
| B.Sc Health Science | 3 Years | - |
| BNYS | 5.5 Years | - |
| Diploma in Anesthesia Technician | 2 Years | - |
| Diploma in Operation Theatre Technology | 2 Years | - |
| Diploma in Optometry | 2 Years | - |
| Diploma in Anesthesia Critical Care Technology | 2 Years | - |
| Diploma in Optometry and Ophthalmic Technology | 2 Years | - |
| Diploma in Dialysis Technology | 2 Years | - |
| B.Sc Operation Theatre and Aneasthesia Technology | 4 Years | - |
| MPT Cardio Respiratory | 2 Years | - |
| Diploma in Medical Lab Technician | 3 Years | - |
| B.Sc Accident and Emergency Care | 4 Years | - |
| B.Sc Radiology and Imaging Technology | 4 Years | - |
| B.Sc Operation Theater and Anesthesia Technology | 4 Years | - |
| B.Sc Medical Lab Technology | 4 Years | - |
| Fellowship in Comprehensive Ophthalmology | 1.5 Years | - |
| Fellowship in Onco Radiology | 2 Years | - |
| B.Sc Operation Theater and Anaesthsia Technology | 3 Years | - |
| B.Sc Cardio Pulmonary Perfusion Technology | 4 Years | - |
| MD Yoga | 3 Years | - |
| Pharma.D Post Baccalaureate | 3 Years | - |
| Diploma in Ophthalmic Assistant | 3 Years | - |
| Fellowship in Optometry | 2 Years | - |
| Post Diploma in Anaesthesia | 2 Years | - |
| Diploma in Anaestheiology | 2 Years | - |
| Fellowship in Diabetology | 2 Years | - |
| BASLP | 4 Years | - |
| Fellowship Clinical Optometry | 1 Year | - |
| Fellowship Cornea, Cataract and Refractive Surgery | 1.5 Years | - |
| B.Sc Radiology Imaging Technology | 4 Years | - |
| B.Sc Optometry | 3 Years | - |
| B.Sc Operation Theatre and Anesthesia Technology | 3 Years | - |
| Basic course in Biomedical Research-Cycle 4 | — | - |
| Ethics Review of Health Research | — | - |
| Diploma Medical Laboratory Technology | 2 Years | - |
| D. Pharma | 2 Years | - |
| Diploma in Optometry Technology | 2.5 Years | - |
| Diploma in Radiology and Imaging Technology | 2.5 Years | - |
| B.Sc Cardiac Perfusion Technology | 4 Years | - |
| B.Sc Clinical Nutrition | 4 Years | - |
| PG Diploma in Tuberculosis and Chest Disease | 2 Years | - |
| PG Diploma in Otorhinolaryngology | 2 Years | - |
| PG Diploma in Clinical Pathology | 2 Years | - |
| PG Diploma in Obstetrics and Gynaecology | 2 Years | - |
| Diploma in Health Care Aide | 2.5 Years | - |
| Fellowship in Glaucoma | 1.5 Years | - |
| Fellowship in Cornea | 2 Years | - |
| Fellowship in Oculoplastics | 2 Years | - |
| Fellowship in Vitreoretinal | 1 Year | - |
| Diploma in Orthopaedics Technician | 2 Years | - |
| Diploma in X-Ray Technology | 2 Years | - |
| B.Sc Operation Thetre and Anaesthesia Technology | 4 Years | - |
| B.Sc in Nursing | 4 Years | - |
| MD Siddha Pothu Maruthuvam | 3 Years | - |
| Diploma in X Ray Technician | 2.5 Years | - |
| BMLT | 3 Years | - |
| B.Sc Fitness and Lifestyle Modification | 3 Years | - |
| M.Pharma Pharmacognosy | 2 Years | - |
| B.Sc Radiotherapy and Imaging Technology | 4 Years | - |
| MPT Cardiopulmonary | 2 Years | - |
| Diploma in Physiotherapy | 1 Year | - |
| B.Sc Optometry Technology | 4 Years | - |
| MOT Psychiatry | 2 Years | - |
| Fellowship Vitreo Retinal Surgery | 2 Years | - |
| PGDAVT | 1 Year | - |
| M.Optom | 2 Years | - |
| B.Sc Cardio Pulmonary and Perfusion Care Technology | 4 Years | - |
| B.Voc Optometry | 3 Years | - |
| Post Diploma in Paediatrics | 2 Years | - |
| Fellowship in Cornea Cataract and Refractive Surgery | 1.5 Years | - |
| Fellowship in Vitreo Retinal Surgery | 2 Years | - |
| NIeCer 104 Introduction to Systematic Reviews for Dental Health Professionals | — | - |
| Health Research Fundamentals | 8 Weeks Years | - |
| Diploma Radiodiagnosis Technology | 2 Years | - |
| Diploma in Obstetrics and Gynaecology | 2 Years | - |
| Pharm.D | 6 Years | - |
| PG Diploma in Radiotherapy | 2 Years | - |
| PG Diploma in Radiodiagnosis | 2 Years | - |
| PG Diploma in Psychological Medicine | 2 Years | - |
| PG Diploma in Physical Medicine and Rehabilitation | 2 Years | - |
| PG Diploma in Orthopaedics | 2 Years | - |
| PG Diploma in Child Health | 2 Years | - |
| PG Diploma in Anaesthesia | 2 Years | - |
| MPT Obstetrics and Gynecology | 2 Years | - |
| Diploma in Health Assistant | 1 Year | - |
| Advance Health Assistant | 4 Years | - |
| PGD Exercise Physiology in Sports and Fitness | 1 Year | - |
| A.N.M | 2 Years | - |
| B.Sc Radiography Imaging Technology | 4 Years | - |
| Diploma in Medical Record Technology | 2 Years | - |
| Diploma in Radio Diagnostic Technology | 2 Years | - |
| Diploma in Hospital Nursing and Midwifery | 2 Years | - |
| B.Sc Cardiac Care Technology | 4 Years | - |
| Diploma in Nursing Aide | 4 Years | - |
| Diploma in Nursing Aid | 2 Years | - |
| Fellowship in Uvea | 1.5 Years | - |
| Fellowship in Paediatric | 1.5 Years | - |
| M.Pharma Regulatory Affairs | 2 Years | - |
| MPT Cardio Pulmonary Conditions | 2 Years | - |
| MPT Sports | 2 Years | - |
| MPT Cardio Respiratory Conditions | 2 Years | - |
| MPT Neurology Physiotherapy | 2 Years | - |
| B.Sc Nursing Science | 4 Years | - |
| Diploma in Ophthalmology | 2 Years | - |
| B.Sc Nuclear Medicine | 3 Years | - |
| Fellowship in Nuclear Medicine | 2 Years | - |
| MD Acupuncture and Energy Medicine | 3 Years | - |
| MD Naturopathy | 3 Years | - |
| B.Optom | 4 Years | - |
| Diploma in Ophthalmic Technician | 2 Years | - |
| BOT | 4.5 Years | - |
| MOT Neurology | 2 Years | - |
| MOT Paediatrics | 2 Years | - |
| Fellowship Glaucoma | 1.5 Years | - |
| Fellowship Binocular Vision and Vision Therapy | 1 Year | - |
| Fellowship Comprehensive Ophthalmology | 1.5 Years | - |
| B.Sc Neuro Electro Physiology | 4 Years | - |
| Diploma in Patient Care Assistant | 3 Years | - |
| Fellowship in Eye Disorder of Diabetes | 1 Year | - |
| Post Diploma in Gynaecology | 2 Years | - |
| Post Diploma in Obstetrics | 2 Years | - |
| Post Diploma in Orthopaedics | 2 Years | - |
| Fellowship in Sleep Medicine | 1 Year | - |
| Indian Diploma in Critical Care Medicine | 1 Year | - |
| Fellowship Critical Care Medicine | 2 Years | - |
| Diploma in Nursing and Advanced | 3 Years | - |
| Diploma in Pulmonology | 2 Years | - |
| Diploma in Radio Diagnosis | 2 Years | - |
| Management of Medical Emergencies in Dental Practice | 8 Weeks Years | - |
| MPH Epidemiology and Health Systems | 2 Years | - |
| Basic Course in Biomedical Research | — | - |
| Diploma Radiotherapy Technology | 2 Years | - |
| Diploma in Paediatrics | 2 Years | - |
| Pharm.D Post Baccalaureate | 3 Years | - |
| Diploma in Medical Radiology Technology | 2 Years | - |
| B.Sc Medical Record Sciences | 4 Years | - |
| MD Venereology | 3 Years | - |
| PG Diploma in Public Health | 2 Years | - |
| PG Diploma in Cardiac Technology | 3 Years | - |
| PG Diploma in Ophthalmology | 2 Years | - |
| BUMS | 5.5 Years | - |
| Diploma in Pharmacy | 2 Years | - |
| ANM Nursing | 2 Years | - |
| B.Sc. Nursing | 4 Years | - |
| Post B.Sc Nursing | 2 Years | - |
| Diploma in Medical Imaging Technology | 2 Years | - |
| B.Sc Medical and Laboratory Technician | 4 Years | - |
| B.Sc Respiratory Care Technology | 3 Years | - |
| B.Sc Respiratory Technology | 3 Years | - |
| Post Basic Diploma in Orthopedic and Rehabilitation Nursing | 1 Year | - |
| Diploma in Dental Hygiene | 2 Years | - |
| Diploma in Operation Theatre and Anaesthesia Technology | 2 Years | - |
| Diploma in Medical and Laboratory Technician | 2 Years | - |
| B.Sc Accident and Emergency Technology | 4 Years | - |
| Bachelor of Optometry | 4 Years | - |
| B.Sc Medical Laboratory and Technology | 4 Years | - |
| MD Social Preventive and Community Medicine | 3 Years | - |
| Post Basic Diploma in Haematology | 1 Year | - |
| Diploma in Dental Mechanics | 2 Years | - |
| Diploma in Critical Care Technology | 2 Years | - |
| B.Sc Radiodiagnosis Technology | 3 Years | - |
| B.Sc Physician Assistantship | 3 Years | - |
| B.Sc Anesthesia and Operation Theatre Technology | 3 Years | - |
| B.Sc Operation Theatre and Anaesthesia Tech | 3 Years | - |
| B.Sc Psychiatry Assistant | 3 Years | - |
| MS Obstetrtics and Gynaecology | 3 Years | - |
| M.Pharma in Pharmaceutical Chemistry | 2 Years | - |
