TIET Patiala: Admission 2027, Eligibility, Latest Cutoff, Fees, Courses & Placements
Thapar Institute of Engineering and Technology, Patiala is a private institution established in 1956. The institute offers 77+ programmes, with flagship courses such as B.Tech Artificial Intelligence and Data Science, B.Tech VLSI Design and Technology, B.Tech Biotechnology, MBA, and BBA Liberal Arts and Sciences Hons. Students interested in pursuing the courses offered by the institute must fulfil the eligibility criteria and pay the Thapar Institute of Engineering and Technology, Patiala fees.
Thapar Institute of Engineering and Technology, Patiala admission to undergraduate courses is done through JEE Main, NEET, CUET, CUET UG, while postgraduate programmes are offered through GATE, CAT, MAT, XAT, CMAT, CUET PG. Final seat allotment depends on the candidate's rank, cutoff trends, and preference choices at TIET Patiala.
Eligible candidates can apply for scholarships at TIET Patiala as per institute rules on merit and need. Thapar Institute of Engineering and Technology, Patiala is equipped with several infrastructural facilities like Residential Hostels (Boys & Girls), Central Library & Digital Resources, Advanced Laboratories, Sports Complex & Athletic Grounds, Cafeteria & Dining Hall, Auditorium & Seminar Halls.
TIET Patiala Key Highlights & Quick Facts 2027
| Parameter | Details |
|---|---|
| College Name | Thapar Institute of Engineering and Technology, Patiala |
| Short Name | TIET Patiala |
| Established Year | 1956 |
| Institute Ownership | Private |
| Location | Patiala, Punjab |
| Campus Area | 250 Acres |
| Programs Offered | 77+ Courses |
| Entrance Exams Accepted | JEE Main, GATE, CAT, MAT, XAT, CMAT, NEET, CUET, CUET UG, CUET PG |
| Average Salary Package | INR 11.38 LPA |
Why Choose TIET Patiala?
Located in Patiala, Punjab, Thapar Institute of Engineering and Technology, Patiala offers students an enriching academic environment with industry-aligned learning programs.
- Faculty strength: 411 qualified faculty members.
- Admissions: Based on JEE Main, GATE, CAT, MAT, XAT, CMAT, NEET, CUET, CUET UG, CUET PG.
- Campus: Residential Hostels (Boys & Girls), Central Library & Digital Resources, Advanced Laboratories, Sports Complex & Athletic Grounds.
Thapar Institute of Engineering and Technology, Patiala Courses, Fees & Duration 2027
Available programmes and tuition fees at Thapar Institute of Engineering and Technology, Patiala (TIET Patiala):
| Program Name | Duration | Tuition Fees |
|---|---|---|
| B.Tech Artificial Intelligence and Data Science | 4 Years | INR 25.30 lakh |
| B.Tech VLSI Design and Technology | 4 Years | INR 22.98 lakh |
| B.Tech Biotechnology | 4 Years | INR 22.98 lakh |
| B.Tech Biomedical Engineering | 4 Years | INR 19.42 lakh |
| MBA | 2 Years | INR 15.00 lakh |
| BBA Liberal Arts and Sciences Hons | 3 Years | INR 15.00 lakh |
| M.Tech VLSI Design | 2 Years | INR 4.29 lakh |
| M.Tech Biotechnology | 2 Years | INR 3.88 lakh |
| M.Tech Chemical Engineering | 2 Years | INR 3.88 lakh |
| MTech Computer Applications | 2 Years | INR 4.29 lakh |
| M.Sc Biochemistry | 2 Years | INR 2.32 lakh |
| M.Sc Biotechnology | 2 Years | INR 2.32 lakh |
| M.Tech Environmental Science and Technology | 2 Years | - |
| M.Tech Metallurgical and Materials Engineering | 2 Years | - |
| M.Tech Computer Application | 2 Years | - |
| M.Tech Energy Technology and Management | 2 Years | - |
| M.Sc Chemistry | 2 Years | - |
| M.Sc Mathematics and Computing | 2 Years | - |
| M.Sc Physics | 2 Years | - |
| BE Computer Engineering | 4 Years | INR 25.30 lakh |
| BE Electronics and Computer Engineering | 4 Years | INR 25.30 lakh |
| BE Electronics and Communication Engineering | 4 Years | INR 22.98 lakh |
| BE Electrical and Computer Engineering | 4 Years | INR 22.98 lakh |
| BE Mechanical Engineering | 4 Years | INR 19.42 lakh |
| BE Robotics and Artificial Intelligence | 4 Years | INR 22.98 lakh |
| BE Computer Engineering Lateral Entry | 3 Years | INR 18.15 lakh |
| ME Computer Science and Engineering | 2 Years | INR 4.29 lakh |
| MCA | 2 Years | INR 4.93 lakh |
| BE Electrical Engineering | 4 Years | INR 19.42 lakh |
| B.Sc Liberal Arts and Sciences Hons | 3 Years | INR 15.00 lakh |
| BE Chemical Engineering | 4 Years | INR 19.42 lakh |
| BA Liberal Arts and Sciences Hons | 3 Years | INR 15.00 lakh |
| BE Computer Science and Business systems | 4 Years | INR 25.30 lakh |
| BE Civil Engineering with Computer Applications | 4 Years | INR 19.42 lakh |
| ME Artificial Intelligence | 2 Years | INR 4.29 lakh |
| ME Structural Engineering | 2 Years | INR 4.29 lakh |
| BE Electronics and Communication Engineering Lateral Entry | 3 Years | INR 21.90 lakh |
| ME Electric Vehicle Technology | 2 Years | INR 4.29 lakh |
| ME Transportation Engineering | 2 Years | INR 4.29 lakh |
| ME Power Electronics and Drives | 2 Years | INR 4.29 lakh |
| ME Mechanical Engineering | 2 Years | INR 4.29 lakh |
| ME Electronics Instrumentation and Control Engineering | 2 Years | INR 4.29 lakh |
| BE Electrical Engineering Lateral Entry | 3 Years | INR 14.64 lakh |
| BE Civil Engineering Lateral Entry | 3 Years | INR 14.64 lakh |
| BE Chemical Engineering Lateral Entry | 3 Years | INR 14.64 lakh |
| MA Psychology | 2 Years | INR 2.32 lakh |
| ME Civil Infrastructure Engineering | 2 Years | INR 4.29 lakh |
| ME Software Engineering | 2 Years | INR 4.29 lakh |
| ME Power Systems | 2 Years | INR 4.29 lakh |
| BE Production Engineering | 4 Years | INR 18.50 lakh |
| B.Com Liberal Arts and Sciences Hons | 4 Years | INR 15.00 lakh |
| ME Information Security | 2 Years | INR 4.29 lakh |
| ME Electronics and Communication Engineering | 2 Years | INR 4.29 lakh |
| ME Wireless Communications | 2 Years | INR 4.29 lakh |
| ME CAD CAM | 2 Years | INR 4.29 lakh |
| ME Energy Technology and Management | 2 Years | INR 4.29 lakh |
| BE Production Engineering Lateral Entry | 3 Years | INR 13.95 lakh |
| BE Computer Science and Engineering | 4 Years | - |
| BE Civil Engineering | 4 Years | - |
| BE Electronics Instrumentation and Control Engineering | 4 Years | - |
| BE Mechatronics | 4 Years | - |
| BE Mechanical Engineering Lateral Entry | 3 Years | - |
| BE Mechatronics Engineering Lateral Entry | 3 Years | - |
| BE Computer Animation and Gaming Hons | — | - |
| BE Machine Learning and Data Analytics Hons | — | - |
| BE Software Engineering and Management | — | - |
| ME Wireless Communication | — | - |
| Ph.D Liberal Arts | 3 Years | INR 55,500 |
| Ph.D Management | 6 Years | - |
| Ph.D Management for Executives | 6 Years | - |
| Ph.D Mechanical Engineering | 6 Years | - |
| Ph.D Electrical and Instrumentation Engineering | 6 Years | - |
| Ph.D Biotechnology | 6 Years | - |
| Ph.D Electronics and Communication Engineering | 6 Years | - |
| Ph.D Computer Science Engineering | 6 Years | - |
| Ph.D Civil Engineering | 6 Years | - |
| Ph.D Chemical Engineering | 6 Years | - |
TIET Patiala Admission Process 2027
Admissions at TIET Patiala evaluate candidates through JEE Main, GATE, CAT, MAT, XAT, CMAT, NEET, CUET, CUET UG, CUET PG.
TIET Patiala Application Steps
- Confirm eligibility for your chosen programme at TIET Patiala.
- Appear in the required entrance examination (JEE Main).
- Register on the counselling portal and select course preferences.
- Complete document verification and fee payment at TIET Patiala.
How to Apply for Admission at TIET Patiala
To secure admission in undergraduate or postgraduate programmes at TIET Patiala, candidates must complete the following online registration steps:
- Initial Registration: Navigate to the official institute portal, open the 'Admissions 2027' link, and generate your candidate login credentials.
- Enter Information: Provide accurate personal details, educational qualifications, and entrance test ranks including JEE Main, GATE, CAT.
- Upload Required Certificates: Upload recent photograph, digital signature, qualifying certificates, and entrance scorecards.
- Fee Payment: Complete the application fee payment via UPI, Credit/Debit Card, or Net Banking to validate your registration.
- Download Confirmation: Confirm your application submission and print out the summary page for document verification.
Documents Required for Admission at TIET Patiala
Applicants must keep the following document checklist ready for online upload and physical verification at TIET Patiala:
- Matriculation (Class 10) mark sheet and certificate for birth date verification
- Class 12 / Higher Secondary (10+2) marksheet and passing certificate
- Undergraduate degree certificate and all semester mark sheets (for PG admissions)
- Master's degree certificate and postgraduate mark sheets (for Ph.D. candidates)
- Research proposal or Statement of Purpose (SOP) for Ph.D. applicants
- Official rank card / scorecard of JEE Main / GATE / CAT
- Government-issued Photo ID proof (Aadhaar Card / Voter Card / Passport)
- Color passport-size photographs and signature copy
- Category, EWS, or PwD certificate (if claiming reservation / quota)
- Domicile / State residence certificate (if applying under home state quota)
- Transfer Certificate and Character Certificate from head of last attended institute
- Provisional seat allotment letter and fee payment receipt for TIET Patiala
Thapar Institute of Engineering and Technology, Patiala Campus Infrastructure & Facilities
The campus of TIET Patiala is equipped with modern academic and technical infrastructure, featuring Residential Hostels (Boys & Girls), Central Library & Digital Resources, Advanced Laboratories.
- Residential Hostels (Boys & Girls)
- Central Library & Digital Resources
- Advanced Laboratories
- Sports Complex & Athletic Grounds
- Cafeteria & Dining Hall
- Auditorium & Seminar Halls
- Medical & Healthcare Center
- High-Speed Wi-Fi Campus
- Transport & Bus Service
- Fitness Center & Gym
TIET Patiala Placements & Top Recruiters 2027
- Average Package: INR 11.38 LPA
Thapar Institute of Engineering and Technology, Patiala FAQs
Q. Which entrance exams are accepted at TIET Patiala? JEE Main, GATE, CAT, MAT, XAT, CMAT, NEET, CUET, CUET UG, CUET PG.
Q. How to apply for admission at Thapar Institute of Engineering and Technology, Patiala? Apply via the official institute portal.

