Indian Institute Of Technology Delhi Overview
Indian Institute Of Technology Delhi is a government college that started in 1961. It is an Institute of National Importance located in New Delhi, India. This college sits on 320 acres. It has hostels for students, a big central library with many books and digital resources, and different labs for practical training, covering engineering and technology education. The campus also has large grounds for sports and Wi-Fi across the campus for all students. Indian Institute Of Technology Delhi admission 2026 details will be on its official website.
Studies & Campus life at Indian Institute Of Technology Delhi
Indian Institute Of Technology Delhi has many courses like B.Tech, M.Tech, M.Sc, MS Research, and Ph.D programs. These courses cover engineering, sciences, and humanities, with main departments such as Computer Science and Engineering, Mechanical Engineering, Civil Engineering, and Electrical Engineering. For B.Tech degrees, students need to pass their 10+2 exams with good marks and clear national entrance exams like JEE Advanced. The college has 8539 student seats and 687 teachers. There are also many clubs and groups for students to join for technical and cultural activities. Indian Institute Of Technology Delhi course fees vary by program; for example, a B.Tech degree costs about INR 8.55 lakh and an M.Tech degree is around INR 1.02 lakh.
Job placements & Careers at Indian Institute Of Technology Delhi
Indian Institute Of Technology Delhi has strong job placements, with many companies visiting the campus every year to hire students. Graduates get jobs in engineering, IT, and research fields. The college helps students get internships and learn practical job skills. The Indian Institute Of Technology Delhi pay packages is competitive, drawing top companies from India and other countries. Former students from this college work in important roles in many industries all over the world, building a strong network. The college shares details about the highest and average job placement packages once the hiring season finishes.
Indian Institute Of Technology Delhi Admission 2026
To get into Indian Institute Of Technology Delhi for B.Tech courses, students must have passed their 10+2 exams with the needed subjects and score well in JEE Advanced. For M.Tech programs, you typically need a Bachelor's degree in engineering or technology and a good GATE score. If you want to study M.Sc, you need a Bachelor's degree in science and a valid JAM score. Ph.D admission usually requires a Master's degree and an interview. The college also offers MS Research programs that need a relevant Bachelor's or Master's degree.
Indian Institute Of Technology Delhi Joining process 2026
To join Indian Institute Of Technology Delhi in 2026, students first sign up online for entrance exams like JEE Advanced, GATE, or JAM. Once they pass these exams, students apply through seat allocation websites such as JoSAA for B.Tech or COAP for M.Tech programs. This involves filling out a form, uploading important documents like mark sheets and certificates, and paying the form fee. After this, different rounds of seat allocation take place, where seats are given out based on ranks and choices. Finally, students who are selected must complete document checks and pay their admission fees to confirm their spot.
Indian Institute Of Technology Delhi Highlights 2026
Indian Institute Of Technology Delhi is an Institute of National Importance that started in New Delhi in 1961.
| Particulars | Details |
|---|---|
| University Name | Indian Institute Of Technology Delhi |
| Short Name | IIT Delhi |
| Institute Type | Institute of National Importance |
| Campus Location | New Delhi, India |
| Started Year | 1961 |
| Approved By | - |
| Gender Accepted | Both Male and Female |
| Seats | 8539 |
| Mode Of Education | Full Time |
| Campus Facilities | Wi-Fi Enabled Campus, Hostel, Library, Labs, Grounds |
| Campus Size | 320 acres |
| Annual Fee | INR 8.55 lakh (B.Tech average) |
| Hostels | Available |
| Highest salary | - |
| Average salary | - |
| Top companies | - |
Indian Institute Of Technology Delhi Courses and Admission 2026
Indian Institute Of Technology Delhi offers B.Tech, M.Tech, M.Sc, MS Research, and Ph.D programs.
| Course | Rules | Rules |
|---|---|---|
| B.Tech Computer Science and Engineering | 10+2 with Science | JEE Advanced |
| B.Tech Mechanical Engineering | 10+2 with Science | JEE Advanced |
| B.Tech Civil Engineering | 10+2 with Science | JEE Advanced |
| B.Tech Electrical Engineering | 10+2 with Science | JEE Advanced |
| B.Tech Biochemical Engineering and Biotechnology | 10+2 with Science | JEE Advanced |
| B.Tech and M.Tech Computer Science and Engineering | 10+2 with Science | JEE Advanced |
| B.Tech Chemical Engineering | 10+2 with Science | JEE Advanced |
| B.Tech Production and Industrial Engineering | 10+2 with Science | JEE Advanced |
| B.Tech Textile Technology | 10+2 with Science | JEE Advanced |
| M.Tech Geotechnical and Geoenvironmental Engineering | Bachelor's Degree | GATE |
| M.Tech Structural Engineering | Bachelor's Degree | GATE |
| M.Tech Water Resources Engineering | Bachelor's Degree | GATE |
| M.Tech Rock Engineering and Underground Structures | Bachelor's Degree | GATE |
| M.Tech Construction Engineering and Management | Bachelor's Degree | GATE |
| M.Tech Environmental Engineering and Management | Bachelor's Degree | GATE |
| M.Tech Transportation Engineering | Bachelor's Degree | GATE |
| M.Tech Computer Science and Engineering | Bachelor's Degree | GATE |
| M.Tech Communications Engineering | Bachelor's Degree | GATE |
| M.Tech Computer Technology | Bachelor's Degree | GATE |
| M.Tech Control and Automation | Bachelor's Degree | GATE |
| M.Tech Electronics and Circuits Integrated | Bachelor's Degree | GATE |
| M.Tech Power Systems | Bachelor's Degree | GATE |
| M.Tech Thermal Engineering | Bachelor's Degree | GATE |
| M.Tech Production Engineering | Bachelor's Degree | GATE |
| M.Tech Industrial Engineering | Bachelor's Degree | GATE |
| M.Tech Design of Mechanical Equipment | GATE | |
| M.Tech Textile Engineering | Bachelor's Degree | GATE |
| B.Tech and M.Tech Chemical Engineering | 10+2 with Science | JEE Advanced |
| B.Tech and M.Tech Mathematics and Computing | 10+2 with Science | JEE Advanced |
| M.Tech Engineering Mechanics | Bachelor's Degree | GATE |
| M.Tech Design Engineering | Bachelor's Degree | GATE |
| M.Tech Radio Frequency Design and Technology | Bachelor's Degree | GATE |
| M.Tech Atmospheric Oceanic Science and Technology | Bachelor's Degree | GATE |
| M.Tech Applied Optics | Bachelor's Degree | GATE |
| M.Tech Solid State Materials | Bachelor's Degree | GATE |
| B.Tech Engineering Physics | 10+2 with Science | JEE Advanced |
| B.Tech Mathematics and Computing | 10+2 with Science | JEE Advanced |
| M.Tech Telecommunication Technology Management | Bachelor's Degree | GATE |
| M.Tech Optoelectronics and Optical Communication | Bachelor's Degree | GATE |
| M.Tech VLSI Design Tools and Technology | Bachelor's Degree | GATE |
| MS Research Telecommunication Technology and Management | Bachelor's/Master's Degree | - |
| MS Research Biochemical Engineering and Biotechnology | Bachelor's/Master's Degree | - |
| MS Research Electrical Engineering | Bachelor's/Master's Degree | - |
| M.Tech Molecular Engineering, Chemical Synthesis and Analysis | Bachelor's Degree | GATE |
| M.Tech Energy Studies | Bachelor's Degree | GATE |
| M.Tech Industrial Tribology and Maintenance Engineering | Bachelor's Degree | GATE |
| M.Tech Instrument Technology | Bachelor's Degree | GATE |
| M.Tech Polymer Science and Technology | Bachelor's Degree | GATE |
| MS Research Applied Mechanics | Bachelor's/Master's Degree | - |
| MS Research Civil Engineering | Bachelor's/Master's Degree | - |
| MS Research Computer Science and Engineering | Bachelor's/Master's Degree | - |
| MS Research Mechanical Engineering | Bachelor's/Master's Degree | - |
| MS Research Information Technology | Bachelor's/Master's Degree | - |
| M.Sc Chemistry | Bachelor's Degree in Science | JAM |
| M.Sc Mathematics | Bachelor's Degree in Science | JAM |
| M.Sc Physics | Bachelor's Degree in Science | JAM |
| B.Tech Power and Automation | 10+2 with Science | JEE Advanced |
| Ph.D Telecommunication Technology and Management | Master's Degree | - |
| Ph.D Value Education in Engineering | Master's Degree | - |
| Ph.D Textile Technology | Master's Degree | - |
| Ph.D Applied Mechanics | Master's Degree | - |
| Ph.D Applied Research in Electronics | Master's Degree | - |
| Ph.D Atmospheric Science | Master's Degree | - |
| Ph.D Biochemical Engineering and Biotechnology | Master's Degree | - |
| Ph.D Biological Sciences | Master's Degree | - |
| Ph.D Biomedical Engineering | Master's Degree | - |
| Ph.D Chemical Engineering | Master's Degree | - |
| Ph.D Chemistry | Master's Degree | - |
| Ph.D Civil Engineering | Master's Degree | - |
| Ph.D Computer Science and Engineering | Master's Degree | - |
| Ph.D Electrical Engineering | Master's Degree | - |
| Ph.D Energy Studies | Master's Degree | - |
| Ph.D Humanities and Social Sciences | Master's Degree | - |
| Ph.D Industrial Tribology | Master's Degree | - |
| Ph.D Information Technology | Master's Degree | - |
| Ph.D Management Studies | Master's Degree | - |
| Ph.D Mathematics | Master's Degree | - |
| Ph.D Mechanical Engineering | Master's Degree | - |
| Ph.D Physics | Master's Degree | - |
| Ph.D Polymer Science and Technology | Master's Degree | - |
| Ph.D Rural Development and Technology | Master's Degree | - |
| M.Tech Fibre Science and Technology | Bachelor's Degree | GATE |
| MS Research Biological Sciences | Bachelor's/Master's Degree | - |
| M.Tech Biomedical Engineering | Bachelor's Degree | - |
| B.Tech Engineering and Computational Mechanics | 10+2 with Science | JEE Advanced |
| B.Tech Material Engineering | 10+2 with Science | JEE Advanced |
| M.Sc Cognitive Science | Bachelor's Degree in Science | - |
| M.Sc Economics | Bachelor's Degree in Science | JAM |
| M.Tech Energy and Environment Technologies and Management | Bachelor's Degree | GATE |
| M.Tech Materials Engineering | Bachelor's Degree | GATE |
| M.Tech Mechanical Design | Bachelor's Degree | GATE |
| M.Tech Textile Chemical Processing | Bachelor's Degree | GATE |
| M.Tech Cyber Security | Bachelor's Degree | GATE |
| M.Tech Machine Intelligence and Data Science | Bachelor's Degree | GATE |
| M.Tech Engineering Analysis and Design | Bachelor's Degree | GATE |
| MS Research Automotive Research and Tribology | Bachelor's/Master's Degree | - |
| MS Research Transportation Safety and Injury Prevention | Bachelor's/Master's Degree | - |
| B.Des | 10+2 | - |
| M.Des Industrial Design | Bachelor's Degree | GATE |
| Ph.D Design | Master's Degree | - |
| MS Research Energy Science and Engineering | Bachelor's/Master's Degree | - |
| M.Tech Robotics | Bachelor's Degree | GATE |
| M.Tech Renewable Energy Technologies and Management | Bachelor's Degree | GATE |
| M.Tech Biomolecular and Bioprocess Engineering | Bachelor's Degree | - |
| M.Sc Biological Sciences | Bachelor's Degree in Science | JAM |
| MA Culture Society Thought | Bachelor's Degree | - |
| BS Chemistry | 10+2 with Science | - |
| Online PG Diploma in Electric Vehicle Technology | - | - |
| Online PG Diploma Advanced Communication Engineering With Quantum And AI Integration | - | - |
| Executive Programme in Brand Management | - | - |
| Executive Management Programme in Supply Chain & Operations Analytics | - | - |
| Executive Programme for AI in Healthcare | - | - |
| Executive Programme in Operations Management and Analytics | - | - |
| Executive Programme In Healthcare For Industry 5.0 | - | - |
| Chief Financial Officer Programme | - | - |
| Advance Programme In Electric Vehicle Technology | - | - |
| Executive Management Programme in Advanced Strategic Management | - | - |
| B.Tech Energy Science and Engineering | 10+2 with Science | JEE Advanced |
Top Courses at Indian Institute Of Technology Delhi
Indian Institute Of Technology Delhi offers popular engineering and science courses.
| Course | Specialization | Annual Fee |
|---|---|---|
| B.Tech | Computer Science and Engineering | INR 8.55 lakh |
| B.Tech | Mechanical Engineering | INR 8.55 lakh |
| B.Tech | Civil Engineering | INR 8.55 lakh |
| B.Tech | Electrical Engineering | INR 8.55 lakh |
| B.Tech | Biochemical Engineering and Biotechnology | INR 8.55 lakh |
| B.Tech and M.Tech | Computer Science and Engineering | INR 9.02 lakh |
| B.Tech | Chemical Engineering | INR 8.55 lakh |
| B.Tech | Production and Industrial Engineering | INR 8.55 lakh |
| B.Tech | Textile Technology | INR 8.55 lakh |
| M.Tech | Geotechnical and Geoenvironmental Engineering | INR 1.02 lakh |
| M.Tech | Structural Engineering | INR 1.02 lakh |
| M.Tech | Water Resources Engineering | INR 1.02 lakh |
| M.Tech | Computer Science and Engineering | INR 1.02 lakh |
| M.Sc | Chemistry | INR 61,750 |
| M.Sc | Mathematics | INR 61,750 |
| M.Sc | Physics | INR 61,750 |
How to Apply for Admission in Indian Institute Of Technology Delhi 2026
- Register and get a seat in the needed entrance exam (like JEE Advanced, GATE, or JAM).
- Visit the official website or seat allocation website (such as JoSAA or COAP).
- Fill out the form and upload all required documents.
- Pay the form fee online and submit the form.
Documents Required for Admission in Indian Institute Of Technology Delhi 2026
Students need to submit these documents for admission.
- Class 10 mark sheet and certificate
- Class 12 mark sheet and certificate
- Graduation mark sheet and certificate (for PG programs)
- Entrance exam scorecard (JEE/GATE/JAM, etc.)
- Group certificate (if applying under quota group)
- TC and Migration paper
- Passport photos
- Government-issued photo ID (Aadhaar card, etc.)
Indian Institute Of Technology Delhi Campus Infrastructure
Indian Institute Of Technology Delhi's campus covers 320 acres in New Delhi. It has many college buildings with classrooms, lecture halls, and department offices. The campus includes modern labs for research and practical training across all engineering and science subjects available. A large central library offers many books and online resources. The institute also has big grounds for different indoor and outdoor games.
Indian Institute Of Technology Delhi Campus Facilities
The campus provides full facilities to help with campus life and studies.
- Hostels: Separate hostels are available for both male and female students.
- Library: A large central library has many books, journals, and e-resources for all students and teachers.
- Labs: Modern labs are set up for different engineering and science subjects, supporting both college and research needs.
- Sports & Gym: The campus has grounds for outdoor games, indoor game areas, and a gym.
- Other Facilities: Campus-wide Wi-Fi is available, along with medical services and other necessary amenities.
How to Reach Indian Institute Of Technology Delhi
Indian Institute Of Technology Delhi is in New Delhi and is easy to reach by air, train, and road. The closest airport is Indira Gandhi International Airport (DEL), about 12-15 km from the campus. Students and visitors can take a taxi or cab from the airport. The closest metro station is IIT Delhi Metro Station on the Magenta Line, connecting it to many parts of Delhi. Buses also serve the campus from different city areas.

